Congressional Stock Trades
Every publicly disclosed stock and asset transaction filed by US Congress members under the STOCK Act.
All transactions are sourced directly from Periodic Transaction Reports (PTRs) filed with the House of Representatives and the US Senate. Congress members must report trades within 45 days under the STOCK Act of 2012. Dollar amounts are shown as disclosed ranges, not exact figures. See the most active traders or browse by politician, stock, or committee. Notice something missing? Report a trade.
| Date | Politician | Asset | Type | Owner | Amount | Security | Details |
|---|---|---|---|---|---|---|---|
| 2009-04-09filed 2010-08-16 | MICHAEL T. MCCAUL Republican · house | KO The Coca-Cola Company | sell | DC | $1K-$15K | Stock | Details |
| 2009-04-09filed 2010-08-16 | MICHAEL T. MCCAUL Republican · house | CME CME Group Inc. | sell | DC | $1K-$15K | Stock | Details |
| 2009-04-09filed 2010-08-16 | MICHAEL T. MCCAUL Republican · house | ABX Abacus Global Management, Inc. | sell | DC | $1K-$15K | Stock | Details |
| 2009-04-09filed 2010-08-16 | MICHAEL T. MCCAUL Republican · house | SLB SLB N.V. | sell | Spouse | $1K-$15K | Stock | Details |
| 2009-04-09filed 2010-08-16 | MICHAEL T. MCCAUL Republican · house | PBR Petróleo Brasileiro S.A. - Petrobras | sell | Spouse | $1K-$15K | Stock | Details |
| 2009-04-09filed 2010-08-16 | MICHAEL T. MCCAUL Republican · house | DHR Danaher Corporation | buy | DC | $1K-$15K | Stock | Details |
| 2009-04-09filed 2010-08-16 | MICHAEL T. MCCAUL Republican · house | KO The Coca-Cola Company | buy | Spouse | $1K-$15K | Stock | Details |
| 2009-04-09filed 2010-08-16 | MICHAEL T. MCCAUL Republican · house | CME CME Group Inc. | buy | Spouse | $1K-$15K | Stock | Details |
| 2009-04-09filed 2010-08-16 | MICHAEL T. MCCAUL Republican · house | GOLD Gold.com, Inc. | buy | Spouse | $1K-$15K | Stock | Details |
| 2009-04-09filed 2010-06-16 | MICHAEL C. BURGESS Republican · house | — 5 Acres Lake Fin A AK | sell | Spouse | $1K-$15K | Other | Details |
| 2009-04-09filed 2010-05-17 | SHELLEY BERKLEY Democrat · house | AGN allergan, Inc. | buy | Self | $-1,368.98 | Stock | Details |
| 2009-04-09filed 2010-05-17 | SHELLEY BERKLEY Democrat · house | BAC Bank of America Corporation | buy | Self | $-1,364.64 | Stock | Details |
| 2009-04-09filed 2010-05-17 | SHELLEY BERKLEY Democrat · house | — Motorola Inc | buy | Self | $-1,375.38 | Other | Details |
| 2009-04-09filed 2010-05-17 | SHELLEY BERKLEY Democrat · house | ASPS Altisource Portfolio Solutions SA | sell | Self | $873.94 | Stock | Details |
| 2009-04-09filed 2010-05-17 | SHELLEY BERKLEY Democrat · house | UDR UDR, Inc. | buy | Self | $-684.19 | Stock | Details |
| 2009-04-09filed 2010-05-17 | SHELLEY BERKLEY Democrat · house | — Monster Worldwide Inc | buy | Self | $-1,364.45 | Other | Details |
| 2009-04-09filed 2010-05-17 | SHELLEY BERKLEY Democrat · house | — Zenith National Insurance Corp | buy | Self | $-1,364.57 | Other | Details |
| 2009-04-09filed 2010-05-17 | SHELLEY BERKLEY Democrat · house | HOLX Hologic, Inc. | buy | Self | $-2,066.40 | Stock | Details |
| 2009-04-08filed 2009-05-15 | Lamar Smith Republican · house | JOY Joy Global Inc. | sell | Self | $450.86 | Stock | Details |
| 2009-04-08filed 2009-05-15 | Lamar Smith Republican · house | ESRX Express Scripts Holding Company | sell | Self | $1,909.50 | Stock | Details |
| 2009-04-08filed 2010-05-17 | David P. Roe Republican · house | XME State Street SPDR S&P Metals & Mining ETF | buy | Self | $890.98 | Stock | Details |
| 2009-04-08filed 2010-05-17 | David P. Roe Republican · house | XLU State Street Utilities Select Sector SPDR ETF | sell | Self | $1,587.16 | Stock | Details |
| 2009-04-08filed 2010-05-17 | David P. Roe Republican · house | IHI iShares U.S. Medical Devices ETF | buy | Self | $47-$711 | Stock | Details |
| 2009-04-08filed 2009-05-22 | ROBERT C. "BOBBY" SCOTT Democrat · house | — HARBOR INT'L FD | buy | Self | $1K-$15K | Other | Details |
| 2009-04-08filed 2009-05-22 | ROBERT C. "BOBBY" SCOTT Democrat · house | — DWS INVESTMENT TRUST CORE FIXED INCOME FD | buy | Self | $1K-$15K | Other | Details |
| 2009-04-08filed 2010-08-16 | MICHAEL T. MCCAUL Republican · house | JOY Joy Global Inc. | buy | DC | $1K-$15K | Stock | Details |
| 2009-04-08filed 2010-08-16 | MICHAEL T. MCCAUL Republican · house | — United States Treasury Bill | buy | Spouse | $1K-$15K | Municipal Security | Details |
| 2009-04-08filed 2010-08-16 | MICHAEL T. MCCAUL Republican · house | JOY Joy Global Inc. | buy | Spouse | $1K-$15K | Stock | Details |
| 2009-04-08filed 2010-05-17 | Rodney P. Frelinghuysen Republican · house | — Park Ridge, NY 3858 | buy | Self | E | Other | Details |
| 2009-04-08filed 2010-05-17 | Rodney P. Frelinghuysen Republican · house | EEM iShares MSCI Emerging Markets ETF | buy | Self | D | Stock | Details |
| 2009-04-08filed 2009-05-15 | Rodney P. Frelinghuysen Republican · house | — U.S. T-Bill due 9/4/08 | sell | Self | $50K-$100K | Municipal Security | Details |
| 2009-04-08filed 2010-05-17 | SHELLEY BERKLEY Democrat · house | — Western Asset Reserves Class A | sell | Self | $-47,588.07 | Other | Details |
| 2009-04-08filed 2010-06-29 | F. JAMES SENSENBRENNER Republican · house | — Cash Receipt of Interest Earned on Corporate Note 5.000% Due 8/1/09 | sell | Self | $1,031.25 | Corporate Bond | Details |
| 2009-04-08filed 2009-05-15 | Lamar Smith Republican · house | JOY Joy Global Inc. | sell | Self | $1,590.50 | Stock | Details |
| 2009-04-08filed 2009-05-15 | Lamar Smith Republican · house | HOLX Hologic, Inc. | sell | Self | $2,110.65 | Stock | Details |
| 2009-04-08filed 2010-06-15 | JANE HARMAN Democrat · house | HAR 906601 | sell | Joint | $1M-$5M | Stock | Details |
| 2009-04-08filed 2010-05-17 | David P. Roe Republican · house | IYY iShares Dow Jones U.S. ETF | buy | Self | $1K-$15K | Stock | Details |
| 2009-04-08filed 2010-05-17 | David P. Roe Republican · house | XME State Street SPDR S&P Metals & Mining ETF | buy | Self | $890.98 | Stock | Details |
| 2009-04-08filed 2010-08-16 | MICHAEL T. MCCAUL Republican · house | ORLY O'Reilly Automotive, Inc. | buy | DC | $1K-$15K | Stock | Details |
| 2009-04-08filed 2010-08-16 | MICHAEL T. MCCAUL Republican · house | JOYG Joy Global Inc | buy | DC | $1K-$15K | Stock | Details |
| 2009-04-08filed 2010-08-16 | MICHAEL T. MCCAUL Republican · house | ORLY O'Reilly Automotive, Inc. | buy | Spouse | $1K-$15K | Stock | Details |
| 2009-04-08filed 2010-08-16 | MICHAEL T. MCCAUL Republican · house | — Joy Global Inc | buy | Spouse | $1K-$15K | Other | Details |
| 2009-04-08filed 2010-05-17 | Rodney P. Frelinghuysen Republican · house | — Park Ridge NY 13556 | buy | Self | $250K-$500K | Other | Details |
| 2009-04-08filed 2010-05-17 | Rodney P. Frelinghuysen Republican · house | EFA iShares MSCI EAFE ETF | buy | Self | $100K-$250K | Stock | Details |
| 2009-04-08filed 2009-05-15 | Rodney P. Frelinghuysen Republican · house | — U.S. T Bill due 9/4/08 | sell | Self | $100K-$250K | Corporate Bond | Details |
| 2009-04-08filed 2010-05-17 | SHELLEY BERKLEY Democrat · house | — Western Asset (Citigroup) U.S. Treasury Reserves Class A Mutual Fund | sell | Self | $47,588.07 | Municipal Security | Details |
| 2009-04-08filed 2010-06-16 | Lamar Smith Republican · house | R Ryder System, Inc. | buy | Self | $1K-$15K | Stock | Details |
| 2009-04-08filed 2009-05-15 | Lamar Smith Republican · house | JOY Joy Global Inc. | sell | Self | $3,906.36 | Stock | Details |
| 2009-04-08filed 2009-05-15 | Lamar Smith Republican · house | HERO Global X Video Games & Esports ETF | sell | Self | $1,590.50 | Stock | Details |
| 2009-04-08filed 2009-05-22 | ROBERT C. "BOBBY" SCOTT Democrat · house | — DWS INVESTMENT TRUST CORE FIXED INCOME FD | buy | Self | $1K-$15K | Other | Details |
David P. Roesell
XLUState Street Utilities Select Sector SPDR ETF
2009-04-08 · filed 2010-05-17$1,587.16
—DWS INVESTMENT TRUST CORE FIXED INCOME FD
2009-04-08 · filed 2009-05-22$1K-$15K
—Cash Receipt of Interest Earned on Corporate Note 5.000% Due 8/1/09
2009-04-08 · filed 2010-06-29$1,031.25
SHELLEY BERKLEYsell
—Western Asset (Citigroup) U.S. Treasury Reserves Class A Mutual Fund
2009-04-08 · filed 2010-05-17$47,588.07
—DWS INVESTMENT TRUST CORE FIXED INCOME FD
2009-04-08 · filed 2009-05-22$1K-$15K