
About F. James Sensenbrenner, Jr.
F. James Sensenbrenner, Jr. is a Republican who represented Wisconsin in the U.S. House of Representatives from January 3, 2019, to January 3, 2021. Born on June 14, 1943, he served multiple decades in Congress representing southeastern Wisconsin. During his tenure, he was known for his long-standing service in the House, though no committee assignments are listed for his final term in this dataset.
During his final term, Sensenbrenner disclosed 587 trades with an estimated total trading volume of $19.6 million, placing him among the more active House traders in that period. His activity was concentrated in a single security that accounted for 425 transactions, with additional trades in JPMorgan Chase (JPM) at 15 trades, SPDR S&P 500 ETF (SPY) at 6, Merck (MRK) at 6, and iShares MSCI EAFE ETF (EFA) at 5. Sector exposure skewed toward Financial Services with 27 trades, followed by Banking (3), Technology (3), Insurance (2), and Energy (2). His buy/sell ratio was relatively balanced but tilted toward sales, with 230 purchases compared to 274 sales.
F. James Sensenbrenner, Jr.'s Trades
Trading Activity
| Date | Asset | Type | Amount |
|---|---|---|---|
| 2026-04-19 | Solutia (Merger into Eastman Chemical)OTHE | exchange | Merger |
| 2026-04-19 | Sandusky Voting TrustOTHE | sell | Liquidated - under $1,000 |
| 2026-04-19 | SOA | exchange | Merger |
| 2026-04-19 | Sandusky Voting TrustOTHE | sell | Liquidated - under $1,000 |
| 2026-04-19 | EMN | exchange | Merger |
| 2026-04-18 | JPMorgan Deposit Sweep, Premier Plus, Morgan Stanley Money Market InvestmentsOTHE | buy | $15,353.05 |
| 2026-04-17 | EMN | exchange | Merger |
| 2023-05-04 | JPM INTEGRITY AMERICA FD - SEL JP MORGAN CHASE BANK AS CUSTODIAN & SERVICING AGENTOTHE | buy | $17,868.00 |
| 2021-10-05 | Eaton Vance Floating-Rate AdvantageOTHE | buy | $19,393.00 |
| 2021-06-06 | JPM Intermediate Tax Free Bond Fund SelectBOND | buy | $4,560.00 |
| 2021-06-01 | SPY | sell | $64,308.10 |
| 2021-06-01 | John Hancock Emerging MarketsOTHE | sell | $7,204.04 |
| 2021-06-01 | Victory Portfolios Diversified Stock Fund Class IFUND | sell | $8,892.00 |
| 2021-06-01 | Aston Optima Mid Cap Fund IFUND | sell | $2,606.00 |
| 2021-06-01 | T. Rowe Price International Funds, Inc. – New AsiaOTHE | sell | $14,721.00 |
| 2021-06-01 | Edgewood Growth Fund LPFUND | sell | $14,721.00 |
| 2019-04-26 | WAB | sell | $15K-$50K |
| 2019-04-26 | WAB | sell | $1K-$15K |
| 2019-02-08 | DNB | sell | $100K-$250K |
| 2019-02-06 | CSCO | sell | $15K-$50K |
| 2018-12-21 | CSCO | sell | $250K-$500K |
| 2018-10-06 | Aston Optimum Mid Cap FundFUND | buy | $3,556.00 |
| 2018-10-06 | IJH | buy | $3,391.57 |
| 2018-10-06 | Aston Optimum Mid Cap FundFUND | buy | $3,556.00 |
| 2018-08-01 | TIP | sell | $2,987.00 |
| 2018-08-01 | BlackRock High Yield Bond Fund (ID: 2560-26)BOND | sell | $2,929.09 |
| 2018-08-01 | Hartford International Oppt HLS IA (ID: 026500-03)OTHE | sell | $4,327.71 |
| 2018-08-01 | International Stock Index Fund (Fund ID: 92S201-88)FUND | sell | $4,737.00 |
| 2018-08-01 | SPLS | sell | $9,026.11 |
| 2018-08-01 | Thornburg Value Fund FD CL I (ID: 8852158-32)FUND | sell | $4,839.00 |
| 2018-08-01 | ING Global Real Estate I CL A FundFUND | sell | $7,667.49 |
| 2018-08-01 | FMFDS Inc Large Cap FD (ID: 302933-206)OTHE | sell | $4,431.00 |
| 2018-08-01 | CYS | sell | $3,930.85 |
| 2018-04-01 | American Funds Target Date Retirement Fund - R6FUND | buy | $3,545.00 |
| 2018-04-01 | Dodge & Cox International StockOTHE | buy | $1,772.00 |
| 2018-04-01 | Delaware Emerging Markets FundFUND | buy | $3,545.00 |
| 2018-04-01 | Invesco Oppenheimer International Growth Fund - YFUND | buy | $5,317.00 |
| 2018-04-01 | Harbor Capital Appreciation FundFUND | buy | $1,375.00 |
| 2018-04-01 | Edgewood Growth FundFUND | buy | $3,545.00 |
| 2018-04-01 | Hartford World Bond Fund – PIM Emerging MarketsBOND | buy | $3,545.00 |
| 2018-04-01 | American Funds International StockFUND | buy | $1,772.00 |
| 2018-04-01 | Delaware Emerging Markets Fund Class IFUND | buy | $3,545.00 |
| 2018-04-01 | Vanguard FTSE All-World ex-US Index Fund ETF SharesETF | buy | $5,317.00 |
| 2018-04-01 | UGI | sell | $11,000.00 |
| 2018-04-01 | JPM | sell | $2,616.00 |
| 2018-04-01 | Delaware Emerging Markets Fund Class AFUND | buy | $3,545.00 |
| 2018-04-01 | Invesco Oppenheimer International Diversified Stock Class IOTHE | buy | $5,317.00 |
| 2018-04-01 | Hartford Capital Appreciation FundFUND | buy | $1,375.00 |
| 2018-04-01 | Edgewood Growth FundFUND | buy | $3,545.00 |
| 2018-02-03 | Aston Optimum Mid Cap FundFUND | buy | $33.95 |
Estimated current holdings
Derived from disclosed buys minus sells at range midpoints. Positions opened before disclosure records began, or reported only in ranges, make this an estimate of direction and scale, not a brokerage statement.