Congressional Stock Trades
Every publicly disclosed stock and asset transaction filed by US Congress members under the STOCK Act.
All transactions are sourced directly from Periodic Transaction Reports (PTRs) filed with the House of Representatives and the US Senate. Congress members must report trades within 45 days under the STOCK Act of 2012. Dollar amounts are shown as disclosed ranges, not exact figures. See the most active traders or browse by politician, stock, or committee. Notice something missing? Report a trade.
| Date | Politician | Asset | Type | Owner | Amount | Security | Details |
|---|---|---|---|---|---|---|---|
| 2009-04-11filed 2010-05-17 | SHELLEY BERKLEY Democrat · house | SWVXX Schwab Money Market Fund Sweep Shares | buy | Self | $81.26 | Stock | Details |
| 2009-04-11filed 2010-05-17 | HARRY TEAGUE Democrat · house | SGP Schering Plough Corp | sell | Self | $1K-$15K | Stock | Details |
| 2009-04-11filed 2010-09-22 | JOHN S. TANNER Democrat · house | — Berkshire Divid + Income | sell | Self | $15K-$50K | Other | Details |
| 2009-04-11filed 2010-07-22 | JEAN SCHMIDT Republican · house | — Janus Forty Fund | buy | Self | $15K-$50K | Fund | Details |
| 2009-04-11filed 2010-05-17 | David P. Roe Republican · house | MOS The Mosaic Company | sell | Self | $1-$1K | Stock | Details |
| 2009-04-11filed 2010-05-17 | David P. Roe Republican · house | GILD Gilead Sciences, Inc. | buy | Self | $1,203.49 | Stock | Details |
| 2009-04-11filed 2010-08-16 | MICHAEL T. MCCAUL Republican · house | — DREYFUS TAX EXEMPT CASH MANAGEMENT INSTL SH | buy | DC | $1K-$15K | Fund | Details |
| 2009-04-11filed 2010-08-16 | MICHAEL T. MCCAUL Republican · house | COST Costco Wholesale Corporation | buy | DC | $1K-$15K | Stock | Details |
| 2009-04-11filed 2010-08-16 | MICHAEL T. MCCAUL Republican · house | — GENERAL MOTORS ACC CORP | sell | Spouse | $1K-$15K | Other | Details |
| 2009-04-11filed 2010-08-16 | MICHAEL T. MCCAUL Republican · house | — GENERAL MOTORS ACCEPTANCE CORP | buy | DC | $1K-$15K | Other | Details |
| 2009-04-11filed 2010-09-16 | MICHAEL T. MCCAUL Republican · house | DLB Dolby Laboratories, Inc. | buy | Spouse | — | Stock | Details |
| 2009-04-11filed 2010-05-17 | CHRISTOPHER JOHN LEE Republican · house | — FLORIDA DEP FLORIDA FOREVER | buy | Joint | $15K-$50K | Other | Details |
| 2009-04-11filed 2011-09-15 | Vern Buchanan Republican · house | UPW ProShares Ultra Utilities | buy | Self | $1K-$15K | Stock | Details |
| 2009-04-10filed 2010-08-16 | MICHAEL T. MCCAUL Republican · house | SCHW The Charles Schwab Corporation | buy | DC | $1K-$15K | Stock | Details |
| 2009-04-09filed 2010-05-17 | David P. Roe Republican · house | — General Electric Capital Corp Bond (10/17/2009) | sell | Self | $14.99 | Corporate Bond | Details |
| 2009-04-09filed 2010-05-17 | David P. Roe Republican · house | GE GE Aerospace | sell | Self | $44.99 | Stock | Details |
| 2009-04-09filed 2010-08-16 | MICHAEL T. MCCAUL Republican · house | SLB SLB N.V. | exchange | DC | $1K-$15K | Stock | Details |
| 2009-04-09filed 2010-08-16 | MICHAEL T. MCCAUL Republican · house | — DREYFUS TAX EXEMPT CASH MANAGEMENT INSTL SH | buy | DC | $1K-$15K | Other | Details |
| 2009-04-09filed 2010-08-16 | MICHAEL T. MCCAUL Republican · house | PBR Petróleo Brasileiro S.A. - Petrobras | buy | Spouse | $1K-$15K | Stock | Details |
| 2009-04-09filed 2010-08-16 | MICHAEL T. MCCAUL Republican · house | KO The Coca-Cola Company | exchange | Spouse | $1K-$15K | Stock | Details |
| 2009-04-09filed 2010-08-16 | MICHAEL T. MCCAUL Republican · house | CME CME Group Inc. | exchange | Spouse | $1K-$15K | Stock | Details |
| 2009-04-09filed 2010-08-16 | MICHAEL T. MCCAUL Republican · house | GOLD Gold.com, Inc. | buy | Spouse | $1K-$15K | Stock | Details |
| 2009-04-09filed 2010-06-16 | MICHAEL C. BURGESS Republican · house | — 5 Acres Lake Etna AK | buy | Self | $1K-$15K | Other | Details |
| 2009-04-09filed 2010-05-17 | SHELLEY BERKLEY Democrat · house | SWVXX Schwab Money Fund Sweep Shares | buy | Self | $1.00000 | Stock | Details |
| 2009-04-09filed 2010-05-17 | SHELLEY BERKLEY Democrat · house | AGN allergan, Inc. | buy | Self | -1,368.98 | Stock | Details |
| 2009-04-09filed 2010-05-17 | SHELLEY BERKLEY Democrat · house | BAC Bank of America Corporation | buy | Self | -1,364.64 | Stock | Details |
| 2009-04-09filed 2010-05-17 | SHELLEY BERKLEY Democrat · house | MOT Motorola Inc DE | buy | Self | -1,375.38 | Stock | Details |
| 2009-04-09filed 2010-05-17 | SHELLEY BERKLEY Democrat · house | — Altisource Portfolio Solutions SA | sell | Self | 873.94 | Other | Details |
| 2009-04-09filed 2010-05-17 | SHELLEY BERKLEY Democrat · house | LORL LORAL SPACE & COMMUNICATIONS | buy | Self | -684.19 | Stock | Details |
| 2009-04-09filed 2010-05-17 | SHELLEY BERKLEY Democrat · house | MWW Monster Worldwide Inc | buy | Self | -1,364.45 | Stock | Details |
| 2009-04-09filed 2010-05-17 | SHELLEY BERKLEY Democrat · house | ZNT Zenith National Insurance Corp | buy | Self | -1,364.57 | Stock | Details |
| 2009-04-09filed 2010-05-17 | SHELLEY BERKLEY Democrat · house | HOLX Hologic, Inc. | buy | Self | -2,066.40 | Stock | Details |
| 2009-04-09filed 2010-05-17 | David P. Roe Republican · house | GEW Cambria Global EW ETF | sell | Self | $14.99 | Stock | Details |
| 2009-04-09filed 2010-05-17 | David P. Roe Republican · house | GEN JQ Call GEN 001 General Electric Exp 10-17-09 | sell | Self | $44.99 | Stock | Details |
| 2009-04-09filed 2010-08-16 | MICHAEL T. MCCAUL Republican · house | PBR Petróleo Brasileiro S.A. - Petrobras | buy | DC | $1K-$15K | Stock | Details |
| 2009-04-09filed 2010-08-16 | MICHAEL T. MCCAUL Republican · house | ABX Abacus Global Management, Inc. | buy | DC | $1K-$15K | Stock | Details |
| 2009-04-09filed 2010-08-16 | MICHAEL T. MCCAUL Republican · house | KO The Coca-Cola Company | sell | DC | $1K-$15K | Stock | Details |
| 2009-04-09filed 2010-08-16 | MICHAEL T. MCCAUL Republican · house | CME CME Group Inc. | sell | DC | $1K-$15K | Stock | Details |
| 2009-04-09filed 2010-08-16 | MICHAEL T. MCCAUL Republican · house | GOLD Gold.com, Inc. | sell | Spouse | $1K-$15K | Stock | Details |
| 2009-04-09filed 2010-05-17 | SHELLEY BERKLEY Democrat · house | — Schwab Money Fund Sweep Shares | buy | Self | $1.00000 | Fund | Details |
| 2009-04-09filed 2010-05-14 | Ed Whitfield Republican · house | T AT&T Inc. | buy | Self | $1K-$15K | Stock | Details |
| 2009-04-09filed 2010-05-25 | Niki Tsongas Democrat · house | — Massachusetts ST GO Bonds 2014 | buy | Self | $50K-$100K | Municipal Security | Details |
| 2009-04-09filed 2010-08-17 | JOHN S. TANNER Democrat · house | PFE Pfizer Inc. | buy | Self | $15K-$50K | Stock | Details |
| 2009-04-09filed 2010-06-16 | Lamar Smith Republican · house | CSCO Cisco Systems, Inc. | sell | Joint | $1K-$15K | Stock | Details |
| 2009-04-09filed 2010-05-17 | Adam Schiff Democrat · senate | — Franklin Mutual Global Discover Fund - Class C | buy | Joint | $1K-$15K | Fund | Details |
| 2009-04-09filed 2010-05-17 | David P. Roe Republican · house | GE GE Aerospace | sell | Self | $14.99 | Stock | Details |
| 2009-04-09filed 2010-08-12 | Nick J. Rahall Democrat · house | — 175 Powershares Agriculture Fund | buy | Self | 4,367.28 | Fund | Details |
| 2009-04-09filed 2010-08-16 | MICHAEL T. MCCAUL Republican · house | SLB SLB N.V. | buy | DC | $1K-$15K | Stock | Details |
| 2009-04-09filed 2010-08-16 | MICHAEL T. MCCAUL Republican · house | — DREYFUS TAX EXEMPT CASH MANAGEMENT INSTL SH | buy | DC | $1K-$15K | Fund | Details |
| 2009-04-09filed 2010-08-16 | MICHAEL T. MCCAUL Republican · house | DHR Danaher Corporation | buy | DC | $1K-$15K | Stock | Details |
—DREYFUS TAX EXEMPT CASH MANAGEMENT INSTL SH
2009-04-11 · filed 2010-08-16$1K-$15K
—DREYFUS TAX EXEMPT CASH MANAGEMENT INSTL SH
2009-04-09 · filed 2010-08-16$1K-$15K
—DREYFUS TAX EXEMPT CASH MANAGEMENT INSTL SH
2009-04-09 · filed 2010-08-16$1K-$15K