SHELLEY BERKLEY
About SHELLEY BERKLEY
Shelley Berkley serves as a U.S. Representative from Nevada. A member of Congress representing her state in the House of Representatives, she is affiliated with an unspecified party based on available records. She is currently in office, with prior service details and committee assignments not specified in the available data.
Shelley Berkley has disclosed 1,315 trades with an estimated total trading volume of $6.4 million, placing her among the more active congressional traders by transaction count. Her most frequently traded position accounts for 240 transactions, followed by CPSI (18 trades), TYL (16), KMR (14), and CPHD (14). Sector activity shows the highest concentration in Manufacturing (7) and Banking (5), with additional activity in Technology (2) and Transportation & Utilities (2). Her trading history includes 726 buys and 550 sells, indicating a modest tilt toward purchasing rather than selling securities.
SHELLEY BERKLEY's Trades
Trading Activity
| Date | Asset | Type | Amount |
|---|---|---|---|
| 2026-04-19 | JAZZ | sell | 2,886.31 |
| 2021-12-08 | FNDF | sell | $50K-$100K |
| 2021-12-08 | MQHX | sell | $50K-$100K |
| 2021-08-12 | PFE | sell | $15K-$50K |
| 2021-08-12 | PFE | buy | $15K-$50K |
| 2021-07-01 | Schwab Muni Money Fund (SWXXX)MUNI | buy | $1-$15K |
| 2021-04-01 | ITT | sell | $1K-$15K |
| 2021-04-01 | Schwab Municipal Money Fund (SWXXX)MUNI | sell | $1K-$15K |
| 2021-03-02 | F A CAND SVC INVEST IVY (Deferred Dividend)OTHE | buy | $1K-$15K |
| 2021-03-01 | HIG | buy | $25K-$50K |
| 2021-03-01 | ITT | buy | $50K-$100K |
| 2012-12-11 | IVC | sell | 47.628 |
| 2012-12-11 | HNSN | sell | 2,734 |
| 2012-12-11 | CMTL | sell | $1,523.12 |
| 2012-12-11 | BWS | sell | $1,691.51 |
| 2012-12-11 | ACI | sell | $1,811.58 |
| 2012-12-11 | ATSG | sell | $1,556.23 |
| 2012-12-11 | CMTL | sell | $1,523.12 |
| 2012-12-11 | BWS | sell | $1,691.51 |
| 2012-12-11 | BRCD | sell | $2,029.02 |
| 2012-12-11 | BCO | sell | $1,480.92 |
| 2012-12-11 | BCSI | sell | $2,694.20 |
| 2012-12-11 | ADSK | sell | $829.20 |
| 2012-12-11 | AYR | sell | $1,811.58 |
| 2012-12-11 | ATSG | sell | $1,556.23 |
| 2012-12-11 | ATU | sell | $1,658.40 |
| 2012-12-11 | Rex Energy CorpOTHE | sell | — |
| 2012-12-11 | Resource America Inc New Cl AOTHE | sell | — |
| 2012-01-11 | CRS | sell | $1,627.07 |
| 2012-01-11 | CRS | sell | $1,862.87 |
| 2012-01-11 | CPHD | sell | $781.65 |
| 2011-12-12 | CMTL | sell | — |
| 2011-12-12 | XEC | buy | — |
| 2011-12-12 | GTXI | sell | — |
| 2011-12-12 | DF | buy | — |
| 2011-12-12 | WYN | buy | — |
| 2011-12-12 | DX | buy | — |
| 2011-12-12 | ADSK | sell | — |
| 2011-12-12 | LUFK | buy | — |
| 2011-12-12 | GM | sell | — |
| 2011-12-12 | MCD | buy | — |
| 2011-12-12 | ATU | sell | — |
| 2011-12-12 | PGNX | buy | — |
| 2011-12-12 | INFA | buy | — |
| 2011-12-12 | UNFI | sell | — |
| 2011-12-12 | MAS | sell | $1,552.65 |
| 2011-12-12 | LYV | sell | $1,556.04 |
| 2011-12-12 | CMTL | sell | $1,523.12 |
| 2011-12-12 | XEC | buy | -$854.38 |
| 2011-12-12 | GTXI | sell | $516.73 |
Estimated current holdings
Derived from disclosed buys minus sells at range midpoints. Positions opened before disclosure records began, or reported only in ranges, make this an estimate of direction and scale, not a brokerage statement.