JANE HARMAN
About JANE HARMAN
Jane Harman is a U.S. Representative from California. She serves in the House of Representatives and is affiliated with an unspecified party in available records. Details about her initial year of service and committee assignments are not listed in the disclosed data, but she is recorded as currently serving.
Jane Harman has disclosed 1,727 trades with an estimated total trading volume of $85.0 million, placing her among the more active congressional traders by volume and transaction count. Her filings show 1,002 buys and 723 sells, indicating a stronger tilt toward purchasing activity. Her most frequently traded securities include an unspecified holding with 344 trades, as well as WFC (20 trades), VOD (16), WMT (16), and SLB (15). By sector, her activity is concentrated in Technology (24 trades), Energy (22), Financial Services (18), Manufacturing (15), and Banking (14), reflecting broad diversification across major industries.
JANE HARMAN's Trades
Trading Activity
| Date | Asset | Type | Amount |
|---|---|---|---|
| 2026-04-20 | IBDRY | buy | $1K-$15K |
| 2026-04-20 | HSBC | buy | $1K-$15K |
| 2026-04-20 | GSK | buy | $1K-$15K |
| 2026-04-20 | RACE | buy | $1K-$15K |
| 2026-04-20 | DEO | buy | $1K-$15K |
| 2026-04-20 | KOF | buy | $1K-$15K |
| 2026-04-20 | CNHI | buy | $1K-$15K |
| 2026-04-20 | CAJ | buy | $1K-$15K |
| 2026-04-20 | BURBY | buy | $1K-$15K |
| 2026-04-20 | BT | buy | $1K-$15K |
| 2026-04-20 | BTLCY | buy | $1K-$15K |
| 2026-04-20 | BP | buy | $1K-$15K |
| 2026-04-20 | BX | buy | $1K-$15K |
| 2026-04-20 | BLK | buy | $1K-$15K |
| 2026-04-20 | BCS | buy | $1K-$15K |
| 2026-04-20 | BIRGY | buy | $15K-$50K |
| 2026-04-20 | SAN | buy | $15K-$50K |
| 2026-04-20 | BAESY | buy | $15K-$50K |
| 2026-04-20 | AMADY | buy | $15K-$50K |
| 2026-04-18 | Mellon Inc (Unsolicited)OTHE | sell | $1K-$15K |
| 2026-04-18 | WyethOTHE | sell | $1K-$15K |
| 2026-04-18 | WMT | sell | $1K-$15K |
| 2026-04-18 | VZ | sell | $1K-$15K |
| 2026-04-18 | UPS | sell | $1K-$15K |
| 2026-04-18 | Time Warner IncOTHE | sell | $1K-$15K |
| 2026-04-18 | TXN | sell | $1K-$15K |
| 2026-04-18 | RTX | sell | $1K-$15K |
| 2026-04-18 | QCOM | sell | $1K-$15K |
| 2026-04-18 | PFE | sell | $1K-$15K |
| 2026-04-18 | PEP | sell | $1K-$15K |
| 2026-04-18 | ORCL | sell | $1K-$15K |
| 2026-04-18 | NOC | sell | $1K-$15K |
| 2026-04-18 | NOK | sell | $1K-$15K |
| 2026-04-18 | NKE | sell | $1K-$15K |
| 2026-04-18 | NII Holdings IncFUND | sell | $1K-$15K |
| 2026-04-18 | MSI | sell | $1K-$15K |
| 2026-04-18 | MS | sell | $1K-$15K |
| 2026-04-18 | MSFT | sell | $1K-$15K |
| 2026-04-18 | MRK | sell | $1K-$15K |
| 2026-04-18 | MCD | sell | $1K-$15K |
| 2026-04-18 | L-3 Communications Holdings IncMUNI | sell | $1K-$15K |
| 2026-04-18 | KLAC | sell | $1K-$15K |
| 2026-04-18 | JNPR | sell | $1K-$15K |
| 2026-04-18 | JNJ | sell | $1K-$15K |
| 2026-04-18 | JPM | sell | $1K-$15K |
| 2026-04-18 | IBM | sell | $1K-$15K |
| 2026-04-18 | ITT Educational Services IncOTHE | sell | $1K-$15K |
| 2026-04-18 | HUM | sell | $1K-$15K |
| 2026-04-18 | HON | sell | $1K-$15K |
| 2026-04-18 | GS | sell | $1K-$15K |
Estimated current holdings
Derived from disclosed buys minus sells at range midpoints. Positions opened before disclosure records began, or reported only in ranges, make this an estimate of direction and scale, not a brokerage statement.