Congressional Stock Trades
Every publicly disclosed stock and asset transaction filed by US Congress members under the STOCK Act.
All transactions are sourced directly from Periodic Transaction Reports (PTRs) filed with the House of Representatives and the US Senate. Congress members must report trades within 45 days under the STOCK Act of 2012. Dollar amounts are shown as disclosed ranges, not exact figures. See the most active traders or browse by politician, stock, or committee. Notice something missing? Report a trade.
| Date | Politician | Asset | Type | Owner | Amount | Security | Details |
|---|---|---|---|---|---|---|---|
| 2001-01-10 | GARY C. PETERS Unknown · house | — State of MI 457: AllianceBernstein Int Val | sell | Self | $1K-$15K | Other | Details |
| 2001-01-10 | GARY C. PETERS Unknown · house | — State of MI 401k: T Rowe Price Mid Cap | buy | Self | $1K-$15K | Other | Details |
| 2001-01-10 | GARY C. PETERS Unknown · house | — State of MI 401k: Lord Abbett Midcap Value | sell | Self | $1K-$15K | Other | Details |
| 2001-01-10 | MICK MULVANEY Republican · house | — Raintree NC Rental Property Charlotte, NC (funded LLC) | buy | Self | $15K-$50K | Other | Details |
| 2001-01-10 | MELVIN L. WATT Democrat · house | — Wells Fargo Advantage Funds - IRA | exchange | Self | $0 | Fund | Details |
| 2001-01-10 | MELVIN L. WATT Democrat · house | — Nicholas Applegate Intl & Perm Strategy Fund | exchange | Self | $0 | Fund | Details |
| 2001-01-10 | MELVIN L. WATT Democrat · house | NEE NextEra Energy, Inc. | exchange | Self | $0 | Stock | Details |
| 2001-01-10 | GARY C. PETERS Unknown · house | — State of MI 457: American Funds EuroPacific Growth | buy | Self | $1K-$15K | Fund | Details |
| 2001-01-10 | GARY C. PETERS Unknown · house | — State of MI 457: AllianceBernstein Int Val | sell | Self | $1K-$15K | Other | Details |
| 2001-01-10 | GARY C. PETERS Unknown · house | — State of MI 401k: T Rowe Price Mid Cap | buy | Self | $1K-$15K | Other | Details |
| 2001-01-10 | GARY C. PETERS Unknown · house | — State of MI 401k: Lord Abbett Midcap Value | sell | Self | $1K-$15K | Other | Details |
| 2001-01-10 | Kristi L. Noem Republican · house | — Noem Insurance, Inc., Bryant, SD | buy | Spouse | $250K-$500K | Other | Details |
| 2001-01-10 | MICK MULVANEY Republican · house | — Rental Property Charlotte, NC (funded LLC) | buy | Spouse | $15K-$50K | Fund | Details |
| 2001-01-10 | MELVIN L. WATT Democrat · house | NEE NextEra Energy, Inc. | exchange | Spouse | $0 | Stock | Details |
| 2001-01-10 | MELVIN L. WATT Democrat · house | — Evergreen Investments - IRA | exchange | Spouse | $0 | Other | Details |
| 2001-01-10 | MELVIN L. WATT Democrat · house | — AGIC Intl & Perm Strategy FD | exchange | Spouse | $0 | Other | Details |
| 2001-01-10 | Kristi L. Noem Republican · house | — Noem Insurance, Inc. | buy | Joint | $250K-$500K | Other | Details |
| 2001-01-09 | DAVE CAMP Republican · house | — South Carolina St Sch Facs | sell | Self | $50K-$100K | Other | Details |
| 2001-01-08 | HARRY TEAGUE Unknown · house | — The Boys, LLC (Race Horses) | sell | Self | $0 | Fund | Details |
| 2001-01-08 | HARRY TEAGUE Unknown · house | — Rental property (Hwy 62/180 Hobbs, NM 88242) | sell | Self | $100K-$250K | Other | Details |
| 2001-01-08 | HARRY TEAGUE Unknown · house | — The Boys, LLC | sell | Self | $0 | Fund | Details |
| 2001-01-08 | HARRY TEAGUE Unknown · house | — Rental property | sell | Self | $100K-$250K | Other | Details |
| 2001-01-08 | HARRY TEAGUE Unknown · house | — Mesa Offshore Trust | sell | Self | $0 | Other | Details |
| 2001-01-08 | HARRY TEAGUE Unknown · house | — The Boys, LLC, Hobbs, NM | sell | Self | $0 | Fund | Details |
| 2001-01-08 | HARRY TEAGUE Unknown · house | — Rental property 201 W Broadway, Hobbs, NM 88242 | sell | Self | $100K-$250K | Other | Details |
| 2001-01-08 | HARRY TEAGUE Unknown · house | MOS The Mosaic Company | sell | Self | $0 | Stock | Details |
| 2001-01-08 | JIM MARSHALL Unknown · house | — Am Cent Ultra | sell | Spouse | $1K-$15K | Other | Details |
| 2001-01-08 | Gus M. Bilirakis Republican · house | TSS Total System Services, Inc. | exchange | Joint | $1K-$15K | Stock | Details |
| 2001-01-07 | MICHAEL T. MCCAUL Republican · house | CSC Computer Sciences Corp | buy | Spouse | $1K-$15K | Stock | Details |
| 2001-01-07 | MICHAEL T. MCCAUL Republican · house | CSC Ralph Maddox Family Trust Computer Science Corp | buy | Spouse | $1K-$15K | Stock | Details |
| 2001-01-07 | MICHAEL T. MCCAUL Republican · house | AIG American International Group, Inc. | buy | Spouse | $100K-$250K | Stock | Details |
| 2001-01-07 | Carolyn B. Maloney Democrat · house | — Family LLC transfer of individual partner interest in HPB Enterprises to Bosher Family | exchange | Self | $250K-$500K | Other | Details |
| 2001-01-07 | Carolyn B. Maloney Democrat · house | — Bosher Family LLC, transfer of individual partner interest in HPB Enterprises to Bosher Family LLC | exchange | DC | $100K-$250K | Other | Details |
| 2001-01-07 | Carolyn B. Maloney Democrat · house | — Bosher Family LLC transfer of individual partner interests in HPB Enterprises to Bosher Family LLC | exchange | Spouse | $5M-$25M | Other | Details |
| 2001-01-07 | Carolyn B. Maloney Democrat · house | — The Columns, LLC Additional 5% interest in real estate - Rose Hall, Jamaica | buy | Self | $15K-$50K | Other | Details |
| 2001-01-07 | CONNIE MACK Unknown · house | — California ST VAR PUR | buy | Spouse | $1K-$15K | Other | Details |
| 2001-01-07 | MICHAEL T. MCCAUL Republican · house | — LLM Family Investments, Ltd - Hedge Funds (not self funded) (See Attachment d) | buy | Spouse | $100K-$250K | Fund | Details |
| 2001-01-07 | ZACHARY T. SPACE Unknown · house | — Sunter LTD | sell | Joint | $15K-$50K | Other | Details |
| 2001-01-07 | SUE WILKINS MYRICK Unknown · house | — American Funds (transferred from Myrick Enterprises) | exchange | Joint | $1K-$15K | Fund | Details |
| 2001-01-07 | SUE WILKINS MYRICK Unknown · house | — Northwest Mutual Insurance Company (not Self-directed, transferred from Myrick Enterprises) | exchange | Joint | $100K-$250K | Other | Details |
| 2001-01-07 | MICHAEL T. MCCAUL Republican · house | — Computer Sciences Corp | buy | Spouse | $1K-$15K | Option | Details |
| 2001-01-07 | MICHAEL T. MCCAUL Republican · house | — Ralph Madox Family Trust Computer Sciences Corp | buy | Spouse | $1K-$15K | Option | Details |
| 2001-01-07 | MICHAEL T. MCCAUL Republican · house | — LLM Investments, Ltd. - Hedge Funds not Self Managed (See Attachment d) | buy | Spouse | $100K-$250K | Fund | Details |
| 2001-01-07 | CONNIE MACK Unknown · house | — California ST VAR PUR | buy | Spouse | $1K-$15K | Other | Details |
| 2001-01-07 | MAURICE D. HINCHEY Unknown · house | — OPPENHEIMER QUEST BALANCED FUND C | buy | Spouse | $1K-$15K | Fund | Details |
| 2001-01-07 | MAURICE D. HINCHEY Unknown · house | — OPPENHEIMER STRATEGIC INCOME FUND C | buy | Spouse | $1K-$15K | Fund | Details |
| 2001-01-07 | MAURICE D. HINCHEY Unknown · house | — OPPENHEIMER MAIN STREET FUND C | buy | Spouse | $1K-$15K | Fund | Details |
| 2001-01-07 | MAURICE D. HINCHEY Unknown · house | — OPPENHEIMER GLOBAL FUND C | buy | Spouse | $1K-$15K | Fund | Details |
| 2001-01-07 | MAURICE D. HINCHEY Unknown · house | — OPPENHEIMER CAPITAL INCOME FUND C | buy | Spouse | $1K-$15K | Fund | Details |
| 2000-12-10 | SHELLEY BERKLEY Unknown · house | — See Attachments | sell | Spouse | $15K-$50K | Other | Details |
Carolyn B. Maloneyexchange
—Family LLC transfer of individual partner interest in HPB Enterprises to Bosher Family
2001-01-07$250K-$500K
Carolyn B. Maloneyexchange
—Bosher Family LLC, transfer of individual partner interest in HPB Enterprises to Bosher Family LLC
2001-01-07$100K-$250K
Carolyn B. Maloneyexchange
—Bosher Family LLC transfer of individual partner interests in HPB Enterprises to Bosher Family LLC
2001-01-07$5M-$25M
—The Columns, LLC Additional 5% interest in real estate - Rose Hall, Jamaica
2001-01-07$15K-$50K
—LLM Family Investments, Ltd - Hedge Funds (not self funded) (See Attachment d)
2001-01-07$100K-$250K
SUE WILKINS MYRICKexchange
—Northwest Mutual Insurance Company (not Self-directed, transferred from Myrick Enterprises)
2001-01-07$100K-$250K
—LLM Investments, Ltd. - Hedge Funds not Self Managed (See Attachment d)
2001-01-07$100K-$250K