
About Eric Ivan Cantor
Eric Ivan Cantor is a Republican politician from Virginia who served in the U.S. House of Representatives from January 3, 2013, to August 18, 2014. Born June 6, 1963, Cantor represented Virginia’s 7th Congressional District and previously held senior leadership roles within the House Republican Conference. During his final term, he did not serve on standing committees.
Cantor disclosed 219 trades during his final term in office, with an estimated total trading volume of $8.4 million, placing him among the more active House traders during that period. His trading activity was concentrated in one company that accounted for 109 transactions, alongside smaller volumes in TDS (6 trades), WFC (6), DPZ (6), and AA (4). Sector data show activity in Wholesale Trade (6 trades). His filings indicate a preference for selling over buying, with 142 sales compared with 64 purchases, reflecting a sell-heavy trading pattern overall.
Eric Ivan Cantor's Trades
Trading Activity
| Date | Asset | Type | Amount |
|---|---|---|---|
| 2026-04-19 | Vanguard Short-Term Treasury Fund (Emigrant Incentive Savings Plan)MUNI | buy | $1K-$15K |
| 2026-04-19 | Vanguard Prime Money Market Fund (Emigrant Incentive Savings Plan)FUND | buy | $1K-$15K |
| 2026-04-19 | Vanguard Long-Term Invest-Grade Fund (Emigrant Incentive Savings Plan)FUND | buy | $1K-$15K |
| 2026-04-19 | Vanguard Inter-Term Invest-Grade Fund (Emigrant Incentive Savings Plan)FUND | buy | $1K-$15K |
| 2026-04-19 | Vanguard GNMA Fund Inv Fund (Emigrant Incentive Savings Plan)FUND | buy | $1K-$15K |
| 2026-04-18 | Vanguard Short-Term Treasury Fund (Emigrant Incentive Savings Plan)MUNI | buy | $1K-$15K |
| 2026-04-17 | Vanguard Short-Term Treasury Fund (Emigrant Incentive Savings Plan)MUNI | buy | $1K-$15K |
| 2026-04-17 | Vanguard Prime Money Market Fund (Emigrant Incentive Savings Plan)FUND | buy | $1K-$15K |
| 2026-04-17 | Vanguard Long-Term Invest-Grade Fund (Emigrant Incentive Savings Plan)FUND | buy | $1K-$15K |
| 2026-04-17 | Vanguard Inter-Term Invest-IGR Inv Fund (Emigrant Incentive Savings Plan)FUND | buy | $1K-$15K |
| 2026-04-17 | Vanguard GNMA Fund Inv Fund (Emigrant Incentive Savings Plan)FUND | buy | $1K-$15K |
| 2012-09-04 | PCEF | buy | $15K-$50K |
| 2012-09-04 | MXI | buy | $1K-$15K |
| 2012-09-04 | ROIC | buy | $15K-$50K |
| 2012-09-04 | Powershares ETF Trust II CEF Inc CompETF | buy | $15K-$50K |
| 2012-09-04 | Market Vectors ETF Trust Minor MetalsETF | buy | $1K-$15K |
| 2012-09-04 | ROIC | buy | $15K-$50K |
| 2012-09-02 | PSA | sell | $1K-$15K |
| 2012-09-02 | Public Storage Inc Pfd L 6.75% stockOTHE | sell | $1K-$15K |
| 2012-07-08 | UVV | buy | $50K-$100K |
| 2012-06-07 | PSA | buy | $1K-$15K |
| 2012-04-07 | Clay County Housing Finance Authority Rev BondMUNI | sell | $15K-$50K |
| 2012-03-08 | DPZ | sell | $500K-$1M |
| 2012-03-08 | DPZ | sell | $500K-$1M |
| 2012-03-08 | CBL | buy | $1K-$15K |
| 2012-01-08 | Virginia Retirement System Stock FundFUND | buy | $15K-$50K |
| 2012-01-08 | Virginia Retirement System Small/Mid Cap Stock FundFUND | buy | $1K-$15K |
| 2012-01-08 | Virginia Retirement System Small/Mid Cap Equity Index FundFUND | sell | $1K-$15K |
| 2012-01-08 | Virginia Retirement System S&P 500 Index FundFUND | sell | $1K-$15K |
| 2012-01-08 | Virginia Retirement System Income & Growth FundFUND | sell | $50K-$100K |
| 2012-01-08 | Virginia Retirement System Bond FundBOND | buy | $15K-$50K |
| 2012-01-08 | Virginia Retirement System Active Bond FundBOND | sell | $15K-$50K |
| 2012-01-08 | Russell 1000 Value Index Fund (Virginia Retirement System)FUND | sell | $15K-$50K |
| 2012-01-08 | Russell 1000 Growth Index Fund (Virginia Retirement System)FUND | sell | $1K-$15K |
| 2012-01-08 | MOO | buy | $1K-$15K |
| 2012-01-08 | Virginia Retirement System Target Date 2020 Portfolio FundFUND | buy | $50K-$100K |
| 2012-01-08 | Virginia Retirement System Stock FundFUND | buy | $15K-$50K |
| 2012-01-08 | Virginia Retirement System Small/Mid Cap Stock FundFUND | buy | $1K-$15K |
| 2012-01-08 | Virginia Retirement System Small/Mid Cap Equity Index FundFUND | sell | $1K-$15K |
| 2012-01-08 | Virginia Retirement System S&P 500 IndexOTHE | sell | $1K-$15K |
| 2012-01-08 | Virginia Retirement System Income & Growth FundFUND | sell | $50K-$100K |
| 2012-01-08 | Virginia Retirement System Bond FundBOND | buy | $15K-$50K |
| 2012-01-08 | Virginia Retirement System Active Bond FundBOND | sell | $15K-$50K |
| 2012-01-08 | Market Vectors RRF Trust AgribusinessOTHE | buy | $1K-$15K |
| 2012-01-08 | Russell 1000 Value Index Fund (Virginia Retirement System)FUND | sell | $15K-$50K |
| 2012-01-08 | Russell 1000 Growth Index Fund (Virginia Retirement System)FUND | sell | $1K-$15K |
| 2011-12-08 | GDXJ | buy | $1K-$15K |
| 2011-12-08 | MOO | buy | $15K-$50K |
| 2011-12-01 | CGEN | buy | $1K-$15K |
| 2011-10-08 | Martin Currie International Growth Equity SMAOTHE | sell | $1K-$15K |
Estimated current holdings
Derived from disclosed buys minus sells at range midpoints. Positions opened before disclosure records began, or reported only in ranges, make this an estimate of direction and scale, not a brokerage statement.