Congressional Stock Trades
Every publicly disclosed stock and asset transaction filed by US Congress members under the STOCK Act.
All transactions are sourced directly from Periodic Transaction Reports (PTRs) filed with the House of Representatives and the US Senate. Congress members must report trades within 45 days under the STOCK Act of 2012. Dollar amounts are shown as disclosed ranges, not exact figures. See the most active traders or browse by politician, stock, or committee. Notice something missing? Report a trade.
| Date | Politician | Asset | Type | Owner | Amount | Security | Details |
|---|---|---|---|---|---|---|---|
| 2008-01-07filed 2009-05-15 | Lamar Smith Republican · house | HMC Honda Motor Co., Ltd. | sell | Self | $106.5 | Stock | Details |
| 2008-01-07filed 2009-06-04 | David P. Roe Republican · house | CHTTX Aston/Optimum Mid Cap CL N | buy | Self | ($214.60) | Stock | Details |
| 2008-01-07filed 2009-08-07 | Jared Polis Democrat · house | AAPL Apple Inc. | sell | Self | H | Stock | Details |
| 2008-01-07filed 2009-08-07 | Jared Polis Democrat · house | — Capital Southwest Venture Corp - Stock | sell | Self | H | Fund | Details |
| 2008-01-07filed 2009-08-17 | Ed Perlmutter Democrat · house | — Vanguard 500 Index Fund | buy | Self | $100K-$250K | Fund | Details |
| 2008-01-07filed 2009-08-17 | Ed Perlmutter Democrat · house | — Torray Fund | sell | Self | $100K-$250K | Fund | Details |
| 2008-01-07filed 2008-06-04 | ROBERT C. "BOBBY" SCOTT Democrat · house | SYY Sysco Corporation | buy | Self | $1K-$15K | Stock | Details |
| 2008-01-07filed 2010-01-14 | Cathy McMorris Rodgers Republican · house | XLE State Street Energy Select Sector SPDR ETF | buy | Self | $1K-$15K | Stock | Details |
| 2008-01-07filed 2010-01-14 | Cathy McMorris Rodgers Republican · house | EEM iShares MSCI Emerging Markets ETF | buy | Self | $1K-$15K | Stock | Details |
| 2008-01-07filed 2010-01-14 | Cathy McMorris Rodgers Republican · house | IDU iShares U.S. Utilities ETF | sell | Self | $1K-$15K | Stock | Details |
| 2008-01-07filed 2010-01-04 | Cathy McMorris Rodgers Republican · house | — iShares MSCI Emerging Markets Index Fund | buy | Self | $1K-$15K | ETF | Details |
| 2008-01-07filed 2008-06-12 | DENNY REHBERG Republican · house | — US Treasury Washington DC CAT Certificates & Savings Bonds | sell | DC | $15K-$50K | Municipal Security | Details |
| 2008-01-07filed 2009-07-15 | MICHAEL T. MCCAUL Republican · house | MCD McDonald's Corporation | buy | Spouse | — | Stock | Details |
| 2008-01-07filed 2009-07-15 | MICHAEL T. MCCAUL Republican · house | TEVA Teva Pharmaceutical Industries Limited | sell | Spouse | — | Stock | Details |
| 2008-01-07filed 2009-07-15 | MICHAEL T. MCCAUL Republican · house | TPX Tempur Sealy International, Inc. | sell | Spouse | — | Stock | Details |
| 2008-01-07filed 2009-07-15 | MICHAEL T. MCCAUL Republican · house | MCD McDonald's Corporation | sell | Spouse | — | Stock | Details |
| 2008-01-07filed 2009-07-15 | MICHAEL T. MCCAUL Republican · house | LKQ LKQ Corporation | buy | Spouse | — | Stock | Details |
| 2008-01-07filed 2009-07-15 | MICHAEL T. MCCAUL Republican · house | KR The Kroger Co. | buy | Spouse | — | Stock | Details |
| 2008-01-07filed 2009-07-15 | MICHAEL T. MCCAUL Republican · house | ITG Investment Technology Group | buy | Spouse | — | Stock | Details |
| 2008-01-07filed 2009-05-12 | CAROLYN MCCARTHY Democrat · house | FSLR First Solar, Inc. | sell | Self | $1,049 | Stock | Details |
| 2008-01-07filed 2009-05-15 | JAMES R. LANGEVIN Democrat · house | — Van Kampen EAFE Select (Partial) | sell | Self | $15K-$50K | Other | Details |
| 2008-01-07filed 2009-05-15 | JAMES R. LANGEVIN Democrat · house | — Van Kampen DJ Dividend Index | sell | Self | $1K-$15K | Other | Details |
| 2008-01-07filed 2008-05-15 | Carolyn B. Maloney Democrat · house | — Interpol Subordinated Debts exchanged for Isramco Inc. common stock followed by sale of stock | sell | Self | $50K-$100K | Other | Details |
| 2008-01-07filed 2008-08-01 | CONNIE MACK Republican · house | — Los Angeles CO CA COP | buy | Spouse | $50K-$100K | Other | Details |
| 2008-01-07filed 2009-05-15 | DEAN HELLER Republican · senate | — PUERTO RICO COMWLTH | sell | Self | $69,100 | Other | Details |
| 2008-01-07filed 2009-05-15 | DEAN HELLER Republican · senate | — LOS ANGELES CA MTA SLS | sell | Self | $103,650 | Other | Details |
| 2008-01-07filed 2008-06-26 | PHIL GINGREY Republican · house | — DWS Global Thematic Fund | sell | Self | $50K-$100K | Fund | Details |
| 2008-01-07filed 2008-06-26 | PHIL GINGREY Republican · house | CNO CNO Financial Group, Inc. | sell | Self | $1K-$15K | Stock | Details |
| 2008-01-07filed 2008-06-26 | PHIL GINGREY Republican · house | C Citigroup Inc. | sell | Self | $15K-$50K | Stock | Details |
| 2008-01-07filed 2008-06-26 | PHIL GINGREY Republican · house | BIIB Biogen Inc. | sell | Self | $1K-$15K | Stock | Details |
| 2008-01-07filed 2009-05-07 | John J. Duncan Republican · house | HST Host Hotels & Resorts, Inc. | buy | Self | $1K-$15K | Stock | Details |
| 2008-01-07filed 2009-05-07 | John J. Duncan Republican · house | FHN First Horizon Corporation | buy | Self | $1K-$15K | Stock | Details |
| 2008-01-07filed 2008-05-13 | John D. Dingell Democrat · house | — Bank Hapoalim B.M. - NY - CD | sell | Spouse | $15K-$50K | Other | Details |
| 2008-01-07filed 2009-07-14 | MICHAEL N. CASTLE Republican · house | — Puerto Rico Hwy Bond due 7/1/19 | buy | Self | $15K-$50K | Corporate Bond | Details |
| 2008-01-07filed 2009-05-04 | DAVE CAMP Republican · house | DNA Ginkgo Bioworks Holdings, Inc. | buy | Self | $1K-$15K | Stock | Details |
| 2008-01-07filed 2009-05-15 | SHELLEY BERKLEY Democrat · house | TUP Tupperware Brands Corporation | sell | Self | 32.94 | Stock | Details |
| 2008-01-07filed 2009-05-15 | SHELLEY BERKLEY Democrat · house | WLT 1018098 | sell | Self | 109.6 | Stock | Details |
| 2008-01-07filed 2009-05-15 | SHELLEY BERKLEY Democrat · house | GDP Goodrich Petroleum Corporation | sell | Self | 80.42 | Stock | Details |
| 2008-01-07filed 2009-05-15 | SHELLEY BERKLEY Democrat · house | XTO XTO Energy Inc | sell | Self | 68.95 | Stock | Details |
| 2008-01-07filed 2009-05-15 | SHELLEY BERKLEY Democrat · house | SDS ProShares UltraShort S&P500 | sell | Self | 67.75 | Stock | Details |
| 2008-01-07filed 2009-05-15 | SHELLEY BERKLEY Democrat · house | TUP Tupperware Brands Corporation | sell | Self | — | Stock | Details |
| 2008-01-07filed 2009-05-15 | SHELLEY BERKLEY Democrat · house | WLT 1018098 | sell | Self | — | Stock | Details |
| 2008-01-07filed 2009-05-15 | SHELLEY BERKLEY Democrat · house | GDP Goodrich Petroleum Corporation | sell | Self | — | Stock | Details |
| 2008-01-07filed 2009-05-15 | SHELLEY BERKLEY Democrat · house | XTO XTO ENERGY INC | sell | Self | — | Stock | Details |
| 2008-01-07filed 2009-05-15 | SHELLEY BERKLEY Democrat · house | SDS ProShares UltraShort S&P500 | sell | Self | — | Stock | Details |
| 2008-01-07filed 2009-05-15 | SHELLEY BERKLEY Democrat · house | TWM ULTRASHORT RUSS2000 PROSH ETF | sell | Self | — | Stock | Details |
| 2008-01-07filed 2009-05-15 | SHELLEY BERKLEY Democrat · house | EQT EQT Corporation | sell | Self | — | Stock | Details |
| 2008-01-06filed 2010-01-04 | CHRISTOPHER JOHN LEE Republican · house | — Columbia Acorn Intl | buy | Spouse | $1K-$15K | Other | Details |
| 2008-01-06filed 2009-04-23 | BRIAN HIGGINS Democrat · house | — Mass Mutual Life Insurance Company | sell | Self | $1K-$15K | Other | Details |
| 2008-01-05filed 2009-05-15 | Lamar Smith Republican · house | — Roper Industries Inc ADR | sell | Self | $952.93 | Other | Details |
XLEState Street Energy Select Sector SPDR ETF
2008-01-07 · filed 2010-01-14$1K-$15K
—iShares MSCI Emerging Markets Index Fund
2008-01-07 · filed 2010-01-04$1K-$15K
DENNY REHBERGsell
—US Treasury Washington DC CAT Certificates & Savings Bonds
2008-01-07 · filed 2008-06-12$15K-$50K
—Interpol Subordinated Debts exchanged for Isramco Inc. common stock followed by sale of stock
2008-01-07 · filed 2008-05-15$50K-$100K