
About Jared Polis
Jared Polis is a Democrat who represented Colorado in the U.S. House of Representatives from January 3, 2017, to January 3, 2019. Born on May 12, 1975, he served one term in Congress before leaving the chamber at the start of the 116th Congress. During his tenure, he represented Colorado’s 2nd Congressional District.
Jared Polis disclosed 698 trades during his time in the House, with an estimated total trading volume of $84.0 million, placing him among the more active congressional traders of his term. His activity was heavily concentrated in a single security, which accounted for 568 transactions, while other frequently traded stocks included JPMorgan Chase (JPM) with 4 trades, Comcast (CMCSA) with 2, TRC with 2, and NPI with 2. Sector exposure spanned Financial Services (5 trades), Technology (5), Transportation & Utilities (2), Banking (1), and Manufacturing (1). His trading leaned strongly toward accumulation, with 547 purchases compared with 140 sales.
Jared Polis's Trades
Trading Activity
| Date | Asset | Type | Amount |
|---|---|---|---|
| 2022-08-08 | John Galt Holdings LLCOTHE | buy | — |
| 2021-12-08 | C | buy | $15K-$50K |
| 2021-11-08 | KO | buy | $15K-$50K |
| 2021-11-08 | SCHW | sell | $15K-$50K |
| 2021-06-08 | DOW | buy | $15K-$50K |
| 2021-06-08 | GOOGL | sell | $50K-$100K |
| 2021-04-08 | CMCSA | buy | $15K-$50K |
| 2021-04-08 | Bank MS Emerging Markets Debt Instl CL AOTHE | sell | $15K-$50K |
| 2021-02-08 | FOXA | buy | $15K-$50K |
| 2021-02-08 | AAL | sell | $15K-$50K |
| 2018-12-18 | Rockshox Value, Inc.OTHE | buy | $500K-$1M |
| 2018-12-18 | Jove Equity Fund I LPOTHE | buy | $500K-$1M |
| 2018-12-18 | Jove Equity Fund I LPOTHE | buy | $15K-$50K |
| 2018-12-15 | Jove Equity Fund I LP - January 2018 Note ReceivableOTHE | buy | $1K-$15K |
| 2018-11-29 | Realized Gains LPOTHE | buy | $15K-$50K |
| 2018-11-28 | Jove Equity Fund 2, LP as converted 2017-20 fund LPOTHE | buy | $50K-$100K |
| 2018-11-28 | Jove Equity Fund 2, LPOTHE | buy | $15K-$50K |
| 2018-11-16 | River Equity Venture Fund LLCOTHE | buy | $1K-$15K |
| 2018-11-16 | Jove Equity Fund LPOTHE | buy | $100K-$250K |
| 2018-11-16 | NorCal Venture Holdings, Inc.OTHE | buy | $100K-$250K |
| 2018-11-16 | Jove Equity Growth LPOTHE | buy | $100K-$250K |
| 2018-11-09 | Jove Equity Turbo LPOTHE | buy | $50K-$100K |
| 2018-11-09 | Jove Equity Fund LPOTHE | buy | $15K-$50K |
| 2018-10-29 | Black River Capital 2019 Opportunity Fund II, Inc.OTHE | sell | $100K-$250K |
| 2018-10-29 | Tectonic Energy LLC (TCTM 2016 LLC)OTHE | buy | $1K-$15K |
| 2018-10-29 | June Equity Fund LP - Bow River Capital (N/A) LLC (Private Equity Fund) LPOTHE | buy | $15K-$50K |
| 2018-10-23 | Black River Capital Fund IV, L.P.OTHE | sell | $15K-$50K |
| 2018-10-18 | Fast Enterprises LLC - Fast Labs Inc 2010 LLCOTHE | buy | $1K-$15K |
| 2018-10-12 | Texas NRZ 2016 LLC - IVT Investments LLCOTHE | sell | $15K-$50K |
| 2018-09-27 | Zevax IncOTHE | buy | $50K-$100K |
| 2018-09-21 | Fast Enterprises LLC - West CorporationOTHE | buy | $50K-$100K |
| 2018-09-16 | Berkshire Commons Fund IV LP - Tallgrass Robson Ranch LLCOTHE | sell | $1K-$15K |
| 2018-08-31 | Techstars Ventures II, LLC - Arctis 42, Inc.OTHE | buy | $1K-$15K |
| 2018-08-31 | Jove Equity Fund, L.P.OTHE | sell | $50K-$100K |
| 2018-08-30 | Techstars Boulder 2011, LLC - Simple Energy, LLCOTHE | sell | $1K-$15K |
| 2018-08-21 | LiveVox Holdings, Inc. - LiveVox Holdings, Inc.OTHE | sell | $1K-$15K |
| 2018-08-15 | Keystone 2009 LLC - Series 2013-1OTHE | buy | $15K-$50K |
| 2018-08-15 | GS Mortgage Securities Corp., Trust 2014-GC20OTHE | buy | $1K-$15K |
| 2018-08-14 | Evergreen Mgmt Comm Stock | sell | $15K-$50K |
| 2018-08-10 | Bridgewater Associates, Pure Alpha Major Markets, Prime Fund, L.P.OTHE | buy | $1M-$5M |
| 2018-08-09 | JLL | buy | $15K-$50K |
| 2018-08-01 | Buffalo Technology Partners LLC - CTS Aggregator, LLCOTHE | buy | $1K-$15K |
| 2018-08-01 | Techstars 2009, LLCOTHE | buy | $1K-$15K |
| 2018-07-31 | Techstars NYC 2016, LLCOTHE | sell | $1K-$15K |
| 2018-07-18 | Orbotix, Inc.OTHE | buy | $1K-$15K |
| 2018-07-18 | Joe Venture Fund I, LPOTHE | buy | $15K-$50K |
| 2018-07-13 | Techstars NYC 2016 LLC - Trellis Research IncOTHE | buy | $1K-$15K |
| 2018-07-10 | Concert Clove, Inc.OTHE | sell | $1K-$15K |
| 2018-07-10 | Techstars NYC 2016 LLC - Petal Card IncOTHE | buy | $1K-$15K |
| 2018-07-10 | Techstars NYC 2016 LLC - Hired.com IncOTHE | buy | $1K-$15K |
Estimated current holdings
Derived from disclosed buys minus sells at range midpoints. Positions opened before disclosure records began, or reported only in ranges, make this an estimate of direction and scale, not a brokerage statement.