
About Ed Perlmutter
Ed Perlmutter is a Democrat who represented Colorado in the U.S. House of Representatives from January 3, 2021, to January 3, 2023. Born on May 1, 1953, he served Colorado’s 7th Congressional District during his tenure in Congress. Perlmutter previously built a career in public service and law before serving in the House.
During his final term in Congress, Ed Perlmutter disclosed 112 stock trades with an estimated total trading volume of approximately $1.4 million, placing him among the more active House traders during that period. His most frequently traded holdings included an unspecified stock with 16 transactions, followed by Apple (AAPL) with 9 trades, Amazon (AMZN) with 7, Costco (COST) with 6, and Verizon (VZ) with 5. Sector activity was concentrated in Technology (18 trades), Retail Trade (11), and Consumer Defensive (8), reflecting a tilt toward large-cap consumer and tech names. Overall, he reported 49 purchases and 63 sales, indicating a higher proportion of sell transactions during the term.
Ed Perlmutter's Trades
Trading Activity
| Date | Asset | Type | Amount |
|---|---|---|---|
| 2022-11-10 | COST | buy | $1K-$15K |
| 2022-11-10 | CHPT | buy | $1K-$15K |
| 2022-11-10 | AAPL | buy | $1K-$15K |
| 2022-11-10 | AMZN | buy | $1K-$15K |
| 2022-11-01 | CHPT | sell | $1K-$15K |
| 2022-09-02 | CHPT | buy | $1K-$15K |
| 2022-07-19 | KR | buy | $1K-$15K |
| 2022-05-20 | F | sell | $1K-$15K |
| 2022-05-20 | AAPL | sell | $1K-$15K |
| 2022-05-13 | VZ | sell | $1K-$15K |
| 2022-05-13 | MSFT | sell | $1K-$15K |
| 2022-05-13 | F | sell | $1K-$15K |
| 2022-05-13 | AAPL | sell | $1K-$15K |
| 2022-05-13 | AMZN | sell | $1K-$15K |
| 2022-04-22 | COST | sell | $1K-$15K |
| 2021-12-21 | COIN | sell | $1K-$15K |
| 2021-12-21 | BRK.B | sell | $1K-$15K |
| 2021-11-26 | F | buy | $1K-$15K |
| 2021-11-26 | COST | sell | $1K-$15K |
| 2021-11-02 | F | buy | $1K-$15K |
| 2021-09-23 | COIN | buy | $1K-$15K |
| 2021-09-15 | BRK.B | sell | $1K-$15K |
| 2021-07-07 | UAL | buy | $1K-$15K |
| 2021-07-07 | GOOG | sell | $1K-$15K |
| 2021-07-07 | BABA | sell | $1K-$15K |
| 2021-06-16 | BRK.B | buy | $1K-$15K |
| 2021-06-14 | BABA | sell | $1K-$15K |
| 2021-05-11 | GOOG | buy | $1K-$15K |
| 2021-05-11 | BABA | buy | $1K-$15K |
| 2020-11-18 | NEM | sell | $1K-$15K |
| 2020-11-18 | AMZN | buy | $1K-$15K |
| 2020-11-12 | NEM | sell | $1K-$15K |
| 2020-11-12 | MSFT | buy | $1K-$15K |
| 2020-11-09 | BABA | buy | $1K-$15K |
| 2020-10-07 | COST | buy | $1K-$15K |
| 2020-09-23 | MSFT | sell | $1K-$15K |
| 2020-09-18 | SQ | buy | $1K-$15K |
| 2020-09-14 | MSFT | sell | $1K-$15K |
| 2020-09-03 | NVDA | buy | $1K-$15K |
| 2020-09-01 | VZ | sell | $1K-$15K |
| 2020-09-01 | PFE | sell | $1K-$15K |
| 2020-09-01 | GILD | sell | $1K-$15K |
| 2020-09-01 | BRK.B | buy | $1K-$15K |
| 2020-07-24 | AAPL | buy | $1K-$15K |
| 2020-07-15 | GILD | buy | $1K-$15K |
| 2020-06-29 | NEM | buy | $1K-$15K |
| 2020-06-10 | VZ | buy | $1K-$15K |
| 2020-06-10 | USB | sell | $1K-$15K |
| 2020-06-10 | SWK | sell | $1K-$15K |
| 2020-06-10 | PFE | buy | $1K-$15K |
Estimated current holdings
Derived from disclosed buys minus sells at range midpoints. Positions opened before disclosure records began, or reported only in ranges, make this an estimate of direction and scale, not a brokerage statement.