Congressional Stock Trades
Every publicly disclosed stock and asset transaction filed by US Congress members under the STOCK Act.
All transactions are sourced directly from Periodic Transaction Reports (PTRs) filed with the House of Representatives and the US Senate. Congress members must report trades within 45 days under the STOCK Act of 2012. Dollar amounts are shown as disclosed ranges, not exact figures. See the most active traders or browse by politician, stock, or committee. Notice something missing? Report a trade.
| Date | Politician | Asset | Type | Owner | Amount | Security | Details |
|---|---|---|---|---|---|---|---|
| 2009-06-11filed 2010-05-17 | Kurt Schrader Democrat · house | — Commission | sell | Self | ($1,732.16) | Other | Details |
| 2009-06-11filed 2010-05-17 | Kurt Schrader Democrat · house | AMAT Applied Materials, Inc. | sell | Self | $19,789.66 | Stock | Details |
| 2009-06-11filed 2010-07-22 | JEAN SCHMIDT Republican · house | — Australian Index ETF | buy | Self | $15K-$50K | ETF | Details |
| 2009-06-11filed 2010-05-17 | Rodney P. Frelinghuysen Republican · house | — U.S. T-Note 1% due 8/31/11 | buy | Self | $250K-$500K | Municipal Security | Details |
| 2009-06-11filed 2012-05-15 | ROBERT C. "BOBBY" SCOTT Democrat · house | — NASDAQ Premium Income & Growth FD | buy | Self | $1K-$15K | Other | Details |
| 2009-06-11filed 2010-08-17 | JOHN S. TANNER Democrat · house | — K Trust Divid + Income | sell | Self | $15K-$50K | Other | Details |
| 2009-06-11filed 2010-06-16 | Lamar Smith Republican · house | CVS CVS Health Corporation | sell | Spouse | $1K-$15K | Stock | Details |
| 2009-06-11filed 2012-08-10 | Jared Polis Democrat · house | — Floyd Real Estate Value Fund LP | buy | Self | $1K-$15K | Fund | Details |
| 2009-06-11filed 2010-05-17 | Kurt Schrader Democrat · house | — FED TRUST US T BILL 459 | buy | Self | $30,000.00 | Other | Details |
| 2009-06-11filed 2010-05-17 | Kurt Schrader Democrat · house | — Management Services Fee for Period Ended 10/31/09 | buy | Self | $1,732.16 | Corporate Bond | Details |
| 2009-06-11filed 2010-05-24 | JEAN SCHMIDT Republican · house | EWA iShares MSCI Australia ETF | buy | Self | $15K-$50K | Stock | Details |
| 2009-06-11filed 2010-07-22 | JEAN SCHMIDT Republican · house | — Australia Index ETF | buy | Self | $15K-$50K | ETF | Details |
| 2009-06-11filed 2010-06-08 | Nancy Pelosi Democrat · house | EBAY eBay Inc. | sell | Spouse | $250K-$500K | Stock | Details |
| 2009-06-11filed 2010-08-16 | MICHAEL T. MCCAUL Republican · house | — Sprint Capital Corp | buy | DC | $1K-$15K | Fund | Details |
| 2009-06-11filed 2010-08-16 | MICHAEL T. MCCAUL Republican · house | — ATLANTA GA ARPT REV GEN | buy | DC | $1K-$15K | Other | Details |
| 2009-06-11filed 2010-05-17 | Rodney P. Frelinghuysen Republican · house | — U.S. T-Note 1% due 8/31/11 | buy | Self | $500K-$1M | Municipal Security | Details |
| 2009-06-11filed 2010-06-16 | ANH "JOSEPH" CAO Republican · house | — PGW Growth Stock | sell | Joint | $15K-$50K | Other | Details |
| 2009-06-11filed 2012-05-11 | John A. Boehner Republican · house | — FT Mutual Global Discovery Fund Class A (automatic dividend/capital gain reinvestment) | buy | Joint | $1K-$15K | Fund | Details |
| 2009-06-11filed 2010-05-14 | JUDY BIGGERT Republican · house | — Vanguard Short Term Tax Exempt Admiral | buy | Spouse | $100K-$250K | Other | Details |
| 2009-06-10filed 2010-07-22 | JEAN SCHMIDT Republican · house | VOO Vanguard S&P 500 ETF | sell | Self | $1K-$15K | Stock | Details |
| 2009-06-10filed 2010-05-17 | David P. Roe Republican · house | MON Monument Circle Acquisition Corp. | sell | Self | $64.99 | Stock | Details |
| 2009-06-10filed 2010-05-17 | David P. Roe Republican · house | GILD Gilead Sciences, Inc. | buy | Self | $5,211.79 | Stock | Details |
| 2009-06-10filed 2010-05-17 | David P. Roe Republican · house | GILD Gilead Sciences, Inc. | buy | Self | $951.72 | Stock | Details |
| 2009-06-10filed 2010-05-17 | David P. Roe Republican · house | — 729-45374 Pamis IRA | buy | Self | $292.67 | Other | Details |
| 2009-06-10filed 2010-05-17 | David P. Roe Republican · house | APH Amphenol Corporation | buy | Self | $512.17 | Stock | Details |
| 2009-06-10filed 2010-08-16 | MICHAEL T. MCCAUL Republican · house | KSS Kohl's Corporation | buy | Spouse | $1K-$15K | Stock | Details |
| 2009-06-10filed 2010-08-16 | MICHAEL T. MCCAUL Republican · house | — Gotham FDG Corp | sell | Spouse | $1K-$15K | Other | Details |
| 2009-06-10filed 2011-05-13 | Vern Buchanan Republican · house | PFE Pfizer Inc. | sell | Self | $1K-$15K | Stock | Details |
| 2009-06-10filed 2010-06-29 | F. JAMES SENSENBRENNER Republican · house | — Federal Farm Credit Bank 5.000% due 10/06/2009 | sell | Self | $50,000.00 | Corporate Bond | Details |
| 2009-06-10filed 2010-07-22 | JEAN SCHMIDT Republican · house | — GOLD TR ETF | sell | Self | $15K-$50K | ETF | Details |
| 2009-06-10filed 2010-05-17 | David P. Roe Republican · house | GILD Gilead Sciences, Inc. | buy | Self | $951.72 | Stock | Details |
| 2009-06-10filed 2010-07-22 | JEAN SCHMIDT Republican · house | GLD SPDR Gold Shares | buy | Spouse | $15K-$50K | Stock | Details |
| 2009-06-10filed 2010-05-17 | David P. Roe Republican · house | MON Monument Circle Acquisition Corp. | sell | Self | $64.99 | Stock | Details |
| 2009-06-10filed 2010-05-17 | David P. Roe Republican · house | GFI Gold Fields Limited | buy | Self | $5,211.79 | Stock | Details |
| 2009-06-10filed 2010-08-16 | MICHAEL T. MCCAUL Republican · house | GLW Corning Incorporated | buy | DC | $1K-$15K | Stock | Details |
| 2009-06-10filed 2010-08-16 | MICHAEL T. MCCAUL Republican · house | KSS Kohl's Corporation | buy | Spouse | $1K-$15K | Stock | Details |
| 2009-06-10filed 2010-08-16 | MICHAEL T. MCCAUL Republican · house | EQT EQT Corporation | buy | Spouse | $1K-$15K | Stock | Details |
| 2009-06-10filed 2010-08-16 | MICHAEL T. MCCAUL Republican · house | ENER ENERGY CONVERSION DEVICES INC | buy | Spouse | $1K-$15K | Stock | Details |
| 2009-06-10filed 2010-09-16 | MICHAEL T. MCCAUL Republican · house | BCR 574456 | sell | Spouse | $1K-$15K | Stock | Details |
| 2009-06-10filed 2010-05-17 | K. Michael Conaway Republican · house | — Mizrahi Tefahot Bank Ltd A CL A 5% | sell | Spouse | $50K-$100K | Other | Details |
| 2009-06-10filed 2010-05-17 | K. Michael Conaway Republican · house | — Mizrahi Tefahot Bank Ltd A CL A 5% | sell | Spouse | $100K-$250K | Other | Details |
| 2009-06-10filed 2010-05-17 | SHELLEY BERKLEY Democrat · house | SWVXX Schwab Money Market Fund Sweep Shares | buy | Self | $34.96 | Stock | Details |
| 2009-06-10filed 2010-05-17 | SHELLEY BERKLEY Democrat · house | — WESTERN ASSET CLT PREMIUM US TREASURY RESERVES CLASS A | sell | Self | -6,537.07 | Municipal Security | Details |
| 2009-06-10filed 2010-05-19 | JOHN H. ADLER Democrat · house | — NJ State Bond | buy | Joint | $15K-$50K | Corporate Bond | Details |
| 2009-06-10filed 2010-05-14 | MELVIN L. WATT Democrat · house | TRGT Targacept Inc | buy | Self | $1K-$15K | Stock | Details |
| 2009-06-10filed 2010-09-03 | LEE TERRY Republican · house | IX ORIX Corporation | sell | Joint | $1K-$15K | Stock | Details |
| 2009-06-10filed 2010-06-16 | Lamar Smith Republican · house | STLD Steel Dynamics, Inc. | sell | Self | $1K-$15K | Stock | Details |
| 2009-06-10filed 2010-06-16 | Lamar Smith Republican · house | STJ 2007840 | sell | Spouse | $1K-$15K | Stock | Details |
| 2009-06-10filed 2010-05-24 | JEAN SCHMIDT Republican · house | GLD SPDR Gold Shares | buy | Self | $15K-$50K | Stock | Details |
| 2009-06-10filed 2010-07-22 | JEAN SCHMIDT Republican · house | — Gold TR ETF | sell | Self | $1K-$15K | ETF | Details |
—Management Services Fee for Period Ended 10/31/09
2009-06-11 · filed 2010-05-17$1,732.16
—FT Mutual Global Discovery Fund Class A (automatic dividend/capital gain reinvestment)
2009-06-11 · filed 2012-05-11$1K-$15K
—Federal Farm Credit Bank 5.000% due 10/06/2009
2009-06-10 · filed 2010-06-29$50,000.00
SHELLEY BERKLEYsell
—WESTERN ASSET CLT PREMIUM US TREASURY RESERVES CLASS A
2009-06-10 · filed 2010-05-17-6,537.07