Congressional Stock Trades
Every publicly disclosed stock and asset transaction filed by US Congress members under the STOCK Act.
All transactions are sourced directly from Periodic Transaction Reports (PTRs) filed with the House of Representatives and the US Senate. Congress members must report trades within 45 days under the STOCK Act of 2012. Dollar amounts are shown as disclosed ranges, not exact figures. See the most active traders or browse by politician, stock, or committee. Notice something missing? Report a trade.
| Date | Politician | Asset | Type | Owner | Amount | Security | Details |
|---|---|---|---|---|---|---|---|
| 2022-09-14filed 2022-10-13 | MICHAEL T. MCCAUL Republican · house | PARA Banzai International, Inc. | sell | SP | $50K-$100K | Stock | Details |
| 2022-09-14filed 2022-10-13 | MICHAEL T. MCCAUL Republican · house | ADSK Autodesk, Inc. | buy | Self | $15K-$50K | Stock | Details |
| 2022-09-14filed 2022-10-13 | MICHAEL T. MCCAUL Republican · house | AMGN Amgen Inc. | buy | Self | $15K-$50K | Stock | Details |
| 2022-09-14filed 2022-10-13 | MICHAEL T. MCCAUL Republican · house | AEL American Equity Investment Life Holding Company | buy | Self | $15K-$50K | Stock | Details |
| 2022-09-14filed 2022-10-13 | MICHAEL T. MCCAUL Republican · house | AVT Avnet, Inc. | buy | Self | $15K-$50K | Stock | Details |
| 2022-09-14filed 2022-10-13 | MICHAEL T. MCCAUL Republican · house | BAM Brookfield Asset Management Ulc | buy | Self | $15K-$50K | Stock | Details |
| 2022-09-14filed 2022-10-13 | MICHAEL T. MCCAUL Republican · house | PAGP Plains GP Holdings, L.P. | buy | Self | $15K-$50K | Stock | Details |
| 2022-09-13filed 2022-10-11 | Scott Franklin Unknown · house | — Fidelity Contrafund | buy | Spouse | $1K-$15K | Fund | Details |
| 2022-09-13filed 2022-03-29 | Diana Harshbarger Republican · house | ROK Rockwell Automation, Inc. | sell | Self | $1K-$15K | Stock | Details |
| 2022-09-13filed 2022-03-29 | Diana Harshbarger Republican · house | LAMR Lamar Advertising Company | sell | Self | $1K-$15K | Stock | Details |
| 2022-09-13filed 2022-03-29 | Diana Harshbarger Republican · house | LAMR Lamar Advertising Company | sell | Self | $1K-$15K | Stock | Details |
| 2022-09-13filed 2022-10-11 | Scott Franklin Unknown · house | WMT Walmart Inc. | buy | Spouse | $15K-$50K | Stock | Details |
| 2022-09-13filed 2022-10-11 | Scott Franklin Unknown · house | WMT Walmart Inc. | buy | Spouse | $1K-$15K | Stock | Details |
| 2022-09-13filed 2022-10-11 | Scott Franklin Unknown · house | MSFT Microsoft Corporation | buy | Spouse | $15K-$50K | Stock | Details |
| 2022-09-13filed 2022-10-11 | Scott Franklin Unknown · house | MDT Medtronic plc | buy | Spouse | $1K-$15K | Stock | Details |
| 2022-09-13filed 2022-10-11 | Scott Franklin Unknown · house | MDT Medtronic plc | buy | Spouse | $15K-$50K | Stock | Details |
| 2022-09-13filed 2022-10-11 | Scott Franklin Unknown · house | IVW iShares S&P 500 Growth ETF | buy | Spouse | $1K-$15K | Stock | Details |
| 2022-09-13filed 2022-10-11 | Scott Franklin Unknown · house | ONEQ Fidelity Nasdaq Composite Index ETF | buy | Spouse | $1K-$15K | Stock | Details |
| 2022-09-13filed 2022-10-11 | Scott Franklin Unknown · house | CSCO Cisco Systems, Inc. | buy | Self | $1K-$15K | Stock | Details |
| 2022-09-13filed 2022-10-11 | Scott Franklin Unknown · house | CSCO Cisco Systems, Inc. | buy | Self | $15K-$50K | Stock | Details |
| 2022-09-13filed 2022-10-14 | Thomas Suozzi Democrat · house | HUM Humana Inc. | sell | Self | $15K-$50K | Stock | Details |
| 2022-09-13filed 2022-10-14 | Thomas Suozzi Democrat · house | VLO Valero Energy Corporation | buy | Self | $1K-$15K | Stock | Details |
| 2022-09-13filed 2022-10-13 | MICHAEL T. MCCAUL Republican · house | TRGP Targa Resources Corp. | buy | SP | $50K-$100K | Stock | Details |
| 2022-09-13filed 2022-10-13 | MICHAEL T. MCCAUL Republican · house | CAG Conagra Brands, Inc. | buy | SP | $50K-$100K | Stock | Details |
| 2022-09-12filed 2022-10-10 | Kevin Hern Republican · house | ROK Rockwell Automation, Inc. | buy | Joint | $1K-$15K | Stock | Details |
| 2022-09-12filed 2022-10-16 | Josh Gottheimer Democrat · house | REGN Regeneron Pharmaceuticals, Inc. | buy | Joint | $1K-$15K | Stock | Details |
| 2022-09-12filed 2022-10-16 | Josh Gottheimer Democrat · house | DE Deere & Company | sell | Joint | $1K-$15K | Stock | Details |
| 2022-09-12filed 2022-10-11 | Scott Franklin Unknown · house | LMT Lockheed Martin Corporation | buy | Self | $1K-$15K | Stock | Details |
| 2022-09-12filed 2022-10-11 | Scott Franklin Unknown · house | LMT Lockheed Martin Corporation | buy | Self | $50K-$100K | Stock | Details |
| 2022-09-12filed 2022-09-20 | Lois Frankel Democrat · house | ADI Analog Devices, Inc. | buy | Self | $1K-$15K | Stock | Details |
| 2022-09-12filed 2022-10-12 | Virginia Foxx Republican · house | CF CF Industries Holdings, Inc. | buy | Joint | $1K-$15K | Stock | Details |
| 2022-09-12filed 2022-11-01 | Lloyd Doggett Democrat · house | PPG PPG Industries, Inc. | buy | Self | $1K-$15K | Stock | Details |
| 2022-09-12filed 2022-11-01 | Lloyd Doggett Democrat · house | IBM International Business Machines Corporation | buy | Self | $1K-$15K | Stock | Details |
| 2022-09-12filed 2022-10-13 | MICHAEL T. MCCAUL Republican · house | T AT&T Inc. | buy | DC | $50K-$100K | Stock | Details |
| 2022-09-12filed 2022-10-11 | Kathy Manning Democrat · house | TSLA Tesla, Inc. | sell | Spouse | $1K-$15K | Stock | Details |
| 2022-09-12filed 2022-10-11 | Kathy Manning Democrat · house | PG The Procter & Gamble Company | sell | Spouse | $1K-$15K | Stock | Details |
| 2022-09-12filed 2022-10-11 | Kathy Manning Democrat · house | PFE Pfizer Inc. | sell | Spouse | $1K-$15K | Stock | Details |
| 2022-09-12filed 2022-10-11 | Kathy Manning Democrat · house | MSFT Microsoft Corporation | sell | Spouse | $1K-$15K | Stock | Details |
| 2022-09-12filed 2022-10-11 | Kathy Manning Democrat · house | MRK Merck & Co., Inc. | buy | Spouse | $1K-$15K | Stock | Details |
| 2022-09-12filed 2022-10-11 | Kathy Manning Democrat · house | JNJ Johnson & Johnson | sell | Spouse | $1K-$15K | Stock | Details |
| 2022-09-12filed 2022-10-11 | Kathy Manning Democrat · house | ISRG Intuitive Surgical, Inc. | buy | Spouse | $1K-$15K | Stock | Details |
| 2022-09-12filed 2022-10-11 | Kathy Manning Democrat · house | CMCSA Comcast Corporation | sell | Spouse | $1K-$15K | Stock | Details |
| 2022-09-12filed 2022-10-11 | Kathy Manning Democrat · house | CHTR Charter Communications, Inc. | buy | Spouse | $1K-$15K | Stock | Details |
| 2022-09-12filed 2022-10-11 | Kathy Manning Democrat · house | AVGO Broadcom Inc. | sell | Spouse | $1K-$15K | Stock | Details |
| 2022-09-12filed 2022-10-11 | Kathy Manning Democrat · house | T AT&T Inc. | buy | Spouse | $1K-$15K | Stock | Details |
| 2022-09-12filed 2022-10-11 | Kathy Manning Democrat · house | AMZN Amazon.com, Inc. | sell | Spouse | $1K-$15K | Stock | Details |
| 2022-09-12filed 2022-10-11 | Kathy Manning Democrat · house | ABBV AbbVie Inc. | buy | Spouse | $1K-$15K | Stock | Details |
| 2022-09-12filed 2022-10-12 | Thomas H Tuberville Unknown · senate | F Ford Motor Company | buy | JT | $1K-$15K | Stock | Details |
| 2022-09-12filed 2022-10-12 | Thomas H Tuberville Unknown · senate | F Ford Motor Company | sell | JT | $15K-$50K | Stock | Details |
| 2022-09-09filed 2022-10-11 | ZOE LOFGREN Democrat · house | — AEP Texas Inc. | buy | Spouse | $1K-$15K | Other | Details |
AELAmerican Equity Investment Life Holding Company
2022-09-14 · filed 2022-10-13$15K-$50K