
About Josh Gottheimer
Josh Gottheimer is a Democratic U.S. Representative from New Jersey, serving in the House from January 3, 2025, to January 3, 2027. Born March 8, 1975, he represents a northern New Jersey district and serves on the House Permanent Select Committee on Intelligence and the House Committee on Financial Services. His committee assignments include subcommittees on Digital Assets, Financial Technology, and Artificial Intelligence, Capital Markets, National Security, Illicit Finance, and International Financial Institutions, as well as National Security Agency and Cyber and Defense Intelligence and Overhead Architecture.
Gottheimer is among the most active stock traders in Congress, reporting 3,580 disclosed trades with an estimated $345.5 million in total trading volume. His activity includes 1,500 purchases and 2,077 sales, indicating a higher volume of selling transactions. He trades heavily in large-cap technology stocks, with 324 transactions in Microsoft (MSFT), 76 in Apple (AAPL), 61 in Tesla (TSLA), and 61 in Alphabet (GOOG), alongside 44 trades in Eli Lilly (LLY). Technology accounts for 658 of his trades, followed by Healthcare (180), Financial Services (132), Consumer Cyclical (98), and Industrials (80), reflecting a strong concentration in the tech sector.
Josh Gottheimer's Trades
Trading Activity
| Date | Asset | Type | Amount |
|---|---|---|---|
| 2026-08-14 | MSFTOPTI | sell | $500K-$1M |
| 2026-08-14 | MSFTOPTI | sell | $250K-$500K |
| 2026-08-14 | MSFTOPTI | buy | $500K-$1M |
| 2026-08-14 | MSFTOPTI | buy | $250K-$500K |
| 2026-08-06 | QSR | buy | $1K-$15K |
| 2026-08-06 | RSG | buy | $1K-$15K |
| 2026-08-06 | AMAT | buy | $1K-$15K |
| 2026-07-24 | GOOGN | buy | $1K-$15K |
| 2026-07-24 | GOOGM | buy | $1K-$15K |
| 2026-07-23 | CCI | sell | $1K-$15K |
| 2026-07-23 | GOOGN | buy | $1K-$15K |
| 2026-07-20 | SAIL | buy | $1K-$15K |
| 2026-07-20 | NICE | buy | $1K-$15K |
| 2026-07-17 | MNST | buy | $1K-$15K |
| 2026-07-17 | GTLS | sell | $1K-$15K |
| 2026-07-16 | PANW | buy | $1K-$15K |
| 2026-07-16 | IBM | sell | $1K-$15K |
| 2026-07-15 | IBM | sell | $1K-$15K |
| 2026-07-15 | CRWD | buy | $1K-$15K |
| 2026-07-14 | FN | sell | $1K-$15K |
| 2026-06-17 | NTDOY | sell | $1K-$15K |
| 2026-06-10 | INSM | sell | $1K-$15K |
| 2026-06-01 | NVZMY | sell | $1K-$15K |
| 2026-06-01 | NSRGY | sell | $1K-$15K |
| 2026-06-01 | BKNG | sell | $1K-$15K |
| 2026-06-01 | BABA | sell | $1K-$15K |
| 2026-06-01 | ADC | sell | $1K-$15K |
| 2026-05-27 | ABT | sell | $1K-$15K |
| 2026-05-22 | LITE | buy | $1K-$15K |
| 2026-05-22 | INTU | sell | $1K-$15K |
| 2026-05-21 | MU | buy | $1K-$15K |
| 2026-05-19 | MSFTOPTI | buy | $500K-$1M |
| 2026-05-19 | MSFTOPTI | buy | $250K-$500K |
| 2026-05-19 | MSFTOPTI | sell | $500K-$1M |
| 2026-05-19 | MSFTOPTI | sell | $250K-$500K |
| 2026-05-19 | ADI | buy | $1K-$15K |
| 2026-05-15 | TPH | sell | $1K-$15K |
| 2026-05-14 | PANW | buy | $1K-$15K |
| 2026-05-14 | NSRGY | sell | $1K-$15K |
| 2026-05-07 | SNDK | buy | $1K-$15K |
| 2026-05-05 | NSRGY | sell | $1K-$15K |
| 2026-05-05 | AMD | buy | $1K-$15K |
| 2026-05-05 | ABBV | sell | $1K-$15K |
| 2026-05-04 | TWLO | buy | $1K-$15K |
| 2026-05-04 | BRK.B | sell | $1K-$15K |
| 2026-05-04 | BRK.B | sell | $1K-$15K |
| 2026-05-01 | FN | buy | $1K-$15K |
| 2026-04-28 | MMM | sell | $1K-$15K |
| 2026-04-27 | AMD | buy | $1K-$15K |
| 2026-04-24 | NOW | sell | $1K-$15K |
Estimated current holdings
Derived from disclosed buys minus sells at range midpoints. Positions opened before disclosure records began, or reported only in ranges, make this an estimate of direction and scale, not a brokerage statement.