Congressional Stock Trades
Every publicly disclosed stock and asset transaction filed by US Congress members under the STOCK Act.
All transactions are sourced directly from Periodic Transaction Reports (PTRs) filed with the House of Representatives and the US Senate. Congress members must report trades within 45 days under the STOCK Act of 2012. Dollar amounts are shown as disclosed ranges, not exact figures. See the most active traders or browse by politician, stock, or committee. Notice something missing? Report a trade.
| Date | Politician | Asset | Type | Owner | Amount | Security | Details |
|---|---|---|---|---|---|---|---|
| 2018-10-04filed 2018-11-26 | CHARLES J. "CHUCK" FLEISCHMANN Republican · house | IEMG iShares Core MSCI Emerging Markets ETF | buy | Self | $1K-$15K | ETF | Details |
| 2018-10-04filed 2018-11-26 | CHARLES J. "CHUCK" FLEISCHMANN Republican · house | IGLB iShares 10+ Year Investment Grade Corporate Bond ETF | sell | Self | $1K-$15K | ETF | Details |
| 2018-10-04filed 2018-11-26 | CHARLES J. "CHUCK" FLEISCHMANN Republican · house | MBB iShares MBS ETF | sell | Self | $1K-$15K | ETF | Details |
| 2018-10-04filed 2018-10-10 | DIANE BLACK Republican · house | CPRT Copart, Inc. | buy | Spouse | $1K-$15K | Stock | Details |
| 2018-10-04filed 2018-11-30 | FRED UPTON Republican · house | NVDA NVIDIA Corporation | buy | Self | $1K-$15K | Stock | Details |
| 2018-10-04filed 2018-11-30 | FRED UPTON Republican · house | CRM Salesforce, Inc. | buy | Self | $1K-$15K | Stock | Details |
| 2018-10-04filed 2018-11-08 | Lamar Smith Republican · house | WTW Willis Towers Watson Public Limited Company | buy | Self | $1K-$15K | Stock | Details |
| 2018-10-04filed 2018-10-29 | JAMES B. RENACCI Republican · house | SU Suncor Energy Inc. | buy | Joint | $15K-$50K | Stock | Details |
| 2018-10-04filed 2018-10-29 | JAMES B. RENACCI Republican · house | KOTMY Koito Manufacturing Co., Ltd. | sell | Joint | $15K-$50K | Stock | Details |
| 2018-10-04filed 2018-10-29 | JAMES B. RENACCI Republican · house | VLEEY Valeo SE | sell | Joint | $15K-$50K | Stock | Details |
| 2018-10-04filed 2018-10-29 | JAMES B. RENACCI Republican · house | TKC Turkcell Iletisim Hizmetleri A.S. | sell | Joint | $15K-$50K | Stock | Details |
| 2018-10-04filed 2018-10-29 | JAMES B. RENACCI Republican · house | SPB Spectrum Brands Holdings, Inc. | sell | Joint | $15K-$50K | Stock | Details |
| 2018-10-04filed 2018-10-29 | JAMES B. RENACCI Republican · house | EXPE Expedia Group, Inc. | buy | Joint | $1K-$15K | Stock | Details |
| 2018-10-04filed 2019-11-14 | MICHAEL T. MCCAUL Republican · house | SGH SMART Global Holdings, Inc. | sell | DC | $1K-$15K | Stock | Details |
| 2018-10-04filed 2019-11-14 | MICHAEL T. MCCAUL Republican · house | TSAT Telesat Corporation | sell | DC | $1K-$15K | Stock | Details |
| 2018-10-04filed 2019-11-14 | MICHAEL T. MCCAUL Republican · house | CNXN PC Connection, Inc. | buy | DC | $1K-$15K | Stock | Details |
| 2018-10-04filed 2019-11-14 | MICHAEL T. MCCAUL Republican · house | KTB Kontoor Brands, Inc. | buy | DC | $1K-$15K | Stock | Details |
| 2018-10-04filed 2018-11-15 | MICHAEL T. MCCAUL Republican · house | BAC Bank of America Corporation | sell | DC | $15K-$50K | Stock | Details |
| 2018-10-04filed 2018-11-15 | MICHAEL T. MCCAUL Republican · house | TPH Tri Pointe Homes, Inc. | sell | DC | $1K-$15K | Stock | Details |
| 2018-10-04filed 2018-11-15 | MICHAEL T. MCCAUL Republican · house | ABBV AbbVie Inc. | sell | Spouse | $50K-$100K | Stock | Details |
| 2018-10-04filed 2018-11-15 | MICHAEL T. MCCAUL Republican · house | TROW T. Rowe Price Group, Inc. | sell | Spouse | $15K-$50K | Stock | Details |
| 2018-10-04filed 2018-11-15 | MICHAEL T. MCCAUL Republican · house | GCP GCP Applied Technologies Inc. | buy | Spouse | $1K-$15K | Stock | Details |
| 2018-10-04filed 2018-11-15 | MICHAEL T. MCCAUL Republican · house | ESS Essex Property Trust, Inc. | buy | Spouse | $1K-$15K | Stock | Details |
| 2018-10-04filed 2018-10-16 | JAMES R. LANGEVIN Democrat · house | TSLA Tesla, Inc. | buy | Self | $1K-$15K | Option | Details |
| 2018-10-04filed 2018-11-09 | Rohit Khanna Democrat · house | SUN Sunoco LP | sell | Self | $1K-$15K | Stock | Details |
| 2018-10-04filed 2018-11-09 | Rohit Khanna Democrat · house | PFE Pfizer Inc. | sell | Self | $1K-$15K | Stock | Details |
| 2018-10-04filed 2018-10-04 | BOB GIBBS Republican · house | UNP Union Pacific Corporation | buy | Self | $1K-$15K | Stock | Details |
| 2018-10-04filed 2018-10-04 | BOB GIBBS Republican · house | BA The Boeing Company | buy | Self | $15K-$50K | Stock | Details |
| 2018-10-04filed 2018-11-26 | CHARLES J. "CHUCK" FLEISCHMANN Republican · house | SPDW State Street SPDR Portfolio Developed World ex-US ETF | exchange | Joint | $1K-$15K | ETF | Details |
| 2018-10-04filed 2018-11-26 | CHARLES J. "CHUCK" FLEISCHMANN Republican · house | IBDT iShares iBonds Dec 2028 Term Corporate ETF | exchange | Joint | $1K-$15K | ETF | Details |
| 2018-10-04filed 2018-11-26 | CHARLES J. "CHUCK" FLEISCHMANN Republican · house | IEMG iShares Core MSCI Emerging Markets ETF | exchange | Joint | $1K-$15K | ETF | Details |
| 2018-10-04filed 2018-11-26 | CHARLES J. "CHUCK" FLEISCHMANN Republican · house | IGLB iShares 10+ Year Investment Grade Corporate Bond ETF | exchange | Joint | $1K-$15K | ETF | Details |
| 2018-10-04filed 2018-11-26 | CHARLES J. "CHUCK" FLEISCHMANN Republican · house | MBB iShares MBS ETF | exchange | Joint | $1K-$15K | ETF | Details |
| 2018-10-04filed 2018-11-26 | CHARLES J. "CHUCK" FLEISCHMANN Republican · house | ACWX iShares MSCI ACWI ex U.S. ETF | buy | Joint | $1K-$15K | ETF | Details |
| 2018-10-04filed 2018-11-01 | JOHN K. DELANEY Democrat · house | GLT Glatfelter Inc. | buy | DC | $1K-$15K | Stock | Details |
| 2018-10-04filed 2018-11-21 | JUDY CHU Democrat · house | TLT iShares 20+ Year Treasury Bond ETF | sell | Self | $1K-$15K | Option | Details |
| 2018-10-04filed 2018-11-21 | JUDY CHU Democrat · house | TLT iShares 20+ Year Treasury Bond ETF | buy | Self | $1K-$15K | Option | Details |
| 2018-10-04filed 2018-11-08 | David A Perdue , Jr Republican · senate | DISCA Warner Bros. Discovery, Inc. | sell | JT | $1K-$15K | Stock | Details |
| 2018-10-03filed 2018-11-06 | David A. Trott Republican · house | — University of Michigan University Revenues Rev 5% 04/01/23 AO - Muni Bond | buy | Self | $500K-$1M | Fund | Details |
| 2018-10-03filed 2018-11-30 | Carolyn B. Maloney Democrat · house | — NEW YORK ST DORM AUTH ST PERS INCOME TAX REV FOR REF GEN PURP SER A B/E | buy | Self | $15K-$50K | Fund | Details |
| 2018-10-03filed 2018-11-16 | MIKE KELLY Republican · house | — Apollo Materials, Inc | sell | Self | $1K-$15K | Other | Details |
| 2018-10-03filed 2018-11-12 | K. Michael Conaway Republican · house | — JPMORGAN FEDERAL MONEY MARKET FUND | buy | Spouse | $1K-$15K | Other | Details |
| 2018-10-03filed 2018-11-16 | MIKE KELLY Republican · house | DOW Dow Inc. | sell | Self | $1K-$15K | Stock | Details |
| 2018-10-03filed 2018-10-09 | Greg Gianforte Republican · house | WB Weibo Corporation | buy | Self | $15K-$50K | Stock | Details |
| 2018-10-03filed 2018-10-10 | DIANE BLACK Republican · house | CPRT Copart, Inc. | buy | Spouse | $1K-$15K | Stock | Details |
| 2018-10-03filed 2018-11-08 | Lamar Smith Republican · house | SIX Six Flags Entertainment Corporation | sell | Self | $1K-$15K | Stock | Details |
| 2018-10-03filed 2018-11-08 | Lamar Smith Republican · house | PTLA Portola Pharmaceuticals, Inc. | buy | Self | $1K-$15K | Stock | Details |
| 2018-10-03filed 2018-11-14 | David P. Roe Republican · house | NXPI NXP Semiconductors N.V. | buy | Self | $15K-$50K | Stock | Details |
| 2018-10-03filed 2019-11-14 | MICHAEL T. MCCAUL Republican · house | SGH SMART Global Holdings, Inc. | sell | DC | $1K-$15K | Stock | Details |
| 2018-10-03filed 2019-11-14 | MICHAEL T. MCCAUL Republican · house | TSAT Telesat Corporation | sell | DC | $1K-$15K | Stock | Details |
IEMGiShares Core MSCI Emerging Markets ETF
2018-10-04 · filed 2018-11-26$1K-$15K
IGLBiShares 10+ Year Investment Grade Corporate Bond ETF
2018-10-04 · filed 2018-11-26$1K-$15K
CHARLES J. "CHUCK" FLEISCHMANNexchange
SPDWState Street SPDR Portfolio Developed World ex-US ETF
2018-10-04 · filed 2018-11-26$1K-$15K
CHARLES J. "CHUCK" FLEISCHMANNexchange
IBDTiShares iBonds Dec 2028 Term Corporate ETF
2018-10-04 · filed 2018-11-26$1K-$15K
CHARLES J. "CHUCK" FLEISCHMANNexchange
IEMGiShares Core MSCI Emerging Markets ETF
2018-10-04 · filed 2018-11-26$1K-$15K
CHARLES J. "CHUCK" FLEISCHMANNexchange
IGLBiShares 10+ Year Investment Grade Corporate Bond ETF
2018-10-04 · filed 2018-11-26$1K-$15K
ACWXiShares MSCI ACWI ex U.S. ETF
2018-10-04 · filed 2018-11-26$1K-$15K
—University of Michigan University Revenues Rev 5% 04/01/23 AO - Muni Bond
2018-10-03 · filed 2018-11-06$500K-$1M
—NEW YORK ST DORM AUTH ST PERS INCOME TAX REV FOR REF GEN PURP SER A B/E
2018-10-03 · filed 2018-11-30$15K-$50K