Congressional Stock Trades
Every publicly disclosed stock and asset transaction filed by US Congress members under the STOCK Act.
All transactions are sourced directly from Periodic Transaction Reports (PTRs) filed with the House of Representatives and the US Senate. Congress members must report trades within 45 days under the STOCK Act of 2012. Dollar amounts are shown as disclosed ranges, not exact figures. See the most active traders or browse by politician, stock, or committee. Notice something missing? Report a trade.
| Date | Politician | Asset | Type | Owner | Amount | Security | Details |
|---|---|---|---|---|---|---|---|
| 2019-01-17filed 2019-02-25 | David P. Roe Republican · house | — MORGAN STANLEY SER MTN 0.625% NOV | buy | Self | $1K-$15K | Other | Details |
| 2019-01-17filed 2019-02-25 | David P. Roe Republican · house | — CAPITAL ONE FINANCIAL CO GLB 2.50% | buy | Self | $1K-$15K | Other | Details |
| 2019-01-17filed 2019-02-25 | David P. Roe Republican · house | — COMCAST CORP COMPANY GUARNT GLB | buy | Self | $1K-$15K | Other | Details |
| 2019-01-17filed 2019-02-25 | David P. Roe Republican · house | — WELLS FARGO & COMPANY GLB 2.10% | buy | Self | $1K-$15K | Other | Details |
| 2019-01-17filed 2019-02-25 | MICHAEL T. MCCAUL Republican · house | JOE The St. Joe Company | buy | Spouse | $1K-$15K | Stock | Details |
| 2019-01-17filed 2019-02-25 | MICHAEL T. MCCAUL Republican · house | JOE The St. Joe Company | buy | Spouse | $1K-$15K | Stock | Details |
| 2019-01-17filed 2019-03-15 | CHARLES J. "CHUCK" FLEISCHMANN Republican · house | — Vanguard Intl Equity Index Fds FTSE Europe | sell | Joint | $1K-$15K | Fund | Details |
| 2019-01-17filed 2020-04-27 | Donna Shalala Democrat · house | DNTUY Dentsu Group Inc. | buy | Self | $1K-$15K | Stock | Details |
| 2019-01-17filed 2019-02-15 | Nicholas V. Taylor Unknown · house | ABB ABB Ltd | buy | Spouse | $1K-$15K | Stock | Details |
| 2019-01-17filed 2019-02-25 | David P. Roe Republican · house | VFC V.F. Corporation | buy | Self | $1K-$15K | Stock | Details |
| 2019-01-17filed 2019-02-25 | David P. Roe Republican · house | ETR Entergy Corporation | buy | Self | $15K-$50K | Stock | Details |
| 2019-01-17filed 2019-02-25 | David P. Roe Republican · house | FL Foot Locker, Inc. | buy | Self | $1K-$15K | Stock | Details |
| 2019-01-17filed 2019-02-25 | David P. Roe Republican · house | ORCL Oracle Corporation | buy | Self | $15K-$50K | Stock | Details |
| 2019-01-17filed 2019-02-18 | Dean Phillips Democrat · house | SNV Synovus Financial Corp. | sell | Self | $1K-$15K | Stock | Details |
| 2019-01-17filed 2019-02-25 | MICHAEL T. MCCAUL Republican · house | V Visa Inc. | buy | DC | $1K-$15K | Stock | Details |
| 2019-01-17filed 2019-02-25 | MICHAEL T. MCCAUL Republican · house | URI United Rentals, Inc. | buy | DC | $1K-$15K | Stock | Details |
| 2019-01-17filed 2019-02-25 | MICHAEL T. MCCAUL Republican · house | CIT CIT Group Inc. | sell | Spouse | $1K-$15K | Stock | Details |
| 2019-01-17filed 2019-02-25 | MICHAEL T. MCCAUL Republican · house | JOE The St. Joe Company | buy | Spouse | $1K-$15K | Stock | Details |
| 2019-01-17filed 2019-02-25 | MICHAEL T. MCCAUL Republican · house | PDCE PDC Energy, Inc. | buy | Spouse | $1K-$15K | Stock | Details |
| 2019-01-17filed 2019-03-04 | Susie Lee Democrat · house | GPK Graphic Packaging Holding Company | buy | Joint | $1K-$15K | Stock | Details |
| 2019-01-17filed 2019-03-15 | CHARLES J. "CHUCK" FLEISCHMANN Republican · house | XLE State Street Energy Select Sector SPDR ETF | buy | Joint | $1K-$15K | ETF | Details |
| 2019-01-17filed 2019-03-15 | CHARLES J. "CHUCK" FLEISCHMANN Republican · house | XLV State Street Health Care Select Sector SPDR ETF | buy | Joint | $1K-$15K | ETF | Details |
| 2019-01-17filed 2019-03-15 | CHARLES J. "CHUCK" FLEISCHMANN Republican · house | SPDW State Street SPDR Portfolio Developed World ex-US ETF | buy | Joint | $1K-$15K | ETF | Details |
| 2019-01-17filed 2019-03-15 | CHARLES J. "CHUCK" FLEISCHMANN Republican · house | IBDV iShares iBonds Dec 2030 Term Corporate ETF | sell | Self | $1K-$15K | ETF | Details |
| 2019-01-17filed 2019-03-15 | CHARLES J. "CHUCK" FLEISCHMANN Republican · house | IBDU iShares iBonds Dec 2029 Term Corporate ETF | sell | Self | $1K-$15K | ETF | Details |
| 2019-01-17filed 2019-03-15 | CHARLES J. "CHUCK" FLEISCHMANN Republican · house | IBDM iShares iBonds Dec 2021 Term Corporate ETF | sell | Self | $1K-$15K | ETF | Details |
| 2019-01-17filed 2019-03-15 | CHARLES J. "CHUCK" FLEISCHMANN Republican · house | IBDQ iShares iBonds Dec 2025 Term Corporate ETF | sell | Self | $1K-$15K | ETF | Details |
| 2019-01-17filed 2019-03-15 | CHARLES J. "CHUCK" FLEISCHMANN Republican · house | IBDS iShares iBonds Dec 2027 Term Corporate ETF | sell | Self | $1K-$15K | ETF | Details |
| 2019-01-17filed 2019-03-15 | CHARLES J. "CHUCK" FLEISCHMANN Republican · house | IJT iShares S&P Small-Cap 600 Growth ETF | sell | Self | $1K-$15K | ETF | Details |
| 2019-01-17filed 2019-03-15 | CHARLES J. "CHUCK" FLEISCHMANN Republican · house | PLD Prologis, Inc. | sell | Self | $1K-$15K | Stock | Details |
| 2019-01-17filed 2019-03-15 | CHARLES J. "CHUCK" FLEISCHMANN Republican · house | IYF iShares U.S. Financials ETF | buy | Joint | $1K-$15K | ETF | Details |
| 2019-01-17filed 2019-03-15 | CHARLES J. "CHUCK" FLEISCHMANN Republican · house | IJJ iShares S&P Mid-Cap 400 Value ETF | buy | Joint | $1K-$15K | ETF | Details |
| 2019-01-17filed 2019-03-15 | CHARLES J. "CHUCK" FLEISCHMANN Republican · house | IJK iShares S&P Mid-Cap 400 Growth ETF | buy | Joint | $1K-$15K | ETF | Details |
| 2019-01-17filed 2019-03-15 | CHARLES J. "CHUCK" FLEISCHMANN Republican · house | IVE iShares S&P 500 Value ETF | buy | Joint | $1K-$15K | ETF | Details |
| 2019-01-17filed 2019-03-15 | CHARLES J. "CHUCK" FLEISCHMANN Republican · house | IVW iShares S&P 500 Growth ETF | buy | Joint | $1K-$15K | ETF | Details |
| 2019-01-17filed 2019-02-04 | David A Perdue , Jr Republican · senate | FDC First Data Corporation Class a | sell | JT | $1K-$15K | Stock | Details |
| 2019-01-16filed 2019-02-25 | David P. Roe Republican · house | — U.S. Treasury Note 2.125% Sep 30 2021 | buy | Self | $1K-$15K | Fund | Details |
| 2019-01-16filed 2019-02-25 | David P. Roe Republican · house | — U.S. Treasury Bond 2.500% Feb 15 2046 | buy | Self | $1K-$15K | Fund | Details |
| 2019-01-16filed 2019-02-25 | David P. Roe Republican · house | — U.S. Treasury Note 2.750% Feb 15 2028 | buy | Self | $1K-$15K | Fund | Details |
| 2019-01-16filed 2019-02-25 | David P. Roe Republican · house | — U.S. Treasury Bond 3.000% May 15 2045 | buy | Self | $1K-$15K | Fund | Details |
| 2019-01-16filed 2019-02-25 | David P. Roe Republican · house | — U.S. Treasury Note 2.625% Aug 31 2020 | buy | Self | $1K-$15K | Fund | Details |
| 2019-01-16filed 2019-02-25 | David P. Roe Republican · house | — FEDERAL NATL MTG ASSOC BONDS 06.62% | buy | Self | $1K-$15K | Fund | Details |
| 2019-01-16filed 2019-02-25 | David P. Roe Republican · house | — FNMA P43210 03 5.0% 2047 AMORTIZED F | buy | Self | $1K-$15K | Fund | Details |
| 2019-01-16filed 2019-02-25 | David P. Roe Republican · house | — FNMA P43182 03 5.0% 2047 AMORTIZED F | buy | Self | $1K-$15K | Fund | Details |
| 2019-01-16filed 2019-02-25 | David P. Roe Republican · house | — FHLMC C8 8737 03 2046 AMORTIZED FCR | buy | Self | $1K-$15K | Fund | Details |
| 2019-01-16filed 2019-02-25 | David P. Roe Republican · house | — FNMA P43258 03 5.0% 2048 AMORTIZED F | buy | Self | $1K-$15K | Fund | Details |
| 2019-01-16filed 2019-02-25 | David P. Roe Republican · house | — FHLMC C8 8741 03 2047 AMORTIZED FCR | buy | Self | $1K-$15K | Fund | Details |
| 2019-01-16filed 2019-02-25 | David P. Roe Republican · house | — FHLMC C8 8716 04 5.0% 2047 AMORTIZED F | buy | Self | $1K-$15K | Fund | Details |
| 2019-01-16filed 2019-02-25 | David P. Roe Republican · house | — BP CAPITAL MARKETS PLC COMPANY GU | buy | Self | $1K-$15K | Other | Details |
| 2019-01-16filed 2019-02-25 | David P. Roe Republican · house | — CITIGROUP INC - VAR% JAN 10 2028 RATING | buy | Self | $1K-$15K | Other | Details |
—Vanguard Intl Equity Index Fds FTSE Europe
2019-01-17 · filed 2019-03-15$1K-$15K
XLEState Street Energy Select Sector SPDR ETF
2019-01-17 · filed 2019-03-15$1K-$15K
XLVState Street Health Care Select Sector SPDR ETF
2019-01-17 · filed 2019-03-15$1K-$15K
SPDWState Street SPDR Portfolio Developed World ex-US ETF
2019-01-17 · filed 2019-03-15$1K-$15K
IBDViShares iBonds Dec 2030 Term Corporate ETF
2019-01-17 · filed 2019-03-15$1K-$15K
IBDUiShares iBonds Dec 2029 Term Corporate ETF
2019-01-17 · filed 2019-03-15$1K-$15K
IBDMiShares iBonds Dec 2021 Term Corporate ETF
2019-01-17 · filed 2019-03-15$1K-$15K
IBDQiShares iBonds Dec 2025 Term Corporate ETF
2019-01-17 · filed 2019-03-15$1K-$15K
IBDSiShares iBonds Dec 2027 Term Corporate ETF
2019-01-17 · filed 2019-03-15$1K-$15K
IJTiShares S&P Small-Cap 600 Growth ETF
2019-01-17 · filed 2019-03-15$1K-$15K
IYFiShares U.S. Financials ETF
2019-01-17 · filed 2019-03-15$1K-$15K
IJJiShares S&P Mid-Cap 400 Value ETF
2019-01-17 · filed 2019-03-15$1K-$15K
IJKiShares S&P Mid-Cap 400 Growth ETF
2019-01-17 · filed 2019-03-15$1K-$15K