Congressional Stock Trades
Every publicly disclosed stock and asset transaction filed by US Congress members under the STOCK Act.
All transactions are sourced directly from Periodic Transaction Reports (PTRs) filed with the House of Representatives and the US Senate. Congress members must report trades within 45 days under the STOCK Act of 2012. Dollar amounts are shown as disclosed ranges, not exact figures. See the most active traders or browse by politician, stock, or committee. Notice something missing? Report a trade.
| Date | Politician | Asset | Type | Owner | Amount | Security | Details |
|---|---|---|---|---|---|---|---|
| 2021-08-13filed 2021-09-08 | Marie Newman Democrat · house | COIN Coinbase Global, Inc. | buy | Spouse | $15K-$50K | Stock | Details |
| 2021-08-13filed 2021-09-08 | Marie Newman Democrat · house | CHWY Chewy, Inc. | sell | Spouse | $1K-$15K | Stock | Details |
| 2021-08-13filed 2021-09-08 | Marie Newman Democrat · house | AAPL Apple Inc. | buy | Spouse | $15K-$50K | Stock | Details |
| 2021-08-13filed 2021-09-29 | MICHAEL T. MCCAUL Republican · house | SPGI S&P Global Inc. | sell | Self | $50K-$100K | Stock | Details |
| 2021-08-13filed 2021-09-29 | MICHAEL T. MCCAUL Republican · house | MU Micron Technology, Inc. | sell | Self | $50K-$100K | Stock | Details |
| 2021-08-13filed 2021-09-29 | MICHAEL T. MCCAUL Republican · house | MS Morgan Stanley | sell | Self | $50K-$100K | Stock | Details |
| 2021-08-13filed 2021-09-29 | MICHAEL T. MCCAUL Republican · house | UPS United Parcel Service, Inc. | sell | Self | $50K-$100K | Stock | Details |
| 2021-08-13filed 2021-09-29 | MICHAEL T. MCCAUL Republican · house | NEE NextEra Energy, Inc. | sell | Self | $50K-$100K | Stock | Details |
| 2021-08-13filed 2021-09-29 | MICHAEL T. MCCAUL Republican · house | BAC Bank of America Corporation | sell | Self | $50K-$100K | Stock | Details |
| 2021-08-13filed 2021-08-30 | ALAN S. LOWENTHAL Democrat · house | LZ LegalZoom.com, Inc. | buy | Spouse | $1K-$15K | Stock | Details |
| 2021-08-13filed 2021-09-15 | Kevin Hern Republican · house | ACN Accenture plc | buy | Joint | $1K-$15K | Stock | Details |
| 2021-08-13filed 2021-08-27 | Diana Harshbarger Republican · house | DG Dollar General Corporation | buy | Self | $1K-$15K | Stock | Details |
| 2021-08-13filed 2021-08-27 | Diana Harshbarger Republican · house | MMM 3M Company | buy | Self | $1K-$15K | Stock | Details |
| 2021-08-13filed 2021-08-23 | Mark Green Republican · house | UAL United Airlines Holdings, Inc. | sell | Self | $1K-$15K | Stock | Details |
| 2021-08-13filed 2021-09-03 | Virginia Foxx Republican · house | EPD Enterprise Products Partners L.P. | buy | Joint | $1K-$15K | Stock | Details |
| 2021-08-13filed 2021-08-20 | Earl Blumenauer Democrat · house | NWN Northwest Natural Holding Company | buy | Spouse | $1K-$15K | Stock | Details |
| 2021-08-13filed 2021-09-01 | Thomas R Carper Democrat · senate | GS The Goldman Sachs Group, Inc. | buy | SP | $15K-$50K | Corporate Bond | Details |
| 2021-08-12filed 2021-09-01 | Thomas R Carper Democrat · senate | — CS Contingent Autocall CSCO Rate/Coupon: 8.25% Matures: 05/11/2023 | sell | SP | $15K-$50K | Corporate Bond | Details |
| 2021-08-12filed 2012-05-14 | Lou Barletta Republican · house | HYI Western Asset High Yield Opportunity Fund Inc. | buy | Self | $17,700.00 | Stock | Details |
| 2021-08-12filed 2021-09-15 | SUZAN K. DELBENE Democrat · house | — Texas ST Tax Rev Antic NTS Ser. 2020 4.00% Due 08/26/2021 | sell | Joint | $500K-$1M | Fund | Details |
| 2021-08-12filed 2021-09-15 | SUZAN K. DELBENE Democrat · house | — Somerset CNTY N J Bans Ser. 2020 4.00% Due 09/09/21 | sell | Joint | $100K-$250K | Fund | Details |
| 2021-08-12filed 2012-08-09 | MICHAEL T. MCCAUL Republican · house | BMY Bristol-Myers Squibb Company | buy | DC | $1K-$15K | Stock | Details |
| 2021-08-12filed 2012-05-14 | Lou Barletta Republican · house | — WESTERN HIGH YLD DEF | buy | Self | $17,370.00 | Other | Details |
| 2021-08-12filed 2012-05-14 | Lou Barletta Republican · house | — WESTERN HIGH YLD DEF | buy | Self | $17,640.00 | Other | Details |
| 2021-08-12filed 2012-05-14 | Lou Barletta Republican · house | — WESTERN HIGH YLD DEF | buy | Self | $15,204.00 | Other | Details |
| 2021-08-12filed 2012-08-09 | MICHAEL T. MCCAUL Republican · house | ANTM Elevance Health Inc. | sell | DC | $1K-$15K | Stock | Details |
| 2021-08-12filed 2012-08-09 | MICHAEL T. MCCAUL Republican · house | — Washoe Cnty Nev Sales Tax Rev | buy | DC | $1K-$15K | Other | Details |
| 2021-08-12filed 2012-08-09 | MICHAEL T. MCCAUL Republican · house | BMY Bristol-Myers Squibb Company | buy | DC | $15K-$50K | Stock | Details |
| 2021-08-12filed 2021-08-18 | Lois Frankel Democrat · house | HUN Huntsman Corporation | sell | Self | $1K-$15K | Stock | Details |
| 2021-08-12filed 2021-09-02 | John Curtis Republican · house | SHW The Sherwin-Williams Company | buy | Joint | $1K-$15K | Stock | Details |
| 2021-08-12filed 2021-09-02 | John Curtis Republican · house | LVS Las Vegas Sands Corp. | sell | Joint | $1K-$15K | Stock | Details |
| 2021-08-12filed 2021-09-02 | John Curtis Republican · house | HLT Hilton Worldwide Holdings Inc. | buy | Joint | $1K-$15K | Stock | Details |
| 2021-08-12filed 2012-05-15 | SHELLEY BERKLEY Unknown · house | PFE Pfizer Inc. | sell | Self | $15K-$50K | Stock | Details |
| 2021-08-12filed 2012-05-15 | SHELLEY BERKLEY Unknown · house | PFE Pfizer Inc. | buy | Self | $15K-$50K | Stock | Details |
| 2021-08-12filed 2021-09-01 | Thomas R Carper Democrat · senate | CS Credit Suisse Group AG | sell | SP | $15K-$50K | Corporate Bond | Details |
| 2021-08-12filed 2021-09-08 | Thomas H Tuberville Unknown · senate | — Dec 21 CBT Corn | sell | Self | $1K-$15K | Other | Details |
| 2021-08-12filed 2021-09-08 | Thomas H Tuberville Unknown · senate | — Call Dec 21 CBT Corn | sell | Self | $1K-$15K | Other | Details |
| 2021-08-12filed 2021-09-08 | Thomas H Tuberville Unknown · senate | SSBK Southern States Bancshares, Inc. | buy | JT | $50K-$100K | Stock | Details |
| 2021-08-11filed 2021-08-16 | FRANK PALLONE Democrat · house | PM Philip Morris International Inc. | sell | Spouse | $1K-$15K | Stock | Details |
| 2021-08-11filed 2021-09-15 | SUZAN K. DELBENE Democrat · house | — Wolcott CT 1.25%22 Go Utx Due 08/23/22 | buy | Joint | $500K-$1M | Fund | Details |
| 2021-08-11filed 2012-06-14 | David P. Roe Republican · house | MET MetLife, Inc. | sell | Self | — | Stock | Details |
| 2021-08-11filed 2021-09-08 | Kurt Schrader Democrat · house | APD Air Products and Chemicals, Inc. | sell | Self | $1K-$15K | Stock | Details |
| 2021-08-11filed 2021-09-08 | Kurt Schrader Democrat · house | TMO Thermo Fisher Scientific Inc. | sell | Self | $1K-$15K | Stock | Details |
| 2021-08-11filed 2021-09-08 | Kurt Schrader Democrat · house | V Visa Inc. | sell | Self | $1K-$15K | Stock | Details |
| 2021-08-11filed 2021-09-08 | Kurt Schrader Democrat · house | IQV IQVIA Holdings Inc. | sell | Self | $1K-$15K | Stock | Details |
| 2021-08-11filed 2021-09-08 | Kurt Schrader Democrat · house | AAPL Apple Inc. | sell | Self | $1K-$15K | Stock | Details |
| 2021-08-11filed 2021-09-08 | Kurt Schrader Democrat · house | MSFT Microsoft Corporation | sell | Self | $1K-$15K | Stock | Details |
| 2021-08-11filed 2021-08-16 | FRANK PALLONE Democrat · house | PM Philip Morris International Inc. | sell | Spouse | $1K-$15K | Stock | Details |
| 2021-08-11filed 2021-08-16 | FRANK PALLONE Democrat · house | D Dominion Energy, Inc. | sell | Spouse | $1K-$15K | Stock | Details |
| 2021-08-11filed 2021-08-16 | FRANK PALLONE Democrat · house | C Citigroup Inc. | sell | Spouse | $1K-$15K | Stock | Details |
Thomas R Carpersell
—CS Contingent Autocall CSCO Rate/Coupon: 8.25% Matures: 05/11/2023
2021-08-12 · filed 2021-09-01$15K-$50K
Lou Barlettabuy
HYIWestern Asset High Yield Opportunity Fund Inc.
2021-08-12 · filed 2012-05-14$17,700.00
SUZAN K. DELBENEsell
—Texas ST Tax Rev Antic NTS Ser. 2020 4.00% Due 08/26/2021
2021-08-12 · filed 2021-09-15$500K-$1M
SUZAN K. DELBENEsell
—Somerset CNTY N J Bans Ser. 2020 4.00% Due 09/09/21
2021-08-12 · filed 2021-09-15$100K-$250K