Congressional Stock Trades
Every publicly disclosed stock and asset transaction filed by US Congress members under the STOCK Act.
All transactions are sourced directly from Periodic Transaction Reports (PTRs) filed with the House of Representatives and the US Senate. Congress members must report trades within 45 days under the STOCK Act of 2012. Dollar amounts are shown as disclosed ranges, not exact figures. See the most active traders or browse by politician, stock, or committee. Notice something missing? Report a trade.
| Date | Politician | Asset | Type | Owner | Amount | Security | Details |
|---|---|---|---|---|---|---|---|
| 2024-05-29filed 2024-06-05 | Rohit Khanna Democrat · house | NEE NextEra Energy, Inc. | sell | Self | $1K-$15K | Stock | Details |
| 2024-05-29filed 2024-06-05 | Rohit Khanna Democrat · house | CNA CNA Financial Corporation | sell | Self | $1K-$15K | Stock | Details |
| 2024-05-29filed 2024-06-05 | Rohit Khanna Democrat · house | HBAN Huntington Bancshares Incorporated | sell | Self | $1K-$15K | Stock | Details |
| 2024-05-29filed 2024-06-05 | Rohit Khanna Democrat · house | PGR The Progressive Corporation | sell | Self | $1K-$15K | Stock | Details |
| 2024-05-29filed 2024-06-05 | Rohit Khanna Democrat · house | COR Cencora, Inc. | sell | Self | $1K-$15K | Stock | Details |
| 2024-05-29filed 2024-06-05 | Rohit Khanna Democrat · house | CPRT Copart, Inc. | sell | DC | $1K-$15K | Stock | Details |
| 2024-05-29filed 2024-06-05 | Rohit Khanna Democrat · house | DDOG Datadog, Inc. | sell | DC | $1K-$15K | Stock | Details |
| 2024-05-29filed 2024-06-05 | Rohit Khanna Democrat · house | SPG Simon Property Group, Inc. | sell | DC | $1K-$15K | Stock | Details |
| 2024-05-29filed 2024-06-05 | Rohit Khanna Democrat · house | MU Micron Technology, Inc. | sell | DC | $1K-$15K | Stock | Details |
| 2024-05-29filed 2024-06-05 | Rohit Khanna Democrat · house | DOCU DocuSign, Inc. | sell | DC | $1K-$15K | Stock | Details |
| 2024-05-29filed 2024-06-05 | Rohit Khanna Democrat · house | VICR Vicor Corporation | sell | DC | $1K-$15K | Stock | Details |
| 2024-05-29filed 2024-06-05 | Rohit Khanna Democrat · house | HSY The Hershey Company | sell | DC | $1K-$15K | Stock | Details |
| 2024-05-29filed 2024-06-05 | Rohit Khanna Democrat · house | CTAS Cintas Corporation | sell | DC | $1K-$15K | Stock | Details |
| 2024-05-29filed 2024-06-05 | Rohit Khanna Democrat · house | ABNB Airbnb, Inc. | sell | DC | $1K-$15K | Stock | Details |
| 2024-05-29filed 2024-06-05 | Rohit Khanna Democrat · house | CAT Caterpillar Inc. | sell | DC | $1K-$15K | Stock | Details |
| 2024-05-29filed 2024-06-05 | Rohit Khanna Democrat · house | NVDA NVIDIA Corporation | sell | DC | $1K-$15K | Stock | Details |
| 2024-05-29filed 2024-06-05 | Rohit Khanna Democrat · house | PGR The Progressive Corporation | sell | DC | $1K-$15K | Stock | Details |
| 2024-05-29filed 2024-06-05 | Rohit Khanna Democrat · house | BA The Boeing Company | sell | DC | $1K-$15K | Stock | Details |
| 2024-05-29filed 2024-06-05 | Rohit Khanna Democrat · house | MMM 3M Company | buy | DC | $1K-$15K | Stock | Details |
| 2024-05-29filed 2024-06-05 | Rohit Khanna Democrat · house | CIA Citizens, Inc. | buy | DC | $1K-$15K | Stock | Details |
| 2024-05-29filed 2024-06-05 | Rohit Khanna Democrat · house | KR The Kroger Co. | buy | DC | $1K-$15K | Stock | Details |
| 2024-05-29filed 2024-06-05 | Rohit Khanna Democrat · house | NTRS Northern Trust Corporation | buy | DC | $1K-$15K | Stock | Details |
| 2024-05-29filed 2024-06-05 | Rohit Khanna Democrat · house | CME CME Group Inc. | buy | DC | $1K-$15K | Stock | Details |
| 2024-05-29filed 2024-06-05 | Rohit Khanna Democrat · house | CVE Cenovus Energy Inc. | buy | DC | $1K-$15K | Stock | Details |
| 2024-05-29filed 2024-06-05 | Rohit Khanna Democrat · house | CTSH Cognizant Technology Solutions Corporation | buy | DC | $1K-$15K | Stock | Details |
| 2024-05-29filed 2024-06-13 | MICHAEL T. MCCAUL Republican · house | — JPM 100% US Treas Inst Sweep FD 1949 | sell | DC | $100K-$250K | Fund | Details |
| 2024-05-29filed 2024-06-04 | Doris O. Matsui Democrat · house | — Intrinsic Exchange Group, Inc. | buy | Spouse | $1M+ | Other | Details |
| 2024-05-29filed 2024-06-05 | Rohit Khanna Democrat · house | BAX Baxter International Inc. | buy | Spouse | $1K-$15K | Stock | Details |
| 2024-05-29filed 2024-06-05 | Rohit Khanna Democrat · house | TROW T. Rowe Price Group, Inc. | sell | Self | $1K-$15K | Stock | Details |
| 2024-05-29filed 2024-06-05 | Rohit Khanna Democrat · house | PANW Palo Alto Networks, Inc. | sell | Self | $1K-$15K | Stock | Details |
| 2024-05-29filed 2024-06-05 | Rohit Khanna Democrat · house | CCI Crown Castle Inc. | sell | Self | $1K-$15K | Stock | Details |
| 2024-05-29filed 2024-06-05 | Rohit Khanna Democrat · house | CCI Crown Castle Inc. | sell | DC | $1K-$15K | Stock | Details |
| 2024-05-29filed 2024-06-05 | Rohit Khanna Democrat · house | — Morgan Properties Inc | buy | DC | $1K-$15K | Other | Details |
| 2024-05-29filed 2024-06-05 | Rohit Khanna Democrat · house | CVS CVS Health Corporation | buy | DC | $1K-$15K | Stock | Details |
| 2024-05-29filed 2024-06-05 | Rohit Khanna Democrat · house | PRU Prudential Financial, Inc. | sell | DC | $1K-$15K | Stock | Details |
| 2024-05-29filed 2024-06-05 | Rohit Khanna Democrat · house | JPM JPMorgan Chase & Co. | sell | DC | $1K-$15K | Stock | Details |
| 2024-05-29filed 2024-06-21 | William R. Keating Democrat · house | — Citigroup Inc Note Call Make Whole 3.20000% 10/21/2026 | sell | Self | $15K-$50K | Other | Details |
| 2024-05-29filed 2024-06-05 | Rohit Khanna Democrat · house | BDX Becton, Dickinson and Company | sell | Self | $1K-$15K | Stock | Details |
| 2024-05-29filed 2024-06-05 | Rohit Khanna Democrat · house | MRNA Moderna, Inc. | sell | Self | $1K-$15K | Stock | Details |
| 2024-05-29filed 2024-06-05 | Rohit Khanna Democrat · house | WST West Pharmaceutical Services, Inc. | sell | Self | $1K-$15K | Stock | Details |
| 2024-05-29filed 2024-06-05 | Rohit Khanna Democrat · house | EPAM EPAM Systems, Inc. | sell | Self | $1K-$15K | Stock | Details |
| 2024-05-29filed 2024-06-05 | Rohit Khanna Democrat · house | ETSY Etsy, Inc. | sell | Self | $1K-$15K | Stock | Details |
| 2024-05-29filed 2024-06-05 | Rohit Khanna Democrat · house | BAX Baxter International Inc. | sell | Self | $1K-$15K | Stock | Details |
| 2024-05-29filed 2024-06-05 | Rohit Khanna Democrat · house | NCLH Norwegian Cruise Line Holdings Ltd. | sell | Self | $1K-$15K | Stock | Details |
| 2024-05-29filed 2024-06-05 | Rohit Khanna Democrat · house | COP ConocoPhillips | sell | Self | $1K-$15K | Stock | Details |
| 2024-05-29filed 2024-06-05 | Rohit Khanna Democrat · house | DLTR Dollar Tree, Inc. | sell | Self | $1K-$15K | Stock | Details |
| 2024-05-29filed 2024-06-05 | Rohit Khanna Democrat · house | DKS DICK'S Sporting Goods, Inc. | sell | Self | $1K-$15K | Stock | Details |
| 2024-05-29filed 2024-06-05 | Rohit Khanna Democrat · house | ARE Alexandria Real Estate Equities, Inc. | sell | Self | $1K-$15K | Stock | Details |
| 2024-05-29filed 2024-06-05 | Rohit Khanna Democrat · house | CF CF Industries Holdings, Inc. | sell | Self | $1K-$15K | Stock | Details |
| 2024-05-29filed 2024-06-05 | Rohit Khanna Democrat · house | CIM Chimera Investment Corporation | sell | Self | $1K-$15K | Stock | Details |
—Citigroup Inc Note Call Make Whole 3.20000% 10/21/2026
2024-05-29 · filed 2024-06-21$15K-$50K