
About William R. Keating
William R. Keating is a Democratic Representative from Massachusetts, serving in the U.S. House from January 3, 2025 to January 3, 2027. Born on March 30, 1927, he represents his Massachusetts district as a member of the Democratic Party. Committee assignments are not listed for the current term.
William R. Keating has disclosed 206 trades with an estimated total trading volume of approximately $3.5 million, placing him among the more active House traders. His activity includes 130 purchases and 76 sales, indicating a net buying posture. His most frequently traded position accounts for 90 transactions, followed by Microsoft (MSFT) with 5 trades, Amazon (AMZN) and Alphabet (GOOGL) with 4 each, and NXP Semiconductors (NXPI) with 3. By sector, his trading is concentrated in Technology (23 trades), with additional activity in Industrials (7), Healthcare (6), Consumer Cyclical (5), and Retail Trade (4).
William R. Keating's Trades
Trading Activity
| Date | Asset | Type | Amount |
|---|---|---|---|
| 2026-06-30 | HCABOND | buy | $15K-$50K |
| 2026-06-30 | COFBOND | buy | $1K-$15K |
| 2026-05-08 | VMWARE LLC NOTE CALL MAKE WHOLE 4.70000% 05/15/2030BOND | buy | $1K-$15K |
| 2026-05-08 | SIMON PPTY GROUP LP NOTE CALL MAKE WHOLE 5.12500% 10/01/2035BOND | buy | $1K-$15K |
| 2026-05-08 | NORTHROP GRUMMAN CORP NOTE 4.40000% 05/01/2030 CALL MAKE WHOLEBOND | buy | $1K-$15K |
| 2026-05-08 | JPMORGAN CHASE &CO NOTE CALL MAKE WHOLE 5.57200% 04/22/2036BOND | buy | $1K-$15K |
| 2026-05-06 | THE CAMPBELLS COMPANY NOTE 5.40000% 03/21/2034 CALL MAKE WHOLEBOND | sell | $15K-$50K |
| 2026-04-30 | UNITED STATES TREAS BILLS ZERO CPN 0.00000% 05/28/2026MUNI | buy | $1K-$15K |
| 2026-04-29 | OTIS WORLDWIDE CORP NOTE CALL MAKE WHOLE 5.25000% 08/16/2028BOND | buy | $1K-$15K |
| 2026-04-17 | T MOBILE USA INC NOTE CALL MAKE WHOLE 5.05000% 07/15/2033BOND | buy | $1K-$15K |
| 2026-03-26 | United States Treasury Bills Zero CPN 0.00000% 04/28/2026FUND | buy | $50K-$100K |
| 2026-02-20 | United States Treasury Bills Zero CPN 0.00000% 03/24/2026FUND | buy | $1K-$15K |
| 2026-02-20 | Chubb INA Holdings Inc Note Call Make Whole 5.00000% 03/15/2034OTHE | buy | $1K-$15K |
| 2026-02-20 | Alphabet Inc Note Call Make Whole 4.70000% 11/15/2035OTHE | buy | $1K-$15K |
| 2026-02-04 | VMWARE LLC NOTE CALL MAKE WHOLE 4.70000% 05/15/2039OTHE | buy | $1K-$15K |
| 2026-02-04 | UNITED STATES TREAS BILLS ZERO CPN 0.00000% 03/24/2026FUND | buy | $1K-$15K |
| 2026-01-26 | United States Treasury Bills Zero CPN 0.00000% 03/24/2026FUND | buy | $1K-$15K |
| 2026-01-08 | United States Treasury Bills Zero CPN 0.00000% 03/24/2026FUND | buy | $1K-$15K |
| 2025-12-05 | Comcast Corp New Note Call Make Whole 4.25000% 10/15/2030OTHE | sell | $1K-$15K |
| 2025-08-18 | Simon Property Group LP Note Call Make Whole 5.125% due 10/01/2035OTHE | buy | $1K-$15K |
| 2025-06-09 | Pepsico Inc Note Call Make Whole 3.90000% 07/18/2032OTHE | sell | $1K-$15K |
| 2025-05-15 | Microsoft Corp Note Call Make Whole 3.12500% 11/03/2025OTHE | sell | $1K-$15K |
| 2025-03-06 | JPMorgan Chase & CoOTHE | buy | $1K-$15K |
| 2025-03-06 | Bank America CorpOTHE | buy | $1K-$15K |
| 2025-03-03 | BJ | sell | $1K-$15K |
| 2025-02-28 | Goldman Sachs Group IncOTHE | buy | $15K-$50K |
| 2025-02-06 | Wells Fargo & Co Ser W MTN 5.24400% 01/24/2031 Call Make WholeOTHE | buy | $15K-$50K |
| 2025-02-06 | The Campbells Company Note 5.40000% 03/21/2034 Call Make WholeOTHE | buy | $15K-$50K |
| 2025-02-06 | General Mtrs Co Note Call Make Whole 5.60000% 10/15/2032OTHE | buy | $1K-$15K |
| 2025-02-06 | Coca-Cola Co Note Call Make Whole 5.0000% 05/13/2034OTHE | buy | $15K-$50K |
| 2025-02-05 | PEP | buy | $1K-$15K |
| 2025-02-05 | MSFT | buy | $1K-$15K |
| 2025-02-05 | ARMK | buy | $1K-$15K |
| 2025-02-05 | ACN | buy | $1K-$15K |
| 2025-01-24 | LRCX | sell | $1K-$15K |
| 2025-01-24 | KLAC | buy | $1K-$15K |
| 2025-01-21 | CSGP | buy | $1K-$15K |
| 2025-01-07 | FI | buy | $1K-$15K |
| 2025-01-07 | AMZN | buy | $1K-$15K |
| 2025-01-07 | ABNB | sell | $1K-$15K |
| 2024-10-31 | QCOM | buy | $1K-$15K |
| 2024-10-31 | MSFT | buy | $1K-$15K |
| 2024-10-31 | AMTM | sell | $1K-$15K |
| 2024-10-31 | AMZN | buy | $1K-$15K |
| 2024-10-31 | GOOGL | buy | $1K-$15K |
| 2024-10-09 | LOWES COS INC NOTE CALL MAKE WHOLE 3.10000% 05/03/2027OTHE | sell | $1K-$15K |
| 2024-09-11 | United States TreasuryFUND | sell | $15K-$50K |
| 2024-09-11 | PepsiCo Inc Note Call Make Whole 3.90000% 07/18/2032OTHE | sell | $1K-$15K |
| 2024-09-11 | Microsoft Corp Note Call Make Whole 3.12500% 11/03/2025OTHE | sell | $1K-$15K |
| 2024-09-11 | Meta Platforms Inc Note Call Make Whole 4.95000% 05/15/2033OTHE | sell | $1K-$15K |
Estimated current holdings
Derived from disclosed buys minus sells at range midpoints. Positions opened before disclosure records began, or reported only in ranges, make this an estimate of direction and scale, not a brokerage statement.