Congressional Stock Trades
Every publicly disclosed stock and asset transaction filed by US Congress members under the STOCK Act.
All transactions are sourced directly from Periodic Transaction Reports (PTRs) filed with the House of Representatives and the US Senate. Congress members must report trades within 45 days under the STOCK Act of 2012. Dollar amounts are shown as disclosed ranges, not exact figures. See the most active traders or browse by politician, stock, or committee. Notice something missing? Report a trade.
| Date | Politician | Asset | Type | Owner | Amount | Security | Details |
|---|---|---|---|---|---|---|---|
| 2024-12-03filed 2025-01-08 | Rohit Khanna Democrat · house | TMUS T-Mobile US, Inc. | sell | DC | $1K-$15K | Other | Details |
| 2024-12-03filed 2025-01-08 | Rohit Khanna Democrat · house | ACN Accenture plc | sell | Spouse | $1K-$15K | Stock | Details |
| 2024-12-03filed 2025-01-08 | Rohit Khanna Democrat · house | NULL HPS Special Opp Fund II LP | sell | DC | $1K-$15K | Other | Details |
| 2024-12-03filed 2025-01-08 | Rohit Khanna Democrat · house | SSNC SS&C Technologies Holdings, Inc. | exchange | Self | $1K-$15K | Stock | Details |
| 2024-12-03filed 2025-01-08 | Rohit Khanna Democrat · house | ACN Accenture plc | buy | Spouse | $1K-$15K | Stock | Details |
| 2024-12-03filed 2025-01-08 | Rohit Khanna Democrat · house | SSNC SS&C Technologies Holdings, Inc. | buy | Self | $1K-$15K | Stock | Details |
| 2024-12-03filed 2025-01-08 | Rohit Khanna Democrat · house | ELAN Elanco Animal Health Incorporated | buy | Self | $1K-$15K | Stock | Details |
| 2024-12-03filed 2025-01-08 | Rohit Khanna Democrat · house | SSNC SS&C Technologies Holdings, Inc. | sell | DC | $1K-$15K | Stock | Details |
| 2024-12-03filed 2025-01-08 | Rohit Khanna Democrat · house | ACN Accenture plc | buy | DC | $50K-$100K | Stock | Details |
| 2024-12-03filed 2025-01-14 | Josh Gottheimer Democrat · house | TSLA Tesla, Inc. | buy | Joint | $1K-$15K | Stock | Details |
| 2024-12-03filed 2024-12-17 | Mark Green Republican · house | NGL NGL Energy Partners LP | sell | Joint | $15K-$50K | Stock | Details |
| 2024-12-02filed 2025-08-11 | Shri Thanedar Democrat · house | IBIT iShares Bitcoin Trust ETF | buy | Self | $250K-$500K | Stock | Details |
| 2024-12-02filed 2025-07-17 | Young Kim Republican · house | DFAPX DFA Investment Grade Portfolio (DFAPX) | buy | Self | $1K-$15K | Stock | Details |
| 2024-12-02filed 2025-12-08 | Young Kim Republican · house | — DFA Investment Grade Portfolio (DFAPX) | buy | Self | $1K-$15K | Other | Details |
| 2024-12-02filed 2025-08-11 | Josh Gottheimer Democrat · house | MSFT Microsoft Corporation | sell | Joint | $500K-$1M | Stock | Details |
| 2024-12-02filed 2025-08-11 | Josh Gottheimer Democrat · house | MSFT Microsoft Corporation | sell | Joint | $1M-$5M | Stock | Details |
| 2024-12-02filed 2025-08-11 | Josh Gottheimer Democrat · house | MSFT Microsoft Corporation | buy | Joint | $500K-$1M | Stock | Details |
| 2024-12-02filed 2025-08-11 | Josh Gottheimer Democrat · house | MSFT Microsoft Corporation | buy | Joint | $1M-$5M | Stock | Details |
| 2024-12-02filed 2025-08-11 | Josh Gottheimer Democrat · house | CTSH Cognizant Technology Solutions Corporation | sell | Joint | $1K-$15K | Stock | Details |
| 2024-12-02filed 2025-01-15 | SCOTT HARVEY PETERS Democrat · house | — CA ST DEPT WTR UTIL | sell | Spouse | $250K-$500K | Fund | Details |
| 2024-12-02filed 2024-12-03 | Rudy Yakym Republican · house | — Treasury Bill | sell | Self | $15K-$50K | Fund | Details |
| 2024-12-02filed 2025-01-15 | MICHAEL T. MCCAUL Republican · house | — Missouri St Pub Utils | sell | DC | $50K-$100K | Fund | Details |
| 2024-12-02filed 2025-01-15 | MICHAEL T. MCCAUL Republican · house | — Wamego Kans Go Temp Nts | sell | DC | $50K-$100K | Fund | Details |
| 2024-12-02filed 2025-01-15 | MICHAEL T. MCCAUL Republican · house | — Atlanta Ga Go Pub Impt | sell | DC | $50K-$100K | Fund | Details |
| 2024-12-02filed 2025-01-15 | MICHAEL T. MCCAUL Republican · house | — Rhode Is St Std Ln At | sell | DC | $50K-$100K | Fund | Details |
| 2024-12-02filed 2025-01-15 | MICHAEL T. MCCAUL Republican · house | — Charleston EDL | buy | DC | $1K-$15K | Other | Details |
| 2024-12-02filed 2025-01-15 | MICHAEL T. MCCAUL Republican · house | — MAYS-ALLOCATE | buy | DC | $15K-$50K | Fund | Details |
| 2024-12-02filed 2025-01-15 | MICHAEL T. MCCAUL Republican · house | — VANGUARD LONG TERM TAX | buy | Spouse | $1K-$15K | Fund | Details |
| 2024-12-02filed 2025-01-15 | MICHAEL T. MCCAUL Republican · house | — Missouri St Pub Utils | sell | Spouse | $50K-$100K | Other | Details |
| 2024-12-02filed 2025-01-15 | MICHAEL T. MCCAUL Republican · house | — Wamego Kans Go Temp Nts | sell | Spouse | $50K-$100K | Other | Details |
| 2024-12-02filed 2025-01-15 | MICHAEL T. MCCAUL Republican · house | — Atlanta GA Go Pub Impt | sell | Spouse | $50K-$100K | Other | Details |
| 2024-12-02filed 2025-01-15 | MICHAEL T. MCCAUL Republican · house | — Rhode Isl St Sd Ln At | sell | Spouse | $50K-$100K | Other | Details |
| 2024-12-02filed 2025-01-15 | MICHAEL T. MCCAUL Republican · house | — Charleston Edl | sell | Spouse | $1K-$15K | Other | Details |
| 2024-12-02filed 2025-01-15 | MICHAEL T. MCCAUL Republican · house | — Mays-Allocate | buy | Spouse | $15K-$50K | Other | Details |
| 2024-12-02filed 2025-01-08 | Rohit Khanna Democrat · house | — NEW ALBANY PLAIN LOC SCH DIST GO 4% 12/01/25 JD | sell | DC | $1K-$15K | Other | Details |
| 2024-12-02filed 2025-01-08 | Rohit Khanna Democrat · house | — National Bank of Canada Linked to S&P 500 Index | buy | DC | $1K-$15K | Other | Details |
| 2024-12-02filed 2025-01-09 | MIKE KELLY Republican · house | — California St Go Call 12/1/27 4% due 12/1/47 | sell | Spouse | $1K-$15K | Fund | Details |
| 2024-12-02filed 2024-12-12 | MIKE KELLY Republican · house | — California St Go Call 12/1/27 4% due 12/1/47 | sell | Spouse | $1K-$15K | Fund | Details |
| 2024-12-02filed 2024-12-02 | Michael A. Collins Republican · house | — Ski Mask Dog | buy | Self | $1K-$15K | Other | Details |
| 2024-12-02filed 2025-01-06 | Donald Sternoff Beyer Democrat · house | — Dallas Tex Area Rapid 5.00% 12/01/25 | exchange | Joint | $1K-$15K | Fund | Details |
| 2024-12-02filed 2025-01-08 | Rohit Khanna Democrat · house | JPM JPMorgan Chase & Co. | sell | Self | $50K-$100K | Stock | Details |
| 2024-12-02filed 2025-01-08 | Rohit Khanna Democrat · house | NTIOF National Bank of Canada | buy | Self | $1K-$15K | Stock | Details |
| 2024-12-02filed 2025-01-08 | Rohit Khanna Democrat · house | NULL HPS Special Opp Fund II LP | sell | DC | $1K-$15K | Other | Details |
| 2024-12-02filed 2025-01-08 | Rohit Khanna Democrat · house | JPM JPMorgan Chase & Co. | sell | Self | $100K-$250K | Stock | Details |
| 2024-12-02filed 2025-01-08 | Rohit Khanna Democrat · house | JPM JPMorgan Chase & Co. | buy | Self | $100K-$250K | Stock | Details |
| 2024-12-02filed 2025-01-08 | Rohit Khanna Democrat · house | NTIOF National Bank of Canada | buy | Self | $15K-$50K | Other | Details |
| 2024-12-02filed 2024-11-08 | Rohit Khanna Democrat · house | DNB Dun & Bradstreet Holdings, Inc. | sell | Spouse | $1K-$15K | Stock | Details |
| 2024-12-02filed 2025-01-08 | Rohit Khanna Democrat · house | XSP Mini-SPX Index Options | sell | Spouse | $1K-$15K | Option | Details |
| 2024-12-02filed 2025-01-04 | A. Mitchell McConnell, Jr. Unknown · senate | WFC Wells Fargo & Company | buy | SP | $1K-$15K | Stock | Details |
| 2024-12-01filed 2025-08-11 | Josh Gottheimer Democrat · house | SCHW The Charles Schwab Corporation | buy | Joint | $1K-$15K | Stock | Details |
Josh Gottheimersell
CTSHCognizant Technology Solutions Corporation
2024-12-02 · filed 2025-08-11$1K-$15K
Rohit Khannasell
—NEW ALBANY PLAIN LOC SCH DIST GO 4% 12/01/25 JD
2024-12-02 · filed 2025-01-08$1K-$15K
Rohit Khannabuy
—National Bank of Canada Linked to S&P 500 Index
2024-12-02 · filed 2025-01-08$1K-$15K
Donald Sternoff Beyerexchange
—Dallas Tex Area Rapid 5.00% 12/01/25
2024-12-02 · filed 2025-01-06$1K-$15K