Congressional Stock Trades
Every publicly disclosed stock and asset transaction filed by US Congress members under the STOCK Act.
All transactions are sourced directly from Periodic Transaction Reports (PTRs) filed with the House of Representatives and the US Senate. Congress members must report trades within 45 days under the STOCK Act of 2012. Dollar amounts are shown as disclosed ranges, not exact figures. See the most active traders or browse by politician, stock, or committee. Notice something missing? Report a trade.
| Date | Politician | Asset | Type | Owner | Amount | Security | Details |
|---|---|---|---|---|---|---|---|
| 2026-06-18filed 2026-07-08 | MICHAEL T. MCCAUL Republican · house | SSD Simpson Manufacturing Co., Inc. | sell | Self | $1K-$15K | Stock | Details |
| 2026-06-18filed 2026-07-08 | MICHAEL T. MCCAUL Republican · house | FCFS FirstCash Holdings, Inc. | sell | Self | $1K-$15K | Stock | Details |
| 2026-06-18filed 2026-07-08 | MICHAEL T. MCCAUL Republican · house | — DANAHER CORPORATION | buy | Spouse | $1K-$15K | Other | Details |
| 2026-06-18filed 2026-07-08 | MICHAEL T. MCCAUL Republican · house | — S&P GLOBAL INC | buy | Spouse | $1K-$15K | Other | Details |
| 2026-06-18filed 2026-07-08 | MICHAEL T. MCCAUL Republican · house | TSM Taiwan Semiconductor Manufacturing Company Limited | sell | Self | $50K-$100K | Stock | Details |
| 2026-06-18filed 2026-07-06 | Rohit Khanna Democrat · house | EQT EQT Corporation | sell | DC | $15K-$50K | Stock | Details |
| 2026-06-18filed 2026-07-06 | Rohit Khanna Democrat · house | XOM ExxonMobil Holdings Corporation | sell | DC | $15K-$50K | Stock | Details |
| 2026-06-18filed 2026-07-06 | Rohit Khanna Democrat · house | MPWR Monolithic Power Systems, Inc. | buy | DC | $1K-$15K | Stock | Details |
| 2026-06-18filed 2026-07-06 | Rohit Khanna Democrat · house | XSP Mini-SPX Index Options | buy | Self | $1K-$15K | Option | Details |
| 2026-06-18filed 2026-07-06 | Rohit Khanna Democrat · house | CRM Salesforce, Inc. | sell | Self | $1K-$15K | Stock | Details |
| 2026-06-18filed 2026-07-06 | Rohit Khanna Democrat · house | INTC Intel Corporation | sell | Self | $1K-$15K | Stock | Details |
| 2026-06-18filed 2026-07-06 | Rohit Khanna Democrat · house | WMT Walmart Inc. | buy | DC | $1K-$15K | Stock | Details |
| 2026-06-18filed 2026-07-06 | Rohit Khanna Democrat · house | UBER Uber Technologies, Inc. | buy | DC | $1K-$15K | Stock | Details |
| 2026-06-18filed 2026-07-10 | Virginia Foxx Republican · house | EFC-PD Ellington Financial Inc. | sell | Self | $15K-$50K | Stock | Details |
| 2026-06-18filed 2026-07-10 | Virginia Foxx Republican · house | ARLP Alliance Resource Partners, L.P. | sell | Self | $15K-$50K | Stock | Details |
| 2026-06-18filed 2026-07-06 | Lloyd Doggett Democrat · house | HD The Home Depot, Inc. | buy | Self | $1K-$15K | Stock | Details |
| 2026-06-18filed 2026-07-02 | Gilbert Cisneros Democrat · house | SPOT Spotify Technology S.A. | sell | Self | $1K-$15K | Stock | Details |
| 2026-06-18filed 2026-07-02 | Gilbert Cisneros Democrat · house | SPCX Space Exploration Technologies Corp. | buy | Self | $1K-$15K | Stock | Details |
| 2026-06-18filed 2026-07-01 | Donald Sternoff Beyer Democrat · house | — Virginia Commlth 5.00% 09/15/29 | buy | Joint | $50K-$100K | Municipal Security | Details |
| 2026-06-18filed 2026-06-26 | David H McCormick Republican · senate | — ALLEGHENY CNTY PA SAN AUTH SWR REV BDS Rate/Coupon: 5% Matures: 2055-12-01 | buy | Self | $250K-$500K | Municipal Security | Details |
| 2026-06-17filed 2026-08-03 | Diana Harshbarger Republican · house | — CITY & CNTY OF DENVER CO RV BE/R/ | buy | Self | $15K-$50K | Municipal Security | Details |
| 2026-06-17filed 2026-08-03 | Diana Harshbarger Republican · house | — MAIN STR ENERGY INC GA ESRA RV BE/R/ | buy | Self | $50K-$100K | Municipal Security | Details |
| 2026-06-17filed 2026-08-03 | Diana Harshbarger Republican · house | — CLARK CNTY NV ARPT SUB SRB RV BE/R/ | buy | Self | $50K-$100K | Municipal Security | Details |
| 2026-06-17filed 2026-08-03 | Diana Harshbarger Republican · house | — MAIN STR ENERGY INC GA E SRA RV BE/R/ | buy | Self | $50K-$100K | Municipal Security | Details |
| 2026-06-17filed 2026-08-03 | Diana Harshbarger Republican · house | — CITY & CNTY OF DENVER CO RV BE/R/ | buy | Self | $100K-$250K | Municipal Security | Details |
| 2026-06-17filed 2026-08-03 | Diana Harshbarger Republican · house | — NEW YORK NY BE/R/ | buy | Self | $50K-$100K | Municipal Security | Details |
| 2026-06-17filed 2026-08-03 | Diana Harshbarger Republican · house | — BLACK BELT ENERGY GAS DI SR FRV BE/R/ | buy | Self | $50K-$100K | Municipal Security | Details |
| 2026-06-17filed 2026-08-03 | Diana Harshbarger Republican · house | — CLARK CNTY NV ARPT SUB SR B RV BE/R/ | buy | Self | $50K-$100K | Municipal Security | Details |
| 2026-06-17filed 2026-08-03 | Diana Harshbarger Republican · house | — LOUISIANA ST SR B BE/R/ | buy | Self | $100K-$250K | Municipal Security | Details |
| 2026-06-17filed 2026-08-03 | Diana Harshbarger Republican · house | — CITY & CNTY OF DENVER CO RV BE/R/ | buy | Self | $50K-$100K | Municipal Security | Details |
| 2026-06-17filed 2026-08-03 | Diana Harshbarger Republican · house | MSB Mesabi Trust | buy | Self | $15K-$50K | Stock | Details |
| 2026-06-17filed 2026-07-14 | DEBBIE WASSERMAN SCHULTZ Democrat · house | ICHR Ichor Holdings, Ltd. | sell | Self | $3K+ | Stock | Details |
| 2026-06-17filed 2026-07-26 | Jared Moskowitz Democrat · house | SPGI S&P Global Inc. | sell | DC | $1K-$15K | Stock | Details |
| 2026-06-17filed 2026-07-26 | Jared Moskowitz Democrat · house | SPGI S&P Global Inc. | sell | DC | $1K-$15K | Stock | Details |
| 2026-06-17filed 2026-07-26 | Jared Moskowitz Democrat · house | SPGI S&P Global Inc. | sell | DC | $1K-$15K | Stock | Details |
| 2026-06-17filed 2026-07-26 | Jared Moskowitz Democrat · house | MNST Monster Beverage Corporation | buy | DC | $1K-$15K | Stock | Details |
| 2026-06-17filed 2026-07-26 | Jared Moskowitz Democrat · house | MNST Monster Beverage Corporation | buy | DC | $1K-$15K | Stock | Details |
| 2026-06-17filed 2026-07-26 | Jared Moskowitz Democrat · house | MSFT Microsoft Corporation | buy | DC | $1K-$15K | Stock | Details |
| 2026-06-17filed 2026-07-26 | Jared Moskowitz Democrat · house | MSFT Microsoft Corporation | buy | DC | $1K-$15K | Stock | Details |
| 2026-06-17filed 2026-07-26 | Jared Moskowitz Democrat · house | META Meta Platforms, Inc. | buy | DC | $1K-$15K | Stock | Details |
| 2026-06-17filed 2026-07-26 | Jared Moskowitz Democrat · house | META Meta Platforms, Inc. | buy | DC | $1K-$15K | Stock | Details |
| 2026-06-17filed 2026-07-26 | Jared Moskowitz Democrat · house | HD The Home Depot, Inc. | buy | DC | $1K-$15K | Stock | Details |
| 2026-06-17filed 2026-07-26 | Jared Moskowitz Democrat · house | HCA HCA Healthcare, Inc. | buy | DC | $1K-$15K | Stock | Details |
| 2026-06-17filed 2026-07-26 | Jared Moskowitz Democrat · house | HCA HCA Healthcare, Inc. | buy | DC | $1K-$15K | Stock | Details |
| 2026-06-17filed 2026-07-08 | MICHAEL T. MCCAUL Republican · house | — PORT AUTH NY & NJ | sell | Self | $100K-$250K | Municipal Security | Details |
| 2026-06-17filed 2026-07-06 | Rohit Khanna Democrat · house | PENN PENN Entertainment, Inc. | sell | Self | $1K-$15K | Stock | Details |
| 2026-06-17filed 2026-07-06 | Rohit Khanna Democrat · house | BAC Bank of America Corporation | sell | Self | $1K-$15K | Stock | Details |
| 2026-06-17filed 2026-07-06 | Rohit Khanna Democrat · house | UBER Uber Technologies, Inc. | buy | DC | $1K-$15K | Stock | Details |
| 2026-06-17filed 2026-07-15 | Thomas H. Kean Republican · house | — U.S. Treasury Note 3.875% 6/15/2028 | buy | DC | $15K-$50K | Municipal Security | Details |
| 2026-06-17filed 2026-07-15 | Thomas H. Kean Republican · house | GIL Gildan Activewear Inc. | sell | DC | $1K-$15K | Stock | Details |
TSMTaiwan Semiconductor Manufacturing Company Limited
2026-06-18 · filed 2026-07-08$50K-$100K
—ALLEGHENY CNTY PA SAN AUTH SWR REV BDS Rate/Coupon: 5% Matures: 2055-12-01
2026-06-18 · filed 2026-06-26$250K-$500K