Congressional Stock Trades
Every publicly disclosed stock and asset transaction filed by US Congress members under the STOCK Act.
All transactions are sourced directly from Periodic Transaction Reports (PTRs) filed with the House of Representatives and the US Senate. Congress members must report trades within 45 days under the STOCK Act of 2012. Dollar amounts are shown as disclosed ranges, not exact figures. See the most active traders or browse by politician, stock, or committee. Notice something missing? Report a trade.
| Date | Politician | Asset | Type | Owner | Amount | Security | Details |
|---|---|---|---|---|---|---|---|
| 2001-03-07filed 2008-05-15 | ADAM H. PUTNAM Unknown · house | — LARGE CAP GROWTH STK I SHS #510 FKA CAPITAL APPRECIATION SHS #576 | buy | Spouse | $15K-$50K | Fund | Details |
| 2001-03-07filed 2008-05-15 | ADAM H. PUTNAM Unknown · house | — LARGE CAP RELATIVE VALUE I SHS #983 | buy | Spouse | $1K-$15K | Other | Details |
| 2001-03-07filed 2008-05-15 | Carolyn B. Maloney Democrat · house | — Duke Energy Corp received from spin off | exchange | Self | None | Other | Details |
| 2001-03-07filed 2008-05-14 | TOM COLE Republican · house | — Vanguard Total Intl Stock Fund | buy | Joint | $1K-$15K | Fund | Details |
| 2001-03-07filed 2008-07-01 | GINNY BROWN-WAITE Unknown · house | NUAN Nuance Communications, Inc. | buy | Joint | $1K-$15K | Stock | Details |
| 2001-03-07filed 2008-05-15 | Gus M. Bilirakis Republican · house | — Bilirakis Law Group, P.A. (stock) | sell | Joint | $15K-$50K | Other | Details |
| 2001-02-28filed 2011-07-19 | Jim Matheson Democrat · house | — Vanguard Short Term Treasury Fund | buy | Self | $1K-$15K | Municipal Security | Details |
| 2001-02-25filed 2026-05-14 | Angela Dawn Craig Democrat · house | AIBAX American Inter Bond Fund of Amer (AIBAX) | buy | Self | $1-$1K | Stock | Details |
| 2001-02-22filed 2010-02-16 | AARON SCHOCK Republican · house | — PRUDENTIAL NATURAL RES LTD | buy | Self | $6.88 | Other | Details |
| 2001-02-22filed 2010-02-16 | AARON SCHOCK Republican · house | — PRUDENTIAL HIGH YIELD FUND Z | buy | Self | $2.01 | Fund | Details |
| 2001-02-22filed 2010-02-16 | AARON SCHOCK Republican · house | — PRUDENTIAL HIGH YIELD FUND Z | buy | Self | $1.83 | Fund | Details |
| 2001-02-22filed 2010-02-16 | AARON SCHOCK Republican · house | — PRUDENTIAL HIGH YIELD FUND Z | buy | Self | $310.00 | Fund | Details |
| 2001-02-22filed 2010-02-16 | AARON SCHOCK Republican · house | — BLACKROCK GLOBAL ALLOCATION INV A | buy | Self | $1.90 | Other | Details |
| 2001-02-22filed 2010-06-29 | F. JAMES SENSENBRENNER Republican · house | — JPMorgan Mid Cap Value Fund Class R6 | exchange | Self | $8.19 | Fund | Details |
| 2001-02-22filed 2010-06-29 | F. JAMES SENSENBRENNER Republican · house | — JPMorgan Large Cap Value Fund Class R6 | exchange | Self | $58.16 | Fund | Details |
| 2001-02-22filed 2010-06-29 | F. JAMES SENSENBRENNER Republican · house | — SEI Institutional US Large Cap Core Plus Fund | exchange | Self | $88.72 | Fund | Details |
| 2001-02-22filed 2010-06-29 | F. JAMES SENSENBRENNER Republican · house | — SEI Institutional Investments Trust Select Share Class America Fund | exchange | Self | $62.63 | Fund | Details |
| 2001-02-22filed 2010-06-29 | F. JAMES SENSENBRENNER Republican · house | — JPMorgan Mid Cap Value Fund Class R6 | exchange | Self | $1.57 | Fund | Details |
| 2001-02-22filed 2010-06-29 | F. JAMES SENSENBRENNER Republican · house | — T Rowe Price International Funds Inc New Income Fund | exchange | Self | $34.88 | Fund | Details |
| 2001-02-11filed 2012-05-22 | NAN A. S. HAYWORTH Unknown · house | — New York Gen Oblg Bonds-A 2/15/39 | buy | Spouse | $100K-$250K | Other | Details |
| 2001-02-11filed 2012-05-22 | NAN A. S. HAYWORTH Unknown · house | — New York Genl Oblig Bonds-A 2/15/39 | buy | Spouse | $100K-$250K | Corporate Bond | Details |
| 2001-02-10filed 2010-05-17 | Lloyd Doggett Democrat · house | — Schwab Muni Money Fund | buy | Self | $1K-$15K | Municipal Security | Details |
| 2001-02-10filed 2011-06-14 | Xavier Becerra Democrat · house | LCX1Z ING Corporate Leaders (LCX1Z) | buy | Joint | $1K-$15K | Stock | Details |
| 2001-02-10filed 2011-05-16 | Tammy Baldwin Democrat · senate | — First American Mid Cap Growth Fund | sell | Joint | $1K-$15K | Fund | Details |
| 2001-02-10filed 2011-05-16 | Tammy Baldwin Democrat · senate | — First American Large Cap Value Fund | sell | Joint | $1K-$15K | Fund | Details |
| 2001-02-10filed 2011-05-16 | Tammy Baldwin Democrat · senate | — Artisan Value Instl Cap Inv | sell | Joint | $1K-$15K | Other | Details |
| 2001-02-10filed 2011-05-16 | Tammy Baldwin Democrat · senate | — American Euro Pac Intl Term | sell | Joint | $1K-$15K | Other | Details |
| 2001-02-10filed 2011-05-16 | Tammy Baldwin Democrat · senate | — First American Intermediate Bond Fund | sell | Joint | $1K-$15K | Corporate Bond | Details |
| 2001-02-10filed 2011-05-16 | Tammy Baldwin Democrat · senate | — First American High Income Fund | sell | Joint | $1K-$15K | Fund | Details |
| 2001-02-10filed 2011-05-16 | Spencer Bachus Republican · house | — PROSHARES ULTRA SHORT 100 FD | buy | Spouse | $1K-$15K | Other | Details |
| 2001-02-09filed 2010-06-29 | F. JAMES SENSENBRENNER Republican · house | — Cash Receipt of Interest Earned on San Francisco Calif 4.000% 7/1/15 $50,000 Par Value Due 1/1/09 | sell | Self | $1,000.00 | Other | Details |
| 2001-02-09filed 2010-06-29 | F. JAMES SENSENBRENNER Republican · house | — Cash Receipt of Interest Earned on Bond Anticipation Notes 11/09 $50,000 Par Value Due 1/1/09 | sell | Self | $1,000.00 | Corporate Bond | Details |
| 2001-02-09filed 2010-05-17 | Nancy Pelosi Democrat · house | — Redenvelope Common Stock | sell | Spouse | $1K-$15K | Other | Details |
| 2001-02-09filed 2010-08-16 | MICHAEL T. MCCAUL Republican · house | WSH 1157653 | buy | Spouse | $15K-$50K | Stock | Details |
| 2001-02-09filed 2010-08-16 | MICHAEL T. MCCAUL Republican · house | WM Waste Management, Inc. | sell | Spouse | $1K-$15K | Stock | Details |
| 2001-02-09filed 2010-08-16 | MICHAEL T. MCCAUL Republican · house | PCH PotlatchDeltic Corporation | buy | Spouse | $1K-$15K | Stock | Details |
| 2001-02-09filed 2010-08-16 | MICHAEL T. MCCAUL Republican · house | ALTR Altair Engineering Inc. | buy | Spouse | $1K-$15K | Stock | Details |
| 2001-02-09filed 2010-08-16 | MICHAEL T. MCCAUL Republican · house | MMM 3M Company | buy | Spouse | $1K-$15K | Stock | Details |
| 2001-02-09filed 2011-06-24 | Nita M. Lowey Democrat · house | — M.D. Sass Multistrategy (not self directed) - Hedge Fund | sell | Spouse | $100K-$250K | Fund | Details |
| 2001-02-09filed 2010-05-17 | Eric Cantor Republican · house | — Dollar Savings Direct Account | buy | Self | $1K-$15K | Other | Details |
| 2001-02-09filed 2010-05-17 | Nancy Pelosi Democrat · house | REDE Redenvelope Common Stock | sell | Spouse | $1K-$15K | Stock | Details |
| 2001-02-09filed 2010-05-17 | Eric Cantor Republican · house | WFC Wells Fargo & Company | exchange | Self | $1K-$15K | Stock | Details |
| 2001-02-09filed 2010-05-17 | Eric Cantor Republican · house | WLP 1768673 | exchange | Self | $1K-$15K | Stock | Details |
| 2001-02-09filed 2010-08-16 | MICHAEL T. MCCAUL Republican · house | WSH 1157653 | sell | Spouse | $1K-$15K | Stock | Details |
| 2001-02-09filed 2010-08-16 | MICHAEL T. MCCAUL Republican · house | WM Waste Management, Inc. | buy | Spouse | $1K-$15K | Stock | Details |
| 2001-02-09filed 2010-08-16 | MICHAEL T. MCCAUL Republican · house | UAA Under Armour, Inc. | buy | Spouse | $1K-$15K | Stock | Details |
| 2001-02-09filed 2010-08-16 | MICHAEL T. MCCAUL Republican · house | PCH PotlatchDeltic Corporation | sell | Spouse | $1K-$15K | Stock | Details |
| 2001-02-09filed 2010-08-16 | MICHAEL T. MCCAUL Republican · house | ALTR Altair Engineering Inc. | sell | Spouse | $1K-$15K | Stock | Details |
| 2001-02-09filed 2010-05-17 | Eric Cantor Republican · house | WFC Wells Fargo & Company | exchange | Self | $1K-$15K | Stock | Details |
| 2001-02-09filed 2010-05-17 | Eric Cantor Republican · house | WFC Wells Fargo & Company | exchange | Self | $1K-$15K | Stock | Details |
—LARGE CAP GROWTH STK I SHS #510 FKA CAPITAL APPRECIATION SHS #576
2001-03-07 · filed 2008-05-15$15K-$50K
AIBAXAmerican Inter Bond Fund of Amer (AIBAX)
2001-02-25 · filed 2026-05-14$1-$1K
F. JAMES SENSENBRENNERexchange
—JPMorgan Mid Cap Value Fund Class R6
2001-02-22 · filed 2010-06-29$8.19
F. JAMES SENSENBRENNERexchange
—JPMorgan Large Cap Value Fund Class R6
2001-02-22 · filed 2010-06-29$58.16
F. JAMES SENSENBRENNERexchange
—SEI Institutional US Large Cap Core Plus Fund
2001-02-22 · filed 2010-06-29$88.72
F. JAMES SENSENBRENNERexchange
—SEI Institutional Investments Trust Select Share Class America Fund
2001-02-22 · filed 2010-06-29$62.63
F. JAMES SENSENBRENNERexchange
—JPMorgan Mid Cap Value Fund Class R6
2001-02-22 · filed 2010-06-29$1.57
F. JAMES SENSENBRENNERexchange
—T Rowe Price International Funds Inc New Income Fund
2001-02-22 · filed 2010-06-29$34.88
—Cash Receipt of Interest Earned on San Francisco Calif 4.000% 7/1/15 $50,000 Par Value Due 1/1/09
2001-02-09 · filed 2010-06-29$1,000.00
—Cash Receipt of Interest Earned on Bond Anticipation Notes 11/09 $50,000 Par Value Due 1/1/09
2001-02-09 · filed 2010-06-29$1,000.00
Nita M. Loweysell
—M.D. Sass Multistrategy (not self directed) - Hedge Fund
2001-02-09 · filed 2011-06-24$100K-$250K