SCOTT MURPHY
About SCOTT MURPHY
Scott Murphy is a U.S. Representative from New York. He is currently serving in the House of Representatives, though detailed committee assignments and party affiliation are not publicly specified in the available records. Murphy has been in office through the present term.
Scott Murphy has disclosed 15 stock trades with an estimated total trading volume of approximately $0.4 million. His activity is relatively limited compared with more active members of Congress, with 13 reported purchases and 1 reported sale. Disclosure records show one security accounting for 8 of his trades, along with individual transactions in ANF, AUTH, CLDA, and LEH. His trades span sectors including Consumer Cyclical and Industrials, with overall activity concentrated on the buy side.
SCOTT MURPHY's Trades
Trading Activity
| Date | Asset | Type | Amount |
|---|---|---|---|
| 2009-05-11 | Advantage Capital FL Partners I, LLC, Equity (Exchanged for Pasteuria Holdings, LLC)FUND | exchange | $100K-$250K |
| 2008-12-11 | GE | buy | $15K-$50K |
| 2008-09-01 | Advantage Capital Missouri NMTC Investor, Equity InterestFUND | buy | $1K-$15K |
| 2008-05-03 | CREF Equity IndexOTHE | buy | $1K-$15K |
| 2008-05-03 | CREF Global Equities Variable AnnuityOTHE | buy | $1K-$15K |
| 2008-05-03 | CREF Stock Variable AnnuityOTHE | buy | $1K-$15K |
| 2006-12-08 | RAND | buy | $1K-$15K |
| 2006-11-08 | ANF | buy | $1K-$15K |
| 2006-09-08 | LEH | buy | $1K-$15K |
| 2005-06-08 | TM | buy | $15K-$50K |
| 2005-06-08 | CLDA | buy | $1K-$15K |
| 2003-03-08 | Vanguard New York Long-Term Tax Exempt Bond FundBOND | buy | $15K-$50K |
| 2003-03-08 | American Century Vista Fund Mutual FundFUND | buy | $1K-$15K |
| 2001-02-09 | General Electric Money Bank CDOTHE | sell | $15K-$50K |
| 2001-02-08 | AUTH | buy | $15K-$50K |
Estimated current holdings
Derived from disclosed buys minus sells at range midpoints. Positions opened before disclosure records began, or reported only in ranges, make this an estimate of direction and scale, not a brokerage statement.