Congressional Stock Trades
Every publicly disclosed stock and asset transaction filed by US Congress members under the STOCK Act.
All transactions are sourced directly from Periodic Transaction Reports (PTRs) filed with the House of Representatives and the US Senate. Congress members must report trades within 45 days under the STOCK Act of 2012. Dollar amounts are shown as disclosed ranges, not exact figures. See the most active traders or browse by politician, stock, or committee. Notice something missing? Report a trade.
| Date | Politician | Asset | Type | Owner | Amount | Security | Details |
|---|---|---|---|---|---|---|---|
| 2007-10-09filed 2010-08-25 | Rubén Hinojosa Democrat · house | — American Funds Money Market Fund - 529A | buy | DC | $1K-$15K | Fund | Details |
| 2007-10-09filed 2010-08-25 | Rubén Hinojosa Democrat · house | — American Funds Money Market Fund - 529A | buy | DC | $15K-$50K | Fund | Details |
| 2007-10-09filed 2010-08-25 | Rubén Hinojosa Democrat · house | — American Funds Money Market Fund - 529A | buy | DC | $50K-$100K | Fund | Details |
| 2007-10-09filed 2010-09-13 | RAUL M. GRIJALVA Democrat · house | VLO Valero Energy Corporation | buy | Spouse | $1K-$15K | Stock | Details |
| 2007-10-09filed 2010-06-23 | DAVID DREIER Republican · house | ARVCY Areva SA ADR | buy | Self | $1K-$15K | Stock | Details |
| 2007-10-09filed 2008-05-15 | Eric Cantor Republican · house | JOE The St. Joe Company | buy | Self | $1K-$15K | Stock | Details |
| 2007-10-09filed 2011-09-15 | Vern Buchanan Republican · house | — US Treasury Note 5-15-09 | sell | DC | $1K-$15K | Municipal Security | Details |
| 2007-10-09filed 2008-05-15 | JUDY BIGGERT Republican · house | — Getty Images | sell | Spouse | $15K-$50K | Other | Details |
| 2007-10-08filed 2009-05-15 | Lamar Smith Republican · house | SMFG Sumitomo Mitsui Financial Group, Inc. | sell | Self | 39.49 | Stock | Details |
| 2007-10-08filed 2009-05-12 | CAROLYN MCCARTHY Democrat · house | NSRGY Nestlé S.A. | exchange | Self | 0 | Stock | Details |
| 2007-10-08filed 2009-05-12 | CAROLYN MCCARTHY Democrat · house | CEDC Central European Distrbt | buy | Self | 1,178 | Stock | Details |
| 2007-10-08filed 2008-07-15 | MICHAEL T. MCCAUL Republican · house | MBT Mobile TeleSystems PJSC (ADR) | buy | Self | $43,676.38 | Stock | Details |
| 2007-10-08filed 2008-08-01 | CONNIE MACK Republican · house | — Plum Creek Timber Co Inc - IRA | buy | Spouse | $1K-$15K | Other | Details |
| 2007-10-08filed 2009-05-15 | ANTHONY D. WEINER Democrat · house | VZ Verizon Communications Inc. | sell | Self | $1K-$15K | Stock | Details |
| 2007-10-08filed 2009-05-15 | ANTHONY D. WEINER Democrat · house | ELNK Earthlink Inc. | sell | Self | $1K-$15K | Stock | Details |
| 2007-10-08filed 2009-05-15 | Lamar Smith Republican · house | SMFG Sumitomo Mitsui Financial Group, Inc. | sell | Self | 18.51 | Stock | Details |
| 2007-10-08filed 2009-05-15 | Lamar Smith Republican · house | SNY Sanofi | sell | Self | 16.71 | Stock | Details |
| 2007-10-08filed 2009-05-15 | Lamar Smith Republican · house | GSK GSK plc | sell | Self | 3.92 | Stock | Details |
| 2007-10-08filed 2009-05-15 | Lamar Smith Republican · house | SAP SAP SE | sell | Self | 39.49 | Stock | Details |
| 2007-10-08filed 2009-05-15 | Lamar Smith Republican · house | MUFG Mitsubishi UFJ Financial Group, Inc. | sell | Self | 18.15 | Stock | Details |
| 2007-10-08filed 2009-05-15 | Lamar Smith Republican · house | SKM SK Telecom Co., Ltd. | sell | Self | 27.82 | Stock | Details |
| 2007-10-08filed 2009-05-15 | Lamar Smith Republican · house | SWI SolarWinds Corporation | sell | Self | $573.92 | Stock | Details |
| 2007-10-08filed 2009-05-15 | Lamar Smith Republican · house | FFIV F5, Inc. | sell | Self | $4,299.14 | Stock | Details |
| 2007-10-08filed 2008-06-11 | STEVAN PEARCE Republican · house | DBLE Double Eagle Petroleum Co | buy | Self | $1K-$15K | Stock | Details |
| 2007-10-08filed 2008-07-15 | MICHAEL T. MCCAUL Republican · house | MBT Mobile TeleSystems PJSC (ADR) | buy | Self | $43,676.38 | Stock | Details |
| 2007-10-08filed 2011-09-15 | Vern Buchanan Republican · house | MCD McDonald's Corporation | sell | Self | $1K-$15K | Stock | Details |
| 2007-10-08filed 2011-09-15 | Vern Buchanan Republican · house | — Aspen CO Condo Hotel (See note below) - JM Family Associates, Ltd. | buy | Self | $5M-$25M | Corporate Bond | Details |
| 2007-10-08filed 2011-09-15 | Vern Buchanan Republican · house | — Ascend Acquisitions Corp. | sell | Self | $5M-$25M | Other | Details |
| 2007-10-08filed 2011-09-15 | Vern Buchanan Republican · house | MBI MBIA Inc. | sell | Self | $250K-$500K | Stock | Details |
| 2007-10-08filed 2008-05-15 | MARY BONO MACK Republican · house | PCL PGIM Corporate Bond 10+ Year ETF | buy | Self | $1K-$15K | Stock | Details |
| 2007-10-08filed 2008-05-15 | MARY BONO MACK Republican · house | PCL PGIM Corporate Bond 10+ Year ETF | buy | Joint | $1K-$15K | Stock | Details |
| 2007-10-08filed 2009-05-14 | JOHN H. ADLER Democrat · house | — Allianz NFJ Dividend Value Fund (partial) | sell | Joint | $15K-$50K | Fund | Details |
| 2007-10-08filed 2009-05-14 | JOHN H. ADLER Democrat · house | — Alger Small Mid Cap Growth (partial) | sell | Joint | $50K-$100K | Other | Details |
| 2007-10-08filed 2009-05-14 | JOHN H. ADLER Democrat · house | — Alger Small Mid Cap Growth (partial) | sell | Joint | $15K-$50K | Other | Details |
| 2007-10-08filed 2009-05-14 | JOHN H. ADLER Democrat · house | DOLE Dole plc | sell | Joint | Over $50,000,000 | Stock | Details |
| 2007-10-08filed 2009-05-14 | JOHN H. ADLER Democrat · house | PFE Pfizer Inc. | sell | Joint | Over $50,000,000 | Stock | Details |
| 2007-10-08filed 2009-05-15 | Lamar Smith Republican · house | SMFG Sumitomo Mitsui Financial Group, Inc. | sell | Self | 3.92 | Stock | Details |
| 2007-10-08filed 2009-05-15 | Lamar Smith Republican · house | INFY Infosys Limited | sell | Self | 39.49 | Stock | Details |
| 2007-10-08filed 2009-05-15 | Lamar Smith Republican · house | GSK GSK plc | sell | Self | 18.15 | Stock | Details |
| 2007-10-08filed 2009-05-15 | Lamar Smith Republican · house | MUFG Mitsubishi UFJ Financial Group, Inc. | sell | Self | 27.82 | Stock | Details |
| 2007-10-08filed 2009-05-28 | PAUL RYAN Republican · house | — RLP-SECTOR SPDR ENERGY SELECT FUND | sell | Self | $1K-$15K | ETF | Details |
| 2007-10-08filed 2008-05-15 | CHARLES A. WILSON Democrat · house | — Eaton Vance Floating Rate High Income | sell | Self | $50K-$100K | Other | Details |
| 2007-10-08filed 2009-06-12 | Nancy Pelosi Democrat · house | NVT nVent Electric plc | sell | Spouse | $50K-$100K | Stock | Details |
| 2007-10-08filed 2009-05-15 | Nancy Pelosi Democrat · house | NDAQ Nasdaq, Inc. | sell | Spouse | $50K-$100K | Stock | Details |
| 2007-10-08filed 2009-05-07 | Randy Neugebauer Republican · house | — (7)(d)(4) Lots in Cooper Creek, various streets including 100th Street, Canton Avenue, and Detroit Avenue | sell | Joint | $15K-$50K | Other | Details |
| 2007-10-08filed 2008-06-04 | ROBERT C. "BOBBY" SCOTT Democrat · house | — Marsico Focus FD | sell | Self | $1K-$15K | Other | Details |
| 2007-10-08filed 2008-06-04 | ROBERT C. "BOBBY" SCOTT Democrat · house | SPY State Street SPDR S&P 500 ETF Trust | sell | Self | $1K-$15K | Stock | Details |
| 2007-10-08filed 2008-06-04 | ROBERT C. "BOBBY" SCOTT Democrat · house | — Jensen Portfolio Fund | buy | Self | $1K-$15K | Fund | Details |
| 2007-10-08filed 2009-05-12 | CAROLYN MCCARTHY Democrat · house | NSRGY Nestlé S.A. | sell | Self | $0 | Stock | Details |
| 2007-10-08filed 2009-05-12 | CAROLYN MCCARTHY Democrat · house | CEDC Central European Distribution Corp | buy | Self | $1,178 | Stock | Details |
—Aspen CO Condo Hotel (See note below) - JM Family Associates, Ltd.
2007-10-08 · filed 2011-09-15$5M-$25M
Randy Neugebauersell
—(7)(d)(4) Lots in Cooper Creek, various streets including 100th Street, Canton Avenue, and Detroit Avenue
2007-10-08 · filed 2009-05-07$15K-$50K
SPYState Street SPDR S&P 500 ETF Trust
2007-10-08 · filed 2008-06-04$1K-$15K