Congressional Stock Trades
Every publicly disclosed stock and asset transaction filed by US Congress members under the STOCK Act.
All transactions are sourced directly from Periodic Transaction Reports (PTRs) filed with the House of Representatives and the US Senate. Congress members must report trades within 45 days under the STOCK Act of 2012. Dollar amounts are shown as disclosed ranges, not exact figures. See the most active traders or browse by politician, stock, or committee. Notice something missing? Report a trade.
| Date | Politician | Asset | Type | Owner | Amount | Security | Details |
|---|---|---|---|---|---|---|---|
| 2008-11-06filed 2009-05-15 | Lamar Smith Republican · house | SHEL Shell plc | sell | Self | $33.56 | Stock | Details |
| 2008-11-06filed 2009-05-15 | Lamar Smith Republican · house | — STATOIL ASA | sell | Self | — | Other | Details |
| 2008-11-06filed 2009-05-15 | Lamar Smith Republican · house | — CANON INC ADR | sell | Self | — | Other | Details |
| 2008-11-06filed 2009-05-15 | Lamar Smith Republican · house | — Royal Bk Scotland Group Plc Sponsored ADR | buy | Self | $837.45 | Other | Details |
| 2008-11-06filed 2009-07-15 | MICHAEL T. MCCAUL Republican · house | CHL China Mobile Limited | buy | Spouse | — | Stock | Details |
| 2008-11-06filed 2009-07-15 | MICHAEL T. MCCAUL Republican · house | ADM Archer-Daniels-Midland Company | sell | Spouse | — | Stock | Details |
| 2008-11-06filed 2009-05-15 | Rodney P. Frelinghuysen Republican · house | UNH UnitedHealth Group Incorporated | sell | Self | $50K-$100K | Stock | Details |
| 2008-11-06filed 2009-05-14 | JOHN H. ADLER Democrat · house | — Franklin Municipal Opportunities Fund | sell | Self | $1K-$15K | Municipal Security | Details |
| 2008-11-06filed 2009-05-15 | Ed Whitfield Republican · house | — Vanguard GNMA | sell | Self | $1K-$15K | Other | Details |
| 2008-11-06filed 2009-05-15 | Ed Whitfield Republican · house | — Vanguard Midcap Index | sell | Self | $1K-$15K | Other | Details |
| 2008-11-06filed 2009-05-15 | Ed Whitfield Republican · house | S SentinelOne, Inc. | sell | Self | $1K-$15K | Stock | Details |
| 2008-11-06filed 2009-05-15 | Niki Tsongas Democrat · house | — Columbia Dividend Income Fund | buy | Self | $1K-$15K | Fund | Details |
| 2008-11-06filed 2009-05-15 | Lamar Smith Republican · house | CS Credit Suisse Group AG | sell | Self | $147.27 | Stock | Details |
| 2008-11-06filed 2009-05-15 | Lamar Smith Republican · house | CAJ Canon Inc. | sell | Self | $168.11 | Stock | Details |
| 2008-11-06filed 2009-05-15 | Lamar Smith Republican · house | RDS.A Royal Dutch shell PlC Royal Dutch | sell | Self | $33.56 | Stock | Details |
| 2008-11-06filed 2009-05-15 | Lamar Smith Republican · house | — Roche Hldg Ag Sponsored | sell | Self | $241.35 | Other | Details |
| 2008-11-06filed 2009-05-15 | Lamar Smith Republican · house | — Rwe Ag Sp ADR Ord Units 1 | sell | Self | $583.03 | Other | Details |
| 2008-11-06filed 2009-05-15 | Lamar Smith Republican · house | — Societe Generale France ADR | sell | Self | $606.53 | Other | Details |
| 2008-11-06filed 2009-05-15 | Lamar Smith Republican · house | BNI Burlington Northern Santa Fe Corp | sell | Self | $3,464.66 | Stock | Details |
| 2008-11-06filed 2009-05-15 | Lamar Smith Republican · house | JOYG Joy Global Inc | sell | Self | $796.19 | Stock | Details |
| 2008-11-06filed 2009-05-15 | Lamar Smith Republican · house | CMI Cummins Inc. | sell | Self | $773.15 | Stock | Details |
| 2008-11-06filed 2009-05-15 | Lamar Smith Republican · house | DRQ Dril-Quip, Inc. | sell | Self | $1,781.79 | Stock | Details |
| 2008-11-06filed 2009-07-15 | MICHAEL T. MCCAUL Republican · house | ZION Zions Bancorporation, National Association | sell | Spouse | — | Stock | Details |
| 2008-11-06filed 2012-08-08 | Vern Buchanan Republican · house | DE Deere & Company | sell | Self | $1K-$15K | Stock | Details |
| 2008-11-06filed 2009-05-13 | MARY BONO MACK Republican · house | TESS TESSCO Technologies Inc | sell | Self | $1K-$15K | Stock | Details |
| 2008-11-06filed 2009-05-13 | John A. Boehner Republican · house | — American Funds Selected Value Fund | sell | Joint | $1K-$15K | Fund | Details |
| 2008-11-06filed 2009-05-13 | John A. Boehner Republican · house | — American Funds Smallcap World Fund Cl A | sell | Joint | $50K-$100K | Fund | Details |
| 2008-11-06filed 2009-05-13 | John A. Boehner Republican · house | — Munder Mid-Cap Core Growth A | exchange | Joint | $15K-$50K | Other | Details |
| 2008-11-06filed 2009-05-13 | John A. Boehner Republican · house | — American Funds Europacific Growth Fund Cl A | sell | Joint | $15K-$50K | Fund | Details |
| 2008-11-06filed 2009-05-15 | SHELLEY BERKLEY Democrat · house | IBM International Business Machines Corporation | buy | Self | ($21.76) | Stock | Details |
| 2008-11-06filed 2009-05-15 | SHELLEY BERKLEY Democrat · house | ROCM Rochester Medical Corp | sell | Self | 11.41 | Stock | Details |
| 2008-11-06filed 2009-05-15 | SHELLEY BERKLEY Democrat · house | PX P10, Inc. | buy | Self | 95.16 | Stock | Details |
| 2008-11-06filed 2009-05-15 | SHELLEY BERKLEY Democrat · house | CEDC Central European Dist Corp | buy | Self | 71.93 | Stock | Details |
| 2008-11-06filed 2009-05-15 | SHELLEY BERKLEY Democrat · house | BWA BorgWarner Inc. | sell | Self | 46.52 | Stock | Details |
| 2008-11-06filed 2009-05-15 | SHELLEY BERKLEY Democrat · house | AYE Allegheny Energy Inc | buy | Self | 53.49 | Stock | Details |
| 2008-11-06filed 2009-05-15 | SHELLEY BERKLEY Democrat · house | FLO Flowers Foods, Inc. | buy | Self | 27.32 | Stock | Details |
| 2008-11-06filed 2009-05-15 | SHELLEY BERKLEY Democrat · house | FAST Fastenal Company | sell | Self | 47.34 | Stock | Details |
| 2008-11-06filed 2009-05-15 | SHELLEY BERKLEY Democrat · house | JBHT J.B. Hunt Transport Services, Inc. | buy | Self | 33.79 | Stock | Details |
| 2008-11-06filed 2009-05-15 | SHELLEY BERKLEY Democrat · house | PH Parker-Hannifin Corporation | sell | Self | 75.29 | Stock | Details |
| 2008-11-06filed 2009-05-15 | SHELLEY BERKLEY Democrat · house | ROCM Rochester Medical Corp | sell | Self | $171.18 | Stock | Details |
| 2008-11-06filed 2009-05-15 | SHELLEY BERKLEY Democrat · house | PX P10, Inc. | buy | Self | $-856.43 | Stock | Details |
| 2008-11-06filed 2009-05-15 | SHELLEY BERKLEY Democrat · house | CEDC Central European Distribution Corp | buy | Self | $-359.65 | Stock | Details |
| 2008-11-06filed 2009-05-15 | SHELLEY BERKLEY Democrat · house | BWA BorgWarner Inc. | sell | Self | $837.36 | Stock | Details |
| 2008-11-06filed 2009-05-15 | SHELLEY BERKLEY Democrat · house | AYE Allegheny Energy Inc | buy | Self | $-427.94 | Stock | Details |
| 2008-11-06filed 2009-05-15 | SHELLEY BERKLEY Democrat · house | FLO Flowers Foods, Inc. | buy | Self | $-683.04 | Stock | Details |
| 2008-11-06filed 2009-05-15 | SHELLEY BERKLEY Democrat · house | FAST Fastenal Company | sell | Self | $378.67 | Stock | Details |
| 2008-11-06filed 2009-05-15 | SHELLEY BERKLEY Democrat · house | JBHT J.B. Hunt Transport Services, Inc. | buy | Self | $-439.26 | Stock | Details |
| 2008-11-06filed 2009-05-15 | SHELLEY BERKLEY Democrat · house | PH Parker-Hannifin Corporation | sell | Self | $1,279.97 | Stock | Details |
| 2008-11-05filed 2010-05-19 | JOHN H. ADLER Democrat · house | — Janus Adv. Fund | sell | Self | $1K-$15K | Fund | Details |
| 2008-11-04filed 2009-07-15 | MICHAEL T. MCCAUL Republican · house | MON Monument Circle Acquisition Corp. | buy | Spouse | — | Stock | Details |
UNHUnitedHealth Group Incorporated
2008-11-06 · filed 2009-05-15$50K-$100K
John A. Boehnersell
—American Funds Europacific Growth Fund Cl A
2008-11-06 · filed 2009-05-13$15K-$50K
IBMInternational Business Machines Corporation
2008-11-06 · filed 2009-05-15($21.76)