Congressional Stock Trades
Every publicly disclosed stock and asset transaction filed by US Congress members under the STOCK Act.
All transactions are sourced directly from Periodic Transaction Reports (PTRs) filed with the House of Representatives and the US Senate. Congress members must report trades within 45 days under the STOCK Act of 2012. Dollar amounts are shown as disclosed ranges, not exact figures. See the most active traders or browse by politician, stock, or committee. Notice something missing? Report a trade.
| Date | Politician | Asset | Type | Owner | Amount | Security | Details |
|---|---|---|---|---|---|---|---|
| 2009-01-01filed 2010-05-17 | K. Michael Conaway Republican · house | — Franklin Templeton Founding Fund | buy | Spouse | $1K-$15K | Fund | Details |
| 2009-01-01filed 2010-05-17 | K. Michael Conaway Republican · house | — Columbia Large Cap Index Fund C A | buy | Spouse | $1K-$15K | Fund | Details |
| 2009-01-01filed 2010-05-17 | K. Michael Conaway Republican · house | — Columbia Mid Cap Index Fund C A | buy | Spouse | $1K-$15K | Fund | Details |
| 2009-01-01filed 2010-05-17 | K. Michael Conaway Republican · house | — Columbia Tax Exempt Fund C A | buy | Spouse | $1K-$15K | Fund | Details |
| 2009-01-01filed 2010-05-14 | MELVIN L. WATT Democrat · house | — Lot - 1.63 Acres, Burke County, North Carolina | exchange | Joint | $15K-$50K | Other | Details |
| 2009-01-01filed 2010-05-14 | MELVIN L. WATT Democrat · house | WFC Wells Fargo & Company | exchange | Self | $15K-$50K | Stock | Details |
| 2009-01-01filed 2010-08-16 | MELVIN L. WATT Democrat · house | — LOT - 1.63 ACRES, BURKE COUNTY, NORTH CAROLINA | exchange | Self | $15K-$50K | Other | Details |
| 2009-01-01filed 2010-08-16 | MELVIN L. WATT Democrat · house | WFC Wells Fargo & Company | exchange | Self | — | Stock | Details |
| 2009-01-01filed 2010-05-14 | MARSHA BLACKBURN Republican · house | — PowerShares Exch Trad Fd Tr Dynamic Mkt Portfolio | sell | Spouse | $1K-$15K | Other | Details |
| 2008-12-12filed 2009-05-22 | ROBERT C. "BOBBY" SCOTT Democrat · house | — CALAMOS GLOBAL DYNAMIC INCOME FD | buy | Self | $1K-$15K | Other | Details |
| 2008-12-12filed 2009-07-15 | MICHAEL T. MCCAUL Republican · house | TIN TEMPLE INLAND INC | buy | Spouse | — | Stock | Details |
| 2008-12-12filed 2009-07-15 | MICHAEL T. MCCAUL Republican · house | SPY State Street SPDR S&P 500 ETF Trust | buy | Spouse | — | Stock | Details |
| 2008-12-12filed 2009-07-15 | MICHAEL T. MCCAUL Republican · house | PEP PepsiCo, Inc. | sell | Spouse | — | Stock | Details |
| 2008-12-12filed 2009-07-15 | MICHAEL T. MCCAUL Republican · house | — PALM BEACH CNTY FLA PUB IMPT REV | buy | Spouse | — | Other | Details |
| 2008-12-12filed 2009-07-15 | MICHAEL T. MCCAUL Republican · house | T AT&T Inc. | buy | Spouse | — | Stock | Details |
| 2008-12-12filed 2010-01-04 | CHRISTOPHER JOHN LEE Republican · house | — PUERTO RICO COMWLTH BOND | buy | DC | $1K-$15K | Corporate Bond | Details |
| 2008-12-12filed 2009-05-15 | JANE HARMAN Democrat · house | — UBS CP Refunded 12/31/2008 | sell | Self | $1K-$15K | Other | Details |
| 2008-12-12filed 2009-05-15 | JUDY BIGGERT Republican · house | PDCO Patterson Companies, Inc. | buy | Spouse | $1K-$15K | Stock | Details |
| 2008-12-12filed 2009-05-15 | Lamar Smith Republican · house | PTR PetroChina Company Limited | sell | Self | $72.07 | Stock | Details |
| 2008-12-12filed 2009-05-15 | Lamar Smith Republican · house | — Sponsored Fds S A ADR | sell | Self | $25.83 | Other | Details |
| 2008-12-12filed 2009-05-15 | Lamar Smith Republican · house | DD DuPont de Nemours, Inc. | sell | Self | $138.76 | Stock | Details |
| 2008-12-12filed 2009-05-15 | Tom Price Republican · house | CSRSX Cohen & Steers Realty Shares L | sell | Self | $2,956.45 | Stock | Details |
| 2008-12-12filed 2009-07-15 | MICHAEL T. MCCAUL Republican · house | — Temple Inland Inc | buy | Spouse | — | Other | Details |
| 2008-12-12filed 2009-07-15 | MICHAEL T. MCCAUL Republican · house | SYK Stryker Corporation | buy | Spouse | — | Stock | Details |
| 2008-12-12filed 2009-07-15 | MICHAEL T. MCCAUL Republican · house | SPY State Street SPDR S&P 500 ETF Trust | buy | Spouse | — | Stock | Details |
| 2008-12-12filed 2009-07-15 | MICHAEL T. MCCAUL Republican · house | PEP PepsiCo, Inc. | buy | Spouse | — | Stock | Details |
| 2008-12-12filed 2009-07-15 | MICHAEL T. MCCAUL Republican · house | IBM International Business Machines Corporation | sell | Spouse | — | Stock | Details |
| 2008-12-12filed 2009-07-15 | MICHAEL T. MCCAUL Republican · house | AEG Aegon Ltd. | buy | Spouse | — | Stock | Details |
| 2008-12-12filed 2010-01-04 | CHRISTOPHER JOHN LEE Republican · house | — Puerto Rico Comwlth Bond | buy | DC | $1K-$15K | Corporate Bond | Details |
| 2008-12-12filed 2009-05-15 | Lamar Smith Republican · house | FXI iShares China Large-Cap ETF | buy | Self | — | Stock | Details |
| 2008-12-12filed 2009-05-15 | Lamar Smith Republican · house | DD DuPont de Nemours, Inc. | buy | Self | — | Stock | Details |
| 2008-12-12filed 2009-06-12 | Peter J. Roskam Republican · house | — NEW PERSPECTIVE FUND CLASS F | buy | Self | $41,121 | Fund | Details |
| 2008-12-12filed 2009-06-12 | Peter J. Roskam Republican · house | — EUROPACIFIC GROWTH FUND CLASS F | buy | Self | $35,397 | Fund | Details |
| 2008-12-12filed 2009-06-12 | Peter J. Roskam Republican · house | — EUROPACIFIC GROWTH FUND CLASS F | buy | Self | $40,272 | Fund | Details |
| 2008-12-12filed 2009-06-12 | Peter J. Roskam Republican · house | — GROWTH FUND OF AMERICA CLASS F | buy | Self | $25,336 | Fund | Details |
| 2008-12-12filed 2009-06-12 | Peter J. Roskam Republican · house | — DWS RREEF REAL ESTATE SECURITIES FUND CLASS A | buy | Self | $25,139 | Fund | Details |
| 2008-12-12filed 2009-07-15 | MICHAEL T. MCCAUL Republican · house | TIN Temple Inland Inc | sell | Spouse | — | Stock | Details |
| 2008-12-12filed 2009-07-15 | MICHAEL T. MCCAUL Republican · house | SYK Stryker Corporation | buy | Spouse | — | Stock | Details |
| 2008-12-12filed 2009-07-15 | MICHAEL T. MCCAUL Republican · house | SPY State Street SPDR S&P 500 ETF Trust | sell | Spouse | — | Stock | Details |
| 2008-12-12filed 2009-07-15 | MICHAEL T. MCCAUL Republican · house | — Palm Beach Cnty Fla Pub Impt Rev | sell | Spouse | — | Other | Details |
| 2008-12-12filed 2009-07-15 | MICHAEL T. MCCAUL Republican · house | NTRS Northern Trust Corporation | buy | Spouse | — | Stock | Details |
| 2008-12-12filed 2009-07-15 | MICHAEL T. MCCAUL Republican · house | MKC McCormick & Company, Incorporated | buy | Spouse | — | Stock | Details |
| 2008-12-12filed 2009-07-15 | MICHAEL T. MCCAUL Republican · house | T AT&T Inc. | sell | Spouse | — | Stock | Details |
| 2008-12-12filed 2009-07-15 | MICHAEL T. MCCAUL Republican · house | AEG Aegon Ltd. | buy | Spouse | — | Stock | Details |
| 2008-12-12filed 2009-05-15 | JANE HARMAN Democrat · house | C Citigroup Inc. | sell | Self | $1K-$15K | Stock | Details |
| 2008-12-12filed 2009-05-15 | JANE HARMAN Democrat · house | BA The Boeing Company | sell | Self | $1K-$15K | Stock | Details |
| 2008-12-12filed 2009-05-15 | JANE HARMAN Democrat · house | ADP Automatic Data Processing, Inc. | sell | Self | $1K-$15K | Stock | Details |
| 2008-12-12filed 2009-05-15 | JANE HARMAN Democrat · house | AMAT Applied Materials, Inc. | sell | Self | $1K-$15K | Stock | Details |
| 2008-12-12filed 2009-05-15 | JANE HARMAN Democrat · house | AON Aon plc | sell | Self | $1K-$15K | Stock | Details |
| 2008-12-12filed 2009-05-15 | JANE HARMAN Democrat · house | UBS UBS Group AG | sell | Self | $1K-$15K | Stock | Details |
MELVIN L. WATTexchange
—Lot - 1.63 Acres, Burke County, North Carolina
2009-01-01 · filed 2010-05-14$15K-$50K
MELVIN L. WATTexchange
—LOT - 1.63 ACRES, BURKE COUNTY, NORTH CAROLINA
2009-01-01 · filed 2010-08-16$15K-$50K
MARSHA BLACKBURNsell
—PowerShares Exch Trad Fd Tr Dynamic Mkt Portfolio
2009-01-01 · filed 2010-05-14$1K-$15K
—DWS RREEF REAL ESTATE SECURITIES FUND CLASS A
2008-12-12 · filed 2009-06-12$25,139