Congressional Stock Trades
Every publicly disclosed stock and asset transaction filed by US Congress members under the STOCK Act.
All transactions are sourced directly from Periodic Transaction Reports (PTRs) filed with the House of Representatives and the US Senate. Congress members must report trades within 45 days under the STOCK Act of 2012. Dollar amounts are shown as disclosed ranges, not exact figures. See the most active traders or browse by politician, stock, or committee. Notice something missing? Report a trade.
| Date | Politician | Asset | Type | Owner | Amount | Security | Details |
|---|---|---|---|---|---|---|---|
| 2009-08-10filed 2011-05-12 | JAMES B. RENACCI Republican · house | DIS The Walt Disney Company | buy | Self | $3,773.47 | Stock | Details |
| 2009-08-10filed 2010-09-16 | MICHAEL T. MCCAUL Republican · house | NTAP NetApp, Inc. | sell | Spouse | — | Stock | Details |
| 2009-08-10filed 2012-07-02 | DAVID B. MCKINLEY Republican · house | — Preston, WV Preston County Timberland (90 acres co-owned with 5 others - Siblings and Grandmother) | sell | Spouse | $1K-$15K | Other | Details |
| 2009-08-10filed 2011-06-06 | DAVID B. MCKINLEY Republican · house | — Preston, W V, Preston County Timberland 90 acres co owned with 5 others (Siblings and Extended family) | sell | Spouse | $1K-$15K | Other | Details |
| 2009-08-10filed 2012-01-19 | Richard L. Hanna Republican · house | RTN Raytheon Company | buy | Self | $1K-$15K | Stock | Details |
| 2009-08-10filed 2012-01-19 | Richard L. Hanna Republican · house | HSC Harsco Corporation | buy | Self | $1K-$15K | Stock | Details |
| 2009-08-10filed 2011-06-15 | LUIS V. GUTIERREZ Democrat · house | GLD SPDR Gold Shares | buy | Self | $1K-$15K | Stock | Details |
| 2009-08-10filed 2010-09-08 | Virginia Foxx Republican · house | BGS B&G Foods, Inc. | buy | Joint | $1K-$15K | Stock | Details |
| 2009-08-10filed 2010-05-17 | K. Michael Conaway Republican · house | — Mizrahi Tefahot Bank Ltd A CL A 5% | sell | Spouse | $100K-$250K | Other | Details |
| 2009-08-10filed 2010-05-17 | SHELLEY BERKLEY Democrat · house | CVO Cenveo Inc Common Stock | buy | Self | -2,190.74 | Stock | Details |
| 2009-08-10filed 2010-05-17 | SHELLEY BERKLEY Democrat · house | VRX Valeant Pharmaceuticals International, Inc. | buy | Self | -1,453.24 | Stock | Details |
| 2009-08-10filed 2010-05-17 | SHELLEY BERKLEY Democrat · house | WYN WYNDHAM WORLDWIDE CORP | buy | Self | -1,458.66 | Stock | Details |
| 2009-08-10filed 2010-05-17 | SHELLEY BERKLEY Democrat · house | OI O-I Glass, Inc. | buy | Self | -1,436.81 | Stock | Details |
| 2009-08-10filed 2010-05-17 | SHELLEY BERKLEY Democrat · house | WTM White Mountains Insurance Group, Ltd. | buy | Self | -1,268.79 | Stock | Details |
| 2009-08-10filed 2010-05-17 | SHELLEY BERKLEY Democrat · house | KMR 96464 | buy | Self | -1,415.78 | Stock | Details |
| 2009-08-10filed 2010-05-17 | SHELLEY BERKLEY Democrat · house | CQP Cheniere Energy Partners, L.P. | buy | Self | -2,215.79 | Stock | Details |
| 2009-08-10filed 2010-05-17 | SHELLEY BERKLEY Democrat · house | — WESTERN ASSET CLT PREMIUM US TREASURY RESERVES CLASS A | exchange | Self | 6,330.48 | Municipal Security | Details |
| 2009-08-10filed 2010-06-15 | PETER WELCH Democrat · house | AIG American International Group, Inc. | sell | Self | $1K-$15K | Stock | Details |
| 2009-08-10filed 2010-09-03 | LEE TERRY Republican · house | COP ConocoPhillips | sell | Joint | $1K-$15K | Stock | Details |
| 2009-08-10filed 2010-09-03 | LEE TERRY Republican · house | CVX Chevron Corporation | sell | Joint | $1K-$15K | Stock | Details |
| 2009-08-10filed 2011-05-16 | Pete Sessions Republican · house | — AT&T Total Return Bond | exchange | Spouse | $1K-$15K | Corporate Bond | Details |
| 2009-08-10filed 2011-05-16 | Pete Sessions Republican · house | T AT&T Inc. | buy | Spouse | $1K-$15K | Stock | Details |
| 2009-08-10filed 2011-05-16 | Pete Sessions Republican · house | — AT&T 401(k) Stable Value | exchange | Spouse | $100K-$250K | Other | Details |
| 2009-08-10filed 2011-05-16 | Pete Sessions Republican · house | — AT&T 401(k) Paysop Pension Plan | exchange | Spouse | $50K-$100K | Other | Details |
| 2009-08-10filed 2011-05-16 | Pete Sessions Republican · house | — AT&T 401(k) Asset Allocation | exchange | Spouse | $1K-$15K | Other | Details |
| 2009-08-10filed 2011-05-24 | ROBERT C. "BOBBY" SCOTT Democrat · house | — NASDAQ PREMIUM INCOME & GROWTH FD | sell | Self | $1K-$15K | Other | Details |
| 2009-08-10filed 2011-05-24 | ROBERT C. "BOBBY" SCOTT Democrat · house | — ADVENT CLAYMORE ENHANCED GROWTH & INCOME FD | sell | Self | $1K-$15K | Other | Details |
| 2009-08-10filed 2010-05-17 | David P. Roe Republican · house | BDX Becton, Dickinson and Company | sell | Self | — | Stock | Details |
| 2009-08-10filed 2010-05-17 | David P. Roe Republican · house | TMO Thermo Fisher Scientific Inc. | sell | Self | $4,815.30 | Stock | Details |
| 2009-08-10filed 2010-05-17 | David P. Roe Republican · house | BDX Becton, Dickinson and Company | sell | Self | $4,771.46 | Stock | Details |
| 2009-08-10filed 2011-05-12 | JAMES B. RENACCI Republican · house | JNK State Street SPDR Bloomberg High Yield Bond ETF | buy | Self | 2,950.12 | Stock | Details |
| 2009-08-10filed 2011-05-12 | JAMES B. RENACCI Republican · house | — POWERSHARES GLOBAL ETF | buy | Self | 2,909.84 | ETF | Details |
| 2009-08-10filed 2010-07-27 | WILLIAM L. OWENS Democrat · house | — GMAC Bank UT CTF of Dep | sell | Self | $50K-$100K | Other | Details |
| 2009-08-10filed 2010-07-27 | WILLIAM L. OWENS Democrat · house | — Merrick Bank Ut Ctf of Dep | sell | Self | $50K-$100K | Other | Details |
| 2009-08-10filed 2010-08-16 | MICHAEL T. MCCAUL Republican · house | WAG 2983050 | buy | DC | $1K-$15K | Stock | Details |
| 2009-08-10filed 2010-08-16 | MICHAEL T. MCCAUL Republican · house | ORCL Oracle Corporation | sell | DC | $1K-$15K | Stock | Details |
| 2009-08-10filed 2010-08-16 | MICHAEL T. MCCAUL Republican · house | — LOUISIANA STATE GO RFDG | buy | DC | $1K-$15K | Other | Details |
| 2009-08-10filed 2010-08-16 | MICHAEL T. MCCAUL Republican · house | INTU Intuit Inc. | buy | DC | $1K-$15K | Stock | Details |
| 2009-08-10filed 2010-08-16 | MICHAEL T. MCCAUL Republican · house | IBM International Business Machines Corporation | buy | DC | $1K-$15K | Stock | Details |
| 2009-08-10filed 2010-08-16 | MICHAEL T. MCCAUL Republican · house | HPT Hospitality Properties Trust | sell | DC | $1K-$15K | Stock | Details |
| 2009-08-10filed 2010-08-16 | MICHAEL T. MCCAUL Republican · house | GOOGL Alphabet Inc. | buy | DC | $1K-$15K | Stock | Details |
| 2009-08-10filed 2010-08-16 | MICHAEL T. MCCAUL Republican · house | CLF Cleveland-Cliffs Inc. | buy | DC | $1K-$15K | Stock | Details |
| 2009-08-10filed 2010-08-16 | MICHAEL T. MCCAUL Republican · house | MHS Medco Health Solutions Inc | buy | Spouse | $1K-$15K | Stock | Details |
| 2009-08-10filed 2010-08-16 | MICHAEL T. MCCAUL Republican · house | GOOG Alphabet Inc. | buy | DC | $1K-$15K | Stock | Details |
| 2009-08-10filed 2011-06-06 | DAVID B. MCKINLEY Republican · house | — Preston, WV, Preston County Timberland (90 acres co-owned with 5 others, siblings and extended family) | sell | Spouse | $1K-$15K | Other | Details |
| 2009-08-10filed 2011-09-13 | DAVID B. MCKINLEY Republican · house | — Preston, WV, Preston County Timberland 90 acres co owned with 5 others (Siblings and Public Storage) | sell | Spouse | $1K-$15K | Other | Details |
| 2009-08-10filed 2012-01-19 | Richard L. Hanna Republican · house | PPL PPL Corporation | buy | Joint | $1K-$15K | Stock | Details |
| 2009-08-10filed 2011-09-08 | Richard L. Hanna Republican · house | MAS Masco Corporation | buy | Self | $1K-$15K | Stock | Details |
| 2009-08-10filed 2011-09-08 | Richard L. Hanna Republican · house | JCP J.C. Penney Company, Inc. Holding Company | buy | Self | $1K-$15K | Stock | Details |
| 2009-08-10filed 2012-01-19 | Richard L. Hanna Republican · house | HSC Harsco Corporation | buy | Self | $1K-$15K | Stock | Details |
—Preston, WV Preston County Timberland (90 acres co-owned with 5 others - Siblings and Grandmother)
2009-08-10 · filed 2012-07-02$1K-$15K
—Preston, W V, Preston County Timberland 90 acres co owned with 5 others (Siblings and Extended family)
2009-08-10 · filed 2011-06-06$1K-$15K
VRXValeant Pharmaceuticals International, Inc.
2009-08-10 · filed 2010-05-17-1,453.24
SHELLEY BERKLEYexchange
—WESTERN ASSET CLT PREMIUM US TREASURY RESERVES CLASS A
2009-08-10 · filed 2010-05-176,330.48
—ADVENT CLAYMORE ENHANCED GROWTH & INCOME FD
2009-08-10 · filed 2011-05-24$1K-$15K
JNKState Street SPDR Bloomberg High Yield Bond ETF
2009-08-10 · filed 2011-05-122,950.12
IBMInternational Business Machines Corporation
2009-08-10 · filed 2010-08-16$1K-$15K
—Preston, WV, Preston County Timberland (90 acres co-owned with 5 others, siblings and extended family)
2009-08-10 · filed 2011-06-06$1K-$15K
—Preston, WV, Preston County Timberland 90 acres co owned with 5 others (Siblings and Public Storage)
2009-08-10 · filed 2011-09-13$1K-$15K
JCPJ.C. Penney Company, Inc. Holding Company
2009-08-10 · filed 2011-09-08$1K-$15K