Congressional Stock Trades
Every publicly disclosed stock and asset transaction filed by US Congress members under the STOCK Act.
All transactions are sourced directly from Periodic Transaction Reports (PTRs) filed with the House of Representatives and the US Senate. Congress members must report trades within 45 days under the STOCK Act of 2012. Dollar amounts are shown as disclosed ranges, not exact figures. See the most active traders or browse by politician, stock, or committee. Notice something missing? Report a trade.
| Date | Politician | Asset | Type | Owner | Amount | Security | Details |
|---|---|---|---|---|---|---|---|
| 2009-09-10filed 2010-08-16 | MICHAEL T. MCCAUL Republican · house | MCK McKesson Corporation | buy | Spouse | $1K-$15K | Stock | Details |
| 2009-09-10filed 2010-05-17 | JEFF FORTENBERRY Republican · house | PTX Pernix Therapeutics Holdings (Partial Sale) | sell | Spouse | $50K-$100K | Stock | Details |
| 2009-09-10filed 2010-05-17 | JEFF FORTENBERRY Republican · house | XOM ExxonMobil Holdings Corporation | sell | Spouse | $50K-$100K | Stock | Details |
| 2009-09-10filed 2010-05-17 | SHELLEY BERKLEY Democrat · house | — Western Asset/Citi Premier US Treasury Reserves Class A | sell | Self | 1.07 | Municipal Security | Details |
| 2009-09-10filed 2011-10-04 | Spencer Bachus Republican · house | FXI iShares China Large-Cap ETF | buy | Self | $1K-$15K | Stock | Details |
| 2009-09-10filed 2010-09-03 | LEE TERRY Republican · house | — Ennis PA | sell | Joint | $1K-$15K | Other | Details |
| 2009-09-10filed 2011-05-24 | ROBERT C. "BOBBY" SCOTT Democrat · house | — SELECTED AMERICAN SHARES FD | sell | Self | $1K-$15K | Other | Details |
| 2009-09-10filed 2011-05-24 | ROBERT C. "BOBBY" SCOTT Democrat · house | — AUTOMATAG & CARDWELL GROWTH FD | sell | Self | $1K-$15K | Other | Details |
| 2009-09-10filed 2010-05-17 | David P. Roe Republican · house | IXP iShares Global Comm Services ETF | sell | Self | $2,335.53 | Stock | Details |
| 2009-09-10filed 2010-05-04 | THOMAS E. PETRI Republican · house | — First Natl Inc, Warren, PA | exchange | Self | $100K-$250K | Other | Details |
| 2009-09-10filed 2010-05-04 | THOMAS E. PETRI Republican · house | — N American Cm Stock | exchange | Self | $100K-$250K | Other | Details |
| 2009-09-10filed 2010-07-27 | WILLIAM L. OWENS Democrat · house | — GE Money Bank UT CTF of Dep | sell | Self | $50K-$100K | Other | Details |
| 2009-09-10filed 2010-08-16 | MICHAEL T. MCCAUL Republican · house | WAG 2983050 | buy | DC | $1K-$15K | Stock | Details |
| 2009-09-10filed 2010-08-16 | MICHAEL T. MCCAUL Republican · house | UNH UnitedHealth Group Incorporated | sell | DC | $1K-$15K | Stock | Details |
| 2009-09-10filed 2010-08-16 | MICHAEL T. MCCAUL Republican · house | ORCL Oracle Corporation | sell | DC | $1K-$15K | Stock | Details |
| 2009-09-10filed 2010-08-16 | MICHAEL T. MCCAUL Republican · house | ORLY O'Reilly Automotive, Inc. | sell | DC | $1K-$15K | Stock | Details |
| 2009-09-10filed 2010-08-16 | MICHAEL T. MCCAUL Republican · house | MCK McKesson Corporation | buy | DC | $1K-$15K | Stock | Details |
| 2009-09-10filed 2010-08-16 | MICHAEL T. MCCAUL Republican · house | INTU Intuit Inc. | buy | DC | $1K-$15K | Stock | Details |
| 2009-09-10filed 2010-08-16 | MICHAEL T. MCCAUL Republican · house | IBM International Business Machines Corporation | buy | DC | $1K-$15K | Stock | Details |
| 2009-09-10filed 2010-08-16 | MICHAEL T. MCCAUL Republican · house | — Oakland-Alameda Cnty California | buy | Spouse | $1K-$15K | Other | Details |
| 2009-09-10filed 2010-08-16 | MICHAEL T. MCCAUL Republican · house | ORLY O'Reilly Automotive, Inc. | buy | Spouse | $1K-$15K | Stock | Details |
| 2009-09-10filed 2010-08-16 | MICHAEL T. MCCAUL Republican · house | MCK McKesson Corporation | buy | Spouse | $1K-$15K | Stock | Details |
| 2009-09-10filed 2010-08-16 | MICHAEL T. MCCAUL Republican · house | BEXP Brigham Exploration Co | buy | DC | $1K-$15K | Stock | Details |
| 2009-09-10filed 2011-07-15 | JAMES R. LANGEVIN Democrat · house | — Invesco Value | sell | Spouse | $1K-$15K | Other | Details |
| 2009-09-10filed 2010-05-17 | JEFF FORTENBERRY Republican · house | — JPMorgan US Govt Money Market Fund | buy | Spouse | $50K-$100K | Municipal Security | Details |
| 2009-09-10filed 2010-05-17 | JEFF FORTENBERRY Republican · house | PEP PepsiCo, Inc. | sell | Spouse | $50K-$100K | Stock | Details |
| 2009-09-10filed 2010-05-17 | JEFF FORTENBERRY Republican · house | FNMA Federal National Mortgage Association | sell | Spouse | $50K-$100K | Stock | Details |
| 2009-09-10filed 2010-06-23 | DAVID DREIER Republican · house | WFC Wells Fargo & Company | sell | Self | $1K-$15K | Stock | Details |
| 2009-09-10filed 2011-05-16 | LARRY BUCSHON Republican · house | — PIMCO TOTAL RETURN FUND CL D | sell | Self | $6,546.84 | Fund | Details |
| 2009-09-09filed 2010-08-16 | MICHAEL T. MCCAUL Republican · house | ISNPY Intesa Sanpaolo S.p.A. | buy | Spouse | $1K-$15K | Stock | Details |
| 2009-09-09filed 2010-08-16 | MICHAEL T. MCCAUL Republican · house | — Fosters Group Ltd | buy | DC | $1K-$15K | Other | Details |
| 2009-09-09filed 2010-08-16 | MICHAEL T. MCCAUL Republican · house | BHKLY BOC Hong Kong (Holdings) Limited | buy | Spouse | $15K-$50K | Stock | Details |
| 2009-09-09filed 2010-05-14 | John D. Dingell Democrat · house | CMCSA Comcast Corporation | buy | Spouse | $1K-$15K | Stock | Details |
| 2009-09-09filed 2011-09-15 | Vern Buchanan Republican · house | ORCL Oracle Corporation | buy | Self | $1K-$15K | Stock | Details |
| 2009-09-09filed 2010-05-17 | SHELLEY BERKLEY Democrat · house | — Eclipse Source Inc | buy | Self | -1403.73 | Other | Details |
| 2009-09-09filed 2010-08-16 | MICHAEL T. MCCAUL Republican · house | FGL FOSTERS GROUP LTD | buy | DC | $1K-$15K | Stock | Details |
| 2009-09-09filed 2010-08-16 | MICHAEL T. MCCAUL Republican · house | CME CME Group Inc. | sell | DC | $1K-$15K | Stock | Details |
| 2009-09-09filed 2010-08-16 | MICHAEL T. MCCAUL Republican · house | — Intesa Sanpaolo SPA | buy | Spouse | $1K-$15K | Other | Details |
| 2009-09-09filed 2010-08-16 | MICHAEL T. MCCAUL Republican · house | DEO Diageo plc | sell | Spouse | $1K-$15K | Stock | Details |
| 2009-09-09filed 2010-08-16 | MICHAEL T. MCCAUL Republican · house | CME CME Group Inc. | buy | Spouse | $1K-$15K | Stock | Details |
| 2009-09-09filed 2010-08-16 | MICHAEL T. MCCAUL Republican · house | — BOC Hong Kong Holdings Limited | buy | Spouse | $1K-$15K | Fund | Details |
| 2009-09-09filed 2010-05-14 | John D. Dingell Democrat · house | EPD Enterprise Products Partners L.P. | buy | Spouse | $1K-$15K | Stock | Details |
| 2009-09-09filed 2010-05-14 | John D. Dingell Democrat · house | CMCSA Comcast Corporation | buy | Spouse | $1K-$15K | Stock | Details |
| 2009-09-09filed 2010-05-17 | SHELLEY BERKLEY Democrat · house | ECLP Eclipsys Corp | buy | Self | -$1403.73 | Stock | Details |
| 2009-09-09filed 2010-06-16 | Lamar Smith Republican · house | WELL Welltower Inc. | buy | Joint | $1K-$15K | Stock | Details |
| 2009-09-09filed 2010-08-20 | JAMES P. MORAN Democrat · house | BX Blackstone Inc. | sell | Self | $15K-$50K | Stock | Details |
| 2009-09-09filed 2010-08-16 | MICHAEL T. MCCAUL Republican · house | — FOSTERS GROUP LTD | buy | Spouse | $1K-$15K | Other | Details |
| 2009-09-09filed 2010-08-16 | MICHAEL T. MCCAUL Republican · house | DEO Diageo plc | buy | DC | $1K-$15K | Stock | Details |
| 2009-09-09filed 2010-08-16 | MICHAEL T. MCCAUL Republican · house | CME CME Group Inc. | sell | DC | $1K-$15K | Stock | Details |
| 2009-09-09filed 2010-08-16 | MICHAEL T. MCCAUL Republican · house | ISNPY Intesa Sanpaolo S.p.A. | buy | DC | $1K-$15K | Stock | Details |
JEFF FORTENBERRYsell
PTXPernix Therapeutics Holdings (Partial Sale)
2009-09-10 · filed 2010-05-17$50K-$100K
SHELLEY BERKLEYsell
—Western Asset/Citi Premier US Treasury Reserves Class A
2009-09-10 · filed 2010-05-171.07
IBMInternational Business Machines Corporation
2009-09-10 · filed 2010-08-16$1K-$15K
JEFF FORTENBERRYsell
FNMAFederal National Mortgage Association
2009-09-10 · filed 2010-05-17$50K-$100K