Congressional Stock Trades
Every publicly disclosed stock and asset transaction filed by US Congress members under the STOCK Act.
All transactions are sourced directly from Periodic Transaction Reports (PTRs) filed with the House of Representatives and the US Senate. Congress members must report trades within 45 days under the STOCK Act of 2012. Dollar amounts are shown as disclosed ranges, not exact figures. See the most active traders or browse by politician, stock, or committee. Notice something missing? Report a trade.
| Date | Politician | Asset | Type | Owner | Amount | Security | Details |
|---|---|---|---|---|---|---|---|
| 2016-01-20filed 2016-01-25 | ALAN S. LOWENTHAL Democrat · house | SHW The Sherwin-Williams Company | sell | Spouse | $1K-$15K | Stock | Details |
| 2016-01-20filed 2016-01-25 | ALAN S. LOWENTHAL Democrat · house | PPG PPG Industries, Inc. | sell | Spouse | $1K-$15K | Stock | Details |
| 2016-01-20filed 2016-01-25 | ALAN S. LOWENTHAL Democrat · house | KMB Kimberly-Clark Corporation | sell | Spouse | $15K-$50K | Stock | Details |
| 2016-01-20filed 2016-01-25 | ALAN S. LOWENTHAL Democrat · house | GE GE Aerospace | sell | Spouse | $1K-$15K | Stock | Details |
| 2016-01-20filed 2016-01-25 | ALAN S. LOWENTHAL Democrat · house | APTV Aptiv PLC | sell | Spouse | $1K-$15K | Stock | Details |
| 2016-01-20filed 2016-02-03 | BILLY LONG Republican · house | KMI Kinder Morgan, Inc. | sell | Self | $50K-$100K | Stock | Details |
| 2016-01-20filed 2016-02-09 | John B. Larson Democrat · house | MIC Corgi MU 2x Daily ETF | sell | Self | $1K-$15K | Stock | Details |
| 2016-01-20filed 2016-02-09 | John B. Larson Democrat · house | ANSS ANSYS, Inc. | sell | Self | $1K-$15K | Stock | Details |
| 2016-01-20filed 2016-02-09 | John B. Larson Democrat · house | ADBE Adobe Inc. | sell | Self | $1K-$15K | Stock | Details |
| 2016-01-20filed 2016-02-29 | Lois Frankel Democrat · house | ADI Analog Devices, Inc. | sell | Self | $1K-$15K | Stock | Details |
| 2016-01-20filed 2016-02-04 | Virginia Foxx Republican · house | SO The Southern Company | buy | Joint | $15K-$50K | Stock | Details |
| 2016-01-20filed 2016-02-04 | Virginia Foxx Republican · house | PFE Pfizer Inc. | buy | Joint | $15K-$50K | Stock | Details |
| 2016-01-20filed 2016-02-04 | Virginia Foxx Republican · house | DUK Duke Energy Corporation | buy | Joint | $15K-$50K | Stock | Details |
| 2016-01-20filed 2016-02-04 | Virginia Foxx Republican · house | BP BP p.l.c. | buy | Joint | $15K-$50K | Stock | Details |
| 2016-01-20filed 2016-02-04 | Virginia Foxx Republican · house | ARLP Alliance Resource Partners, L.P. | buy | Joint | $1K-$15K | Stock | Details |
| 2016-01-20filed 2016-02-02 | Pat Roberts Republican · senate | GE GE Aerospace | buy | SP | $1K-$15K | Stock | Details |
| 2016-01-20filed 2016-02-23 | Sheldon Whitehouse Democrat · senate | IONS Ionis Pharmaceuticals, Inc. | sell | Self | $1K-$15K | Stock | Details |
| 2016-01-20filed 2016-02-23 | Sheldon Whitehouse Democrat · senate | JPM JPMorgan Chase & Co. | buy | Self | $1K-$15K | Stock | Details |
| 2016-01-20filed 2016-02-23 | Sheldon Whitehouse Democrat · senate | CAT Caterpillar Inc. | sell | JT | $15K-$50K | Stock | Details |
| 2016-01-20filed 2016-02-23 | Sheldon Whitehouse Democrat · senate | CP Canadian Pacific Kansas City Limited | sell | JT | $15K-$50K | Stock | Details |
| 2016-01-20filed 2018-05-04AMD #1 | David A Perdue , Jr Republican · senate | HYH Halyard Health, Inc. | buy | JT | $1K-$15K | Stock | Details |
| 2016-01-20filed 2018-05-04AMD #1 | David A Perdue , Jr Republican · senate | PFE Pfizer Inc. | sell | JT | $1K-$15K | Stock | Details |
| 2016-01-20filed 2018-05-04AMD #1 | David A Perdue , Jr Republican · senate | WFM Whole Foods Market, Inc. | buy | JT | $1K-$15K | Stock | Details |
| 2016-01-20filed 2018-05-04AMD #1 | David A Perdue , Jr Republican · senate | KHC The Kraft Heinz Company | buy | JT | $15K-$50K | Stock | Details |
| 2016-01-20filed 2018-05-04AMD #1 | David A Perdue , Jr Republican · senate | V Visa Inc. | buy | JT | $1K-$15K | Stock | Details |
| 2016-01-20filed 2018-05-04AMD #1 | David A Perdue , Jr Republican · senate | NKE NIKE, Inc. | buy | JT | $1K-$15K | Stock | Details |
| 2016-01-20filed 2018-05-04AMD #1 | David A Perdue , Jr Republican · senate | WMB The Williams Companies, Inc. | sell | JT | $1K-$15K | Stock | Details |
| 2016-01-20filed 2018-05-04AMD #1 | David A Perdue , Jr Republican · senate | MO Altria Group, Inc. | buy | JT | $1K-$15K | Stock | Details |
| 2016-01-20filed 2018-05-04AMD #1 | David A Perdue , Jr Republican · senate | PG The Procter & Gamble Company | buy | JT | $15K-$50K | Stock | Details |
| 2016-01-20filed 2018-05-04AMD #1 | David A Perdue , Jr Republican · senate | BAC Bank of America Corporation | buy | JT | $1K-$15K | Stock | Details |
| 2016-01-19filed 2016-02-17 | Angus S King, Jr. Independent · senate | — CHUBB CORPORATION - CB | buy | SP | $1K-$15K | Stock | Details |
| 2016-01-19filed 2017-12-21AMD #1 | Patrick J Toomey Republican · senate | — SPY160219P00180000-SPY Feb 29th 2016 put 180.000 | buy | JT | $1K-$15K | Stock | Details |
| 2016-01-19filed 2017-12-21AMD #1 | Patrick J Toomey Republican · senate | — SPY160219P00180000-SPY Feb 29th 2016 put 180.000 | sell | JT | $1K-$15K | Stock | Details |
| 2016-01-19filed 2016-02-11 | Jared Polis Democrat · house | — Bow River Capital Real Estate Fund I LP | buy | DC | $250K-$500K | Other | Details |
| 2016-01-19filed 2016-03-18 | MICHAEL T. MCCAUL Republican · house | — Lone Star College Sys Tex Rev | buy | Spouse | $1K-$15K | Fund | Details |
| 2016-01-19filed 2016-03-01 | MICHAEL T. MCCAUL Republican · house | — Metropolitan Atlanta Rapid Trans Auth Gas Lease Tax Rev | sell | Spouse | $1K-$15K | Fund | Details |
| 2016-01-19filed 2016-02-06 | Thomas MacArthur Unknown · house | — SOWSTN ENERGY CO NTS B/E 04.050% 012320 | buy | Joint | $1K-$15K | Other | Details |
| 2016-01-19filed 2016-02-06 | Thomas MacArthur Unknown · house | — iStar Financial Inc NTS 05.000% 070119 | buy | Joint | $1K-$15K | Other | Details |
| 2016-01-19filed 2016-02-06 | Thomas MacArthur Unknown · house | — HCA INC NTS B/E 06.500% 021520 | buy | DC | $1K-$15K | Other | Details |
| 2016-01-19filed 2016-04-13 | Rodney P. Frelinghuysen Republican · house | — Cash Received for Shares in Merger | exchange | Self | $15K-$50K | Other | Details |
| 2016-01-19filed 2016-03-18 | MICHAEL T. MCCAUL Republican · house | ACHC Acadia Healthcare Company, Inc. | buy | DC | $1K-$15K | Stock | Details |
| 2016-01-19filed 2016-03-18 | MICHAEL T. MCCAUL Republican · house | PGR The Progressive Corporation | buy | Spouse | $1K-$15K | Stock | Details |
| 2016-01-19filed 2016-03-18 | MICHAEL T. MCCAUL Republican · house | K Kellanova | buy | Spouse | $1K-$15K | Stock | Details |
| 2016-01-19filed 2016-03-18 | MICHAEL T. MCCAUL Republican · house | NEXOF NEXON Co., Ltd. | buy | Spouse | $1K-$15K | Stock | Details |
| 2016-01-19filed 2016-03-18 | MICHAEL T. MCCAUL Republican · house | EXPD Expeditors International of Washington, Inc. | buy | Spouse | $1K-$15K | Stock | Details |
| 2016-01-19filed 2016-03-18 | MICHAEL T. MCCAUL Republican · house | TMO Thermo Fisher Scientific Inc. | buy | Spouse | $1K-$15K | Stock | Details |
| 2016-01-19filed 2016-03-18 | MICHAEL T. MCCAUL Republican · house | TCEHY Tencent Holdings Limited | buy | Spouse | $1K-$15K | Stock | Details |
| 2016-01-19filed 2016-03-18 | MICHAEL T. MCCAUL Republican · house | DST 618500 | buy | Spouse | $1K-$15K | Stock | Details |
| 2016-01-19filed 2016-03-18 | MICHAEL T. MCCAUL Republican · house | MGRC McGrath RentCorp | buy | Spouse | $1K-$15K | Stock | Details |
| 2016-01-19filed 2016-03-18 | MICHAEL T. MCCAUL Republican · house | TXN Texas Instruments Incorporated | buy | Spouse | $1K-$15K | Stock | Details |
—SPY160219P00180000-SPY Feb 29th 2016 put 180.000
2016-01-19 · filed 2017-12-21$1K-$15K
Patrick J Toomeysell
—SPY160219P00180000-SPY Feb 29th 2016 put 180.000
2016-01-19 · filed 2017-12-21$1K-$15K
—Metropolitan Atlanta Rapid Trans Auth Gas Lease Tax Rev
2016-01-19 · filed 2016-03-01$1K-$15K
Rodney P. Frelinghuysenexchange
—Cash Received for Shares in Merger
2016-01-19 · filed 2016-04-13$15K-$50K
EXPDExpeditors International of Washington, Inc.
2016-01-19 · filed 2016-03-18$1K-$15K