Congressional Stock Trades
Every publicly disclosed stock and asset transaction filed by US Congress members under the STOCK Act.
All transactions are sourced directly from Periodic Transaction Reports (PTRs) filed with the House of Representatives and the US Senate. Congress members must report trades within 45 days under the STOCK Act of 2012. Dollar amounts are shown as disclosed ranges, not exact figures. See the most active traders or browse by politician, stock, or committee. Notice something missing? Report a trade.
| Date | Politician | Asset | Type | Owner | Amount | Security | Details |
|---|---|---|---|---|---|---|---|
| 2016-06-08filed 2016-07-06 | KENNY MARCHANT Republican · house | CPE Callon Petroleum Company | buy | Self | $1K-$15K | Stock | Details |
| 2016-06-08filed 2016-07-06 | KENNY MARCHANT Republican · house | TRN Trinity Industries, Inc. | buy | Self | $50K-$100K | Stock | Details |
| 2016-06-08filed 2016-07-06 | KENNY MARCHANT Republican · house | KNX Knight-Swift Transportation Holdings Inc. | buy | Self | $15K-$50K | Stock | Details |
| 2016-06-08filed 2016-07-06 | KENNY MARCHANT Republican · house | GM General Motors Company | buy | Self | $15K-$50K | Stock | Details |
| 2016-06-08filed 2016-07-06 | KENNY MARCHANT Republican · house | BKR Baker Hughes Company | buy | Self | $15K-$50K | Stock | Details |
| 2016-06-08filed 2016-06-28 | Lois Frankel Democrat · house | WFC Wells Fargo & Company | sell | Self | $1K-$15K | Stock | Details |
| 2016-06-08filed 2016-06-28 | Lois Frankel Democrat · house | PNC The PNC Financial Services Group, Inc. | buy | Self | $1K-$15K | Stock | Details |
| 2016-06-08filed 2016-06-28 | Lois Frankel Democrat · house | IBM International Business Machines Corporation | sell | Self | $1K-$15K | Stock | Details |
| 2016-06-08filed 2016-06-28 | Lois Frankel Democrat · house | AON Aon plc | buy | Self | $1K-$15K | Stock | Details |
| 2016-06-07filed 2016-07-15 | Kurt Schrader Democrat · house | — SMM Comm Bank S&P 500 | buy | Self | $1K-$15K | Fund | Details |
| 2016-06-07filed 2016-07-15 | MICHAEL T. MCCAUL Republican · house | ENDP Endo Intl Plc | sell | DC | $1K-$15K | Stock | Details |
| 2016-06-07filed 2016-07-15 | MICHAEL T. MCCAUL Republican · house | ENDP Endo Intl Plc | sell | DC | $1K-$15K | Stock | Details |
| 2016-06-07filed 2016-07-15 | MICHAEL T. MCCAUL Republican · house | — Orlando FL Utilities Commn Util Revenue | buy | DC | $1K-$15K | Fund | Details |
| 2016-06-07filed 2016-07-15 | MICHAEL T. MCCAUL Republican · house | — Baltimore MD Consolidated Inc Corp Sch Bd | buy | DC | $1K-$15K | Fund | Details |
| 2016-06-07filed 2016-07-15 | MICHAEL T. MCCAUL Republican · house | DST 618500 | sell | Spouse | $1K-$15K | Stock | Details |
| 2016-06-07filed 2016-07-17 | JUDY CHU Democrat · house | — S&P 500 JUN 30 2135 CALL | buy | Self | $1K-$15K | Option | Details |
| 2016-06-07filed 2016-07-17 | JUDY CHU Democrat · house | — S&P 500 JUN 30 2125 CALL | sell | Self | $1K-$15K | Option | Details |
| 2016-06-07filed 2016-07-17 | JUDY CHU Democrat · house | — S&P 500 JUN 30 2100 CALL | sell | Self | $1K-$15K | Option | Details |
| 2016-06-07filed 2016-07-17 | JUDY CHU Democrat · house | — S&P 500 JUN 30 2090 CALL | buy | Self | $1K-$15K | Option | Details |
| 2016-06-07filed 2016-07-17 | JUDY CHU Democrat · house | — S&P 500 JUL 29 1825 PUT | sell | Self | $1K-$15K | Option | Details |
| 2016-06-07filed 2016-07-17 | JUDY CHU Democrat · house | — S&P 500 JUL 29 1775 PUT | buy | Self | $1K-$15K | Option | Details |
| 2016-06-07filed 2008-07-01 | Nick J. Rahall Democrat · house | CRH CRH plc | sell | Self | $789.07 | Stock | Details |
| 2016-06-07filed 2016-07-15 | MICHAEL T. MCCAUL Republican · house | DG Dollar General Corporation | sell | DC | $50K-$100K | Stock | Details |
| 2016-06-07filed 2016-07-15 | MICHAEL T. MCCAUL Republican · house | ENDP Endo Intl Plc | sell | DC | $1K-$15K | Stock | Details |
| 2016-06-07filed 2016-07-15 | MICHAEL T. MCCAUL Republican · house | CBF Capital Bank Financial | buy | DC | $1K-$15K | Stock | Details |
| 2016-06-07filed 2016-07-15 | MICHAEL T. MCCAUL Republican · house | VLO Valero Energy Corporation | sell | SP | $1K-$15K | Stock | Details |
| 2016-06-07filed 2016-07-15 | MICHAEL T. MCCAUL Republican · house | CATM Cardtronics plc | sell | Spouse | $1K-$15K | Stock | Details |
| 2016-06-07filed 2016-07-15 | MICHAEL T. MCCAUL Republican · house | ORIT ORITANI FINANCIAL CORP | sell | Spouse | $1K-$15K | Stock | Details |
| 2016-06-07filed 2016-07-15 | MICHAEL T. MCCAUL Republican · house | GRIF Griffin Industrial Realty Inc | sell | Spouse | $1K-$15K | Stock | Details |
| 2016-06-07filed 2017-01-16 | THOMAS J. ROONEY Republican · house | BKCC BlackRock Capital Investment Corporation | buy | DC | $1K-$15K | Stock | Details |
| 2016-06-07filed 2017-07-06 | KENNY MARCHANT Republican · house | CAPL CrossAmerica Partners LP | buy | Self | $15K-$50K | Other | Details |
| 2016-06-07filed 2017-07-06 | KENNY MARCHANT Republican · house | ATO Atmos Energy Corporation | buy | Self | $15K-$50K | Stock | Details |
| 2016-06-07filed 2016-07-05 | Pete Sessions Republican · house | CMG Chipotle Mexican Grill, Inc. | buy | Spouse | $1K-$15K | Stock | Details |
| 2016-06-07filed 2016-07-15 | MICHAEL T. MCCAUL Republican · house | PARR Par Pacific Holdings, Inc. | buy | DC | $1K-$15K | Stock | Details |
| 2016-06-07filed 2016-07-15 | MICHAEL T. MCCAUL Republican · house | ALXN Alexion Pharmaceuticals, Inc. | buy | DC | $1K-$15K | Stock | Details |
| 2016-06-07filed 2016-07-15 | MICHAEL T. MCCAUL Republican · house | DST 618500 | sell | Spouse | $1K-$15K | Stock | Details |
| 2016-06-07filed 2016-07-15 | MICHAEL T. MCCAUL Republican · house | RGS Regis Corporation | sell | Spouse | $1K-$15K | Stock | Details |
| 2016-06-07filed 2016-07-15 | MICHAEL T. MCCAUL Republican · house | MO Altria Group, Inc. | buy | Spouse | $1K-$15K | Stock | Details |
| 2016-06-07filed 2016-07-15 | MICHAEL T. MCCAUL Republican · house | COP ConocoPhillips | buy | Spouse | $1K-$15K | Stock | Details |
| 2016-06-07filed 2016-06-12 | BOB GIBBS Republican · house | KO The Coca-Cola Company | buy | Self | $15K-$50K | Stock | Details |
| 2016-06-07filed 2016-06-12 | BOB GIBBS Republican · house | NLY Annaly Capital Management, Inc. | buy | Self | $1K-$15K | Stock | Details |
| 2016-06-07filed 2016-07-08 | AUSTIN SCOTT Republican · house | PLUG Plug Power Inc. | sell | Self | $15K-$50K | Stock | Details |
| 2016-06-07filed 2016-07-15 | Kurt Schrader Democrat · house | BN Brookfield Corporation | sell | Self | $1K-$15K | Stock | Details |
| 2016-06-07filed 2016-07-15 | Kurt Schrader Democrat · house | BABA Alibaba Group Holding Limited | buy | Self | $1K-$15K | Stock | Details |
| 2016-06-07filed 2016-07-15 | Kurt Schrader Democrat · house | NWFL Norwood Financial Corp. | buy | Self | $1K-$15K | Stock | Details |
| 2016-06-07filed 2016-07-08 | Thomas MacArthur Unknown · house | DBSDY DBS Group Holdings Ltd | buy | Joint | $1K-$15K | Stock | Details |
| 2016-06-07filed 2016-07-14 | MIKE KELLY Republican · house | ALK Alaska Air Group, Inc. | sell | Spouse | $1K-$15K | Stock | Details |
| 2016-06-07filed 2016-08-01 | Richard L. Hanna Republican · house | SBUX Starbucks Corporation | buy | Self | $100K-$250K | Stock | Details |
| 2016-06-07filed 2016-08-01 | Richard L. Hanna Republican · house | PRGO Perrigo Company plc | buy | Joint | $1K-$15K | Stock | Details |
| 2016-06-07filed 2016-08-01 | Richard L. Hanna Republican · house | PRGO Perrigo Company plc | buy | Joint | $15K-$50K | Stock | Details |
BKCCBlackRock Capital Investment Corporation
2016-06-07 · filed 2017-01-16$1K-$15K