
About Judy Chu
Judy Chu is a Democratic Representative from California serving in the U.S. House of Representatives for the 2025–2027 term. Born July 7, 1953, she has represented her district since 2009. She serves on the House Committee on Ways and Means and the House Committee on the Budget, with additional roles covering Oversight, Health, Work and Welfare.
Judy Chu has disclosed 581 trades with an estimated total trading volume of $8.0 million, placing her among the more active congressional traders by transaction count. Her most frequently traded securities include TLT (171 trades), an unspecified ticker (163), SPX (125), GLD (52), and FXE (18). Her activity shows a near-balanced approach with 274 buys and 306 sells. Sector disclosures are concentrated in Basic Materials (52 trades), with limited activity in Technology (1) and Financial Services (1).
Judy Chu's Trades
Trading Activity
| Date | Asset | Type | Amount |
|---|---|---|---|
| 2025-08-19 | ASTH | sell | $100K-$250K |
| 2025-08-19 | ASTH | buy | $100K-$250K |
| 2024-01-10 | AMEH | sell | $100K-$250K |
| 2024-01-10 | AMEH | buy | $100K-$250K |
| 2022-01-26 | ALL | sell | $15K-$50K |
| 2020-12-23 | ALL | sell | $15K-$50K |
| 2019-12-04 | AMEH | buy | $15K-$50K |
| 2019-09-12 | AMEH | buy | $15K-$50K |
| 2019-08-19 | AMEH | buy | $15K-$50K |
| 2019-05-29 | FXEOTHE | buy | $1K-$15K |
| 2019-05-24 | FXEOTHE | sell | $1K-$15K |
| 2019-05-24 | TLTOPTI | sell | $1K-$15K |
| 2019-05-24 | FXEOTHE | buy | $1K-$15K |
| 2019-05-24 | FXEOTHE | sell | $1K-$15K |
| 2019-05-23 | TLTOPTI | buy | $15K-$50K |
| 2019-05-16 | TLTOPTI | sell | $1K-$15K |
| 2019-05-16 | TLTOPTI | buy | $1K-$15K |
| 2019-05-10 | TLTOPTI | sell | $1K-$15K |
| 2019-05-10 | TLTOPTI | sell | $1K-$15K |
| 2019-05-10 | TLTOPTI | buy | $1K-$15K |
| 2019-05-07 | TLTOPTI | sell | $1K-$15K |
| 2019-05-07 | TLTOPTI | buy | $1K-$15K |
| 2019-05-03 | TLTOPTI | sell | $1K-$15K |
| 2019-05-03 | TLTOTHE | sell | $1K-$15K |
| 2019-05-01 | TLTOPTI | sell | $1K-$15K |
| 2019-05-01 | TLTOPTI | buy | $1K-$15K |
| 2019-05-01 | TLTOPTI | sell | $1K-$15K |
| 2019-04-30 | TLTOTHE | buy | $1K-$15K |
| 2019-04-30 | TLTOTHE | sell | $1K-$15K |
| 2019-04-26 | TLTOTHE | buy | $1K-$15K |
| 2019-04-25 | TLTOTHE | sell | $1K-$15K |
| 2019-04-24 | TLTOTHE | buy | $1K-$15K |
| 2019-04-23 | TLTOTHE | sell | $1K-$15K |
| 2019-04-23 | TLTOTHE | buy | $1K-$15K |
| 2019-04-23 | TLTOTHE | sell | $1K-$15K |
| 2019-04-18 | TLTOTHE | sell | $1K-$15K |
| 2019-04-18 | TLTOTHE | sell | $1K-$15K |
| 2019-04-18 | TLTOTHE | buy | $1K-$15K |
| 2019-04-16 | TLTOTHE | buy | $1K-$15K |
| 2019-04-16 | TLTOTHE | sell | $15K-$50K |
| 2019-04-16 | TLTOTHE | sell | $1K-$15K |
| 2019-04-12 | TLTOTHE | sell | $1K-$15K |
| 2019-04-12 | TLTOTHE | buy | $1K-$15K |
| 2019-04-11 | TLTOTHE | sell | $1K-$15K |
| 2019-04-11 | TLTOTHE | buy | $1K-$15K |
| 2019-04-11 | TLTOTHE | sell | $1K-$15K |
| 2019-04-11 | TLTOTHE | buy | $1K-$15K |
| 2019-04-05 | TLTOTHE | sell | $1K-$15K |
| 2019-03-28 | TLTOTHE | buy | $1K-$15K |
| 2019-03-25 | TLTOTHE | buy | $15K-$50K |
Estimated current holdings
Derived from disclosed buys minus sells at range midpoints. Positions opened before disclosure records began, or reported only in ranges, make this an estimate of direction and scale, not a brokerage statement.