Congressional Stock Trades
Every publicly disclosed stock and asset transaction filed by US Congress members under the STOCK Act.
All transactions are sourced directly from Periodic Transaction Reports (PTRs) filed with the House of Representatives and the US Senate. Congress members must report trades within 45 days under the STOCK Act of 2012. Dollar amounts are shown as disclosed ranges, not exact figures. See the most active traders or browse by politician, stock, or committee. Notice something missing? Report a trade.
| Date | Politician | Asset | Type | Owner | Amount | Security | Details |
|---|---|---|---|---|---|---|---|
| 2019-09-05filed 2019-10-15 | MICHAEL T. MCCAUL Republican · house | UNH UnitedHealth Group Incorporated | sell | DC | $1K-$15K | Stock | Details |
| 2019-09-05filed 2019-10-15 | MICHAEL T. MCCAUL Republican · house | KEX Kirby Corporation | sell | DC | $1K-$15K | Stock | Details |
| 2019-09-05filed 2019-10-15 | MICHAEL T. MCCAUL Republican · house | MLM Martin Marietta Materials, Inc. | sell | DC | $1K-$15K | Stock | Details |
| 2019-09-05filed 2019-10-15 | MICHAEL T. MCCAUL Republican · house | KIM Kimco Realty Corporation | sell | DC | $1K-$15K | Stock | Details |
| 2019-09-05filed 2019-10-15 | MICHAEL T. MCCAUL Republican · house | BLK BlackRock, Inc. | sell | DC | $1K-$15K | Stock | Details |
| 2019-09-05filed 2019-10-15 | MICHAEL T. MCCAUL Republican · house | BK The Bank of New York Mellon Corporation | sell | DC | $1K-$15K | Stock | Details |
| 2019-09-05filed 2019-10-15 | MICHAEL T. MCCAUL Republican · house | MCO Moody's Corporation | sell | DC | $1K-$15K | Stock | Details |
| 2019-09-05filed 2019-10-15 | MICHAEL T. MCCAUL Republican · house | MNST Monster Beverage Corporation | sell | DC | $1K-$15K | Stock | Details |
| 2019-09-05filed 2019-10-15 | MICHAEL T. MCCAUL Republican · house | WFC Wells Fargo & Company | sell | DC | $1K-$15K | Stock | Details |
| 2019-09-05filed 2019-10-15 | MICHAEL T. MCCAUL Republican · house | C Citigroup Inc. | sell | DC | $1K-$15K | Stock | Details |
| 2019-09-05filed 2019-10-15 | MICHAEL T. MCCAUL Republican · house | NTRS Northern Trust Corporation | sell | DC | $1K-$15K | Stock | Details |
| 2019-09-05filed 2019-10-15 | MICHAEL T. MCCAUL Republican · house | CE Celanese Corporation | sell | DC | $1K-$15K | Stock | Details |
| 2019-09-05filed 2019-10-15 | MICHAEL T. MCCAUL Republican · house | BBDC Barings BDC, Inc. | sell | DC | $1K-$15K | Stock | Details |
| 2019-09-05filed 2019-10-21 | Susie Lee Democrat · house | NXST Nexstar Media Group, Inc. | buy | Joint | $1K-$15K | Stock | Details |
| 2019-09-05filed 2019-09-16 | Josh Gottheimer Democrat · house | CRM Salesforce, Inc. | sell | Joint | $1K-$15K | Stock | Details |
| 2019-09-05filed 2019-09-30 | David A Perdue , Jr Republican · senate | CZR Caesars Entertainment, Inc. | sell | JT | $1K-$15K | Stock | Details |
| 2019-09-04filed 2019-09-12 | Francis Rooney Republican · house | — Vance Taxable Muni Income Tr | buy | Self | $1K-$15K | Other | Details |
| 2019-09-04filed 2019-09-12 | Francis Rooney Republican · house | — Morgan Stanley Institutional Fund - Global Opportunity | buy | Self | $1K-$15K | Fund | Details |
| 2019-09-04filed 2019-10-11 | Dean Phillips Democrat · house | — Capital One Financial Co Var Rt 12/01/2165 dtd 05/14/2015 | sell | Self | $1K-$15K | Other | Details |
| 2019-09-04filed 2019-10-11 | Dean Phillips Democrat · house | — Capital One Financial CO PFD 5.00% | buy | Self | $1K-$15K | Other | Details |
| 2019-09-04filed 2019-09-21 | ALAN S. LOWENTHAL Democrat · house | GLD SPDR Gold Shares | buy | Spouse | $1K-$15K | Stock | Details |
| 2019-09-04filed 2019-09-11 | Rohit Khanna Democrat · house | — Nant Technology | sell | Self | $15K-$50K | Other | Details |
| 2019-09-04filed 2019-09-11 | Rohit Khanna Democrat · house | — Next Inc | sell | Self | $15K-$50K | Other | Details |
| 2019-09-04filed 2019-10-15 | David P. Roe Republican · house | AEP American Electric Power Company, Inc. | buy | Self | $1K-$15K | Stock | Details |
| 2019-09-04filed 2019-10-16 | ROBERT J. WITTMAN Republican · house | UPS United Parcel Service, Inc. | buy | Self | $1K-$15K | Stock | Details |
| 2019-09-04filed 2019-10-16 | ROBERT J. WITTMAN Republican · house | SBUX Starbucks Corporation | buy | Self | $1K-$15K | Stock | Details |
| 2019-09-04filed 2019-10-16 | ROBERT J. WITTMAN Republican · house | PLD Prologis, Inc. | buy | Self | $1K-$15K | Stock | Details |
| 2019-09-04filed 2019-10-16 | ROBERT J. WITTMAN Republican · house | DG Dollar General Corporation | buy | Self | $1K-$15K | Stock | Details |
| 2019-09-04filed 2019-09-27 | John Rutherford Republican · house | UPMKY UPM-Kymmene Oyj | sell | Self | $1K-$15K | Stock | Details |
| 2019-09-04filed 2019-10-11 | Dean Phillips Democrat · house | BK The Bank of New York Mellon Corporation | sell | Self | $1K-$15K | Stock | Details |
| 2019-09-04filed 2019-09-21 | ALAN S. LOWENTHAL Democrat · house | GLD SPDR Gold Shares | buy | Spouse | $584+ | Stock | Details |
| 2019-09-04filed 2019-09-21 | ALAN S. LOWENTHAL Democrat · house | GLD SPDR Gold Shares | buy | Spouse | $1K-$15K | Stock | Details |
| 2019-09-04filed 2019-10-21 | Susie Lee Democrat · house | NXST Nexstar Media Group, Inc. | buy | Self | $1K-$15K | Stock | Details |
| 2019-09-04filed 2019-10-16 | Rohit Khanna Democrat · house | V Visa Inc. | sell | Self | $1K-$15K | Stock | Details |
| 2019-09-04filed 2019-10-16 | Rohit Khanna Democrat · house | STLD Steel Dynamics, Inc. | sell | Self | $1K-$15K | Stock | Details |
| 2019-09-04filed 2019-10-16 | Rohit Khanna Democrat · house | SHEL Shell plc | sell | Self | $1K-$15K | Stock | Details |
| 2019-09-04filed 2019-10-16 | Rohit Khanna Democrat · house | CRM Salesforce, Inc. | sell | Self | $1K-$15K | Stock | Details |
| 2019-09-04filed 2019-10-16 | Rohit Khanna Democrat · house | NEE NextEra Energy, Inc. | sell | Self | $1K-$15K | Stock | Details |
| 2019-09-04filed 2019-10-16 | Rohit Khanna Democrat · house | NVDA NVIDIA Corporation | sell | Self | $1K-$15K | Stock | Details |
| 2019-09-04filed 2019-09-16 | Josh Gottheimer Democrat · house | BRK.B Berkshire hathaway Inc. New | buy | Joint | $1K-$15K | Stock | Details |
| 2019-09-04filed 2019-10-15 | SUZAN K. DELBENE Democrat · house | MSFT Microsoft Corporation | sell | Spouse | $5M-$25M | Stock | Details |
| 2019-09-04filed 2019-09-11 | Gilbert Cisneros Democrat · house | GDDY GoDaddy Inc. | buy | Self | $1K-$15K | Stock | Details |
| 2019-09-04filed 2019-09-11 | Gilbert Cisneros Democrat · house | TEAM Atlassian Corporation | sell | Self | $1K-$15K | Stock | Details |
| 2019-09-04filed 2019-09-30 | David A Perdue , Jr Republican · senate | CZR Caesars Entertainment, Inc. | sell | JT | $1K-$15K | Stock | Details |
| 2019-09-03filed 2019-10-16 | Francis Rooney Republican · house | — Crown Advisors - Office & Professional Building Office 50 LLC | buy | Self | $1K-$15K | Other | Details |
| 2019-09-03filed 2019-09-30 | Neal Patrick Dunn Republican · house | — BB&T Corporation Depositary Shares Representing 1/1000th Perpetual Preferred Series D | sell | Self | $1K-$15K | Stock | Details |
| 2019-09-03filed 2019-09-30 | Neal Patrick Dunn Republican · house | — BB&T Corporation Depositary Shares Representing 1/1000th Perpetual Preferred Series D | sell | Self | $1K-$15K | Stock | Details |
| 2019-09-03filed 2019-10-15 | SUZAN K. DELBENE Democrat · house | — ID St Bldg Auth 5.00% Due 09/01/23 | sell | Joint | $50K-$100K | Fund | Details |
| 2019-09-03filed 2019-10-16 | Earl Blumenauer Democrat · house | — US Treasury NT 2.25% 02/20 | buy | Spouse | $1K-$15K | Fund | Details |
| 2019-09-03filed 2020-01-24 | Lloyd K. Smucker Republican · house | AAPL Apple Inc. | sell | Self | $1K-$15K | Stock | Details |
—Morgan Stanley Institutional Fund - Global Opportunity
2019-09-04 · filed 2019-09-12$1K-$15K
Dean Phillipssell
—Capital One Financial Co Var Rt 12/01/2165 dtd 05/14/2015
2019-09-04 · filed 2019-10-11$1K-$15K
—Crown Advisors - Office & Professional Building Office 50 LLC
2019-09-03 · filed 2019-10-16$1K-$15K
—BB&T Corporation Depositary Shares Representing 1/1000th Perpetual Preferred Series D
2019-09-03 · filed 2019-09-30$1K-$15K
—BB&T Corporation Depositary Shares Representing 1/1000th Perpetual Preferred Series D
2019-09-03 · filed 2019-09-30$1K-$15K