Congressional Stock Trades
Every publicly disclosed stock and asset transaction filed by US Congress members under the STOCK Act.
All transactions are sourced directly from Periodic Transaction Reports (PTRs) filed with the House of Representatives and the US Senate. Congress members must report trades within 45 days under the STOCK Act of 2012. Dollar amounts are shown as disclosed ranges, not exact figures. See the most active traders or browse by politician, stock, or committee. Notice something missing? Report a trade.
| Date | Politician | Asset | Type | Owner | Amount | Security | Details |
|---|---|---|---|---|---|---|---|
| 2020-12-16filed 2021-03-05 | Tom Malinowski Democrat · house | DASH DoorDash, Inc. | sell | Self | $15K-$50K | Stock | Details |
| 2020-12-16filed 2021-01-15 | David P. Roe Republican · house | SNOW Snowflake Inc. | buy | Self | $1K-$15K | Stock | Details |
| 2020-12-16filed 2021-01-11 | Susie Lee Democrat · house | ZBH Zimmer Biomet Holdings, Inc. | buy | Joint | $1K-$15K | Stock | Details |
| 2020-12-16filed 2021-01-11 | Susie Lee Democrat · house | WRK WestRock Company | buy | Joint | $1K-$15K | Stock | Details |
| 2020-12-16filed 2021-01-11 | Susie Lee Democrat · house | WLK Westlake Corporation | buy | Joint | $1K-$15K | Stock | Details |
| 2020-12-16filed 2021-01-11 | Susie Lee Democrat · house | AZEK The AZEK Company Inc. | buy | Joint | $1K-$15K | Stock | Details |
| 2020-12-16filed 2021-01-11 | Susie Lee Democrat · house | TFX Teleflex Incorporated | buy | Joint | $1K-$15K | Stock | Details |
| 2020-12-16filed 2021-01-11 | Susie Lee Democrat · house | RXT Rackspace Technology, Inc. | buy | Joint | $1K-$15K | Stock | Details |
| 2020-12-16filed 2021-01-11 | Susie Lee Democrat · house | PRAH PRa Health Sciences, Inc. | sell | Joint | $1K-$15K | Stock | Details |
| 2020-12-16filed 2021-01-11 | Susie Lee Democrat · house | LH Labcorp Holdings Inc. | sell | Joint | $1K-$15K | Stock | Details |
| 2020-12-16filed 2021-01-11 | Susie Lee Democrat · house | IT Gartner, Inc. | buy | Self | $1K-$15K | Stock | Details |
| 2020-12-16filed 2021-01-11 | Susie Lee Democrat · house | CDW CDW Corporation | buy | Self | $1K-$15K | Stock | Details |
| 2020-12-16filed 2021-01-11 | Susie Lee Democrat · house | ACI Albertsons Companies, Inc. | sell | Joint | $1K-$15K | Stock | Details |
| 2020-12-16filed 2021-01-25 | MICHAEL T. MCCAUL Republican · house | CVX Chevron Corporation | buy | Spouse | $1K-$15K | Stock | Details |
| 2020-12-16filed 2021-01-25 | MICHAEL T. MCCAUL Republican · house | BKR Baker Hughes Company | buy | Spouse | $1K-$15K | Stock | Details |
| 2020-12-16filed 2021-01-25 | MICHAEL T. MCCAUL Republican · house | BRK.B Berkshire hathaway Inc. New | buy | Spouse | $1K-$15K | Stock | Details |
| 2020-12-16filed 2021-01-25 | MICHAEL T. MCCAUL Republican · house | BAC Bank of America Corporation | buy | Spouse | $1K-$15K | Stock | Details |
| 2020-12-16filed 2021-01-25 | MICHAEL T. MCCAUL Republican · house | BKH Black Hills Corporation | buy | Spouse | $1K-$15K | Stock | Details |
| 2020-12-16filed 2021-01-25 | MICHAEL T. MCCAUL Republican · house | NI NiSource Inc. | buy | Spouse | $1K-$15K | Stock | Details |
| 2020-12-16filed 2021-01-25 | MICHAEL T. MCCAUL Republican · house | NGG National Grid plc | buy | Spouse | $1K-$15K | Stock | Details |
| 2020-12-16filed 2021-01-25 | MICHAEL T. MCCAUL Republican · house | NFG National Fuel Gas Company | buy | Spouse | $1K-$15K | Stock | Details |
| 2020-12-16filed 2021-01-25 | MICHAEL T. MCCAUL Republican · house | DVN Devon Energy Corporation | buy | Spouse | $1K-$15K | Stock | Details |
| 2020-12-16filed 2021-01-25 | MICHAEL T. MCCAUL Republican · house | WTS Watts Water Technologies, Inc. | buy | DC | $1K-$15K | Stock | Details |
| 2020-12-16filed 2021-01-25 | MICHAEL T. MCCAUL Republican · house | WOLF Wolfspeed, Inc. | buy | DC | $1K-$15K | Stock | Details |
| 2020-12-16filed 2021-01-25 | MICHAEL T. MCCAUL Republican · house | WSO Watsco, Inc. | buy | DC | $1K-$15K | Stock | Details |
| 2020-12-16filed 2021-01-25 | MICHAEL T. MCCAUL Republican · house | KSS Kohl's Corporation | buy | DC | $1K-$15K | Stock | Details |
| 2020-12-16filed 2021-01-25 | MICHAEL T. MCCAUL Republican · house | HBI Hanesbrands Inc. | buy | DC | $1K-$15K | Stock | Details |
| 2020-12-16filed 2021-01-25 | MICHAEL T. MCCAUL Republican · house | HSIC Henry Schein, Inc. | buy | DC | $1K-$15K | Stock | Details |
| 2020-12-16filed 2021-01-25 | MICHAEL T. MCCAUL Republican · house | DLTR Dollar Tree, Inc. | buy | Spouse | $1K-$15K | Stock | Details |
| 2020-12-16filed 2021-01-25 | MICHAEL T. MCCAUL Republican · house | DEI Douglas Emmett, Inc. | buy | Spouse | $1K-$15K | Stock | Details |
| 2020-12-16filed 2021-01-25 | MICHAEL T. MCCAUL Republican · house | ROL Rollins, Inc. | buy | Spouse | $1K-$15K | Stock | Details |
| 2020-12-16filed 2021-01-25 | MICHAEL T. MCCAUL Republican · house | XRAY DENTSPLY SIRONA Inc. | buy | Spouse | $1K-$15K | Stock | Details |
| 2020-12-16filed 2021-01-25 | MICHAEL T. MCCAUL Republican · house | BABA Alibaba Group Holding Limited | buy | Spouse | $1K-$15K | Stock | Details |
| 2020-12-16filed 2021-01-25 | MICHAEL T. MCCAUL Republican · house | IFF International Flavors & Fragrances Inc. | buy | Spouse | $1K-$15K | Stock | Details |
| 2020-12-16filed 2021-01-07 | Josh Gottheimer Democrat · house | MS Morgan Stanley | buy | Joint | $1K-$15K | Stock | Details |
| 2020-12-16filed 2021-01-07 | Josh Gottheimer Democrat · house | DE Deere & Company | buy | Joint | $1K-$15K | Stock | Details |
| 2020-12-16filed 2021-01-07 | Josh Gottheimer Democrat · house | CTSH Cognizant Technology Solutions Corporation | buy | Joint | $1K-$15K | Stock | Details |
| 2020-12-16filed 2021-01-08 | Virginia Foxx Republican · house | CWEN.A Clearway Energy, Inc. Class A | buy | Joint | $1K-$15K | Stock | Details |
| 2020-12-16filed 2020-12-28 | Doug Lamborn Republican · house | NTAP NetApp, Inc. | buy | Self | $1K-$15K | Stock | Details |
| 2020-12-16filed 2021-10-08 | Cindy Axne Unknown · house | UL Unilever PLC | sell | Self | $1K-$15K | Stock | Details |
| 2020-12-16filed 2020-12-31 | Pat Roberts Republican · senate | AAPL Apple Inc. | sell | SP | $100K-$250K | Stock | Details |
| 2020-12-16filed 2021-01-12 | Susan M Collins Republican · senate | DNKN Dunkin' Brands group, Inc. | sell | SP | $50K-$100K | Stock | Details |
| 2020-12-15filed 2021-01-25 | MICHAEL T. MCCAUL Republican · house | — Palm Beach City Fla Solid Waste | sell | DC | $1K-$15K | Fund | Details |
| 2020-12-15filed 2021-01-25 | MICHAEL T. MCCAUL Republican · house | — Home Depot Holdings | sell | DC | $1K-$15K | Other | Details |
| 2020-12-15filed 2021-01-25 | MICHAEL T. MCCAUL Republican · house | — US Supply Holdings | sell | DC | $1K-$15K | Other | Details |
| 2020-12-15filed 2021-01-25 | MICHAEL T. MCCAUL Republican · house | — Vanguard | sell | DC | $1K-$15K | Other | Details |
| 2020-12-15filed 2021-01-25 | MICHAEL T. MCCAUL Republican · house | — VANGUARD FTSE DEVELOPED MARKETS ETF | sell | DC | $1K-$15K | ETF | Details |
| 2020-12-15filed 2021-01-25 | MICHAEL T. MCCAUL Republican · house | — ZEST US INC | sell | DC | $1K-$15K | Other | Details |
| 2020-12-15filed 2021-01-25 | MICHAEL T. MCCAUL Republican · house | — Indiana 5D BK Rev Bond | buy | Spouse | $1K-$15K | Other | Details |
| 2020-12-15filed 2021-01-15 | Neal Patrick Dunn Republican · house | — Wells Fargo & Company Depositary Shares, each representing a 1/1,000th interest in a share of Non-Cumulative Perpetual Class A Preferred Stock, Series V | sell | Self | $15K-$50K | Stock | Details |
CTSHCognizant Technology Solutions Corporation
2020-12-16 · filed 2021-01-07$1K-$15K
—Wells Fargo & Company Depositary Shares, each representing a 1/1,000th interest in a share of Non-Cumulative Perpetual Class A Preferred Stock, Series V
2020-12-15 · filed 2021-01-15$15K-$50K