Annual financial disclosure for 2011, filed May 11, 2011. Includes 60 assets.
| Asset | Value |
|---|---|
125 Louis Street South Hackensack, NJ, US | $15,001 - $50,000 |
125 Louis Street South Hackensack, NJ, US | $15,001 - $50,000 |
125 Louis Street South Hackensack, NJ, US | $100,001 - $250,000 |
125 Louis Street South Hackensack, NJ, US | $100,001 - $250,000 |
Two Louis Street; Sustar, LLC Hackensack, NJ, US | $100,001 - $250,000 |
17793 Southwick Way Boca Raton, FL, US | $100,001 - $250,000 |
250 North Street Teterboro, NJ, US | $100,001 - $250,000 |
60 Ethel Road West Piscataway, NJ, US | $100,001 - $250,000 |
4 E. Forest Avenue Englewood, NJ, US | $100,001 - $250,000 |
40 Moonachie Avenue Hackensack, NJ, US | $100,001 - $250,000 |
425 Victoria Terrace Ridgefield, NJ, US | $100,001 - $250,000 |
45 Rutgers Street Hackensack, NJ, US | $15,001 - $50,000 |
45 Rutgers Street Hackensack, NJ, US | $15,001 - $50,000 |
538-540 Huyler Street South Hackensack, NJ, US | $15,001 - $50,000 |
550 Huyler Street South Hackensack, NJ, US | $250,001 - $500,000 |
600 Hollister Road Teterboro, NJ, US | $50,001 - $100,000 |
80 Wesley Street South (Hackensack River LLC) Hackensack, NJ, US | $100,001 - $250,000 |
Alliance Bernstein Intl | $1,001 - $15,000 |
Alliance Bernstein Global | $1,001 - $15,000 |
American Capital Income | $15,001 - $50,000 |
American Capital World Growth and Inc CL C | $50,001 - $100,000 |
Blackrock Equity | $15,001 - $50,000 |
CD Capmark Bank | $15,001 - $50,000 |
CD Capmark Bank | $50,001 - $100,000 |
CD Capmark Bank | $15,001 - $50,000 |
CD Compass Bank | $15,001 - $50,000 |
CD Compass Bank | N/A |
CD Compass Bank | $15,001 - $50,000 |
CD Discover Bank | $50,001 - $100,000 |
CD Discover Bank | $50,001 - $100,000 |
CGM Advisor Targeted | $1,001 - $15,000 |
Citibank Retirement Plan | $1,001 - $15,000 |
Citibank Savings Account (1/3 Owner) | $1,001 - $15,000 |
CMA NJ Municipal Money Market Fund | $100,001 - $250,000 |
Columbia Bank Acct | $1,001 - $15,000 |
Columbia Bank Acct | $1,001 - $15,000 |
Columbia Bank Acct | $1,001 - $15,000 |
Columbia Bank Checking Account | $1,001 - $15,000 |
Columbia Marisco 21st | $1,001 - $15,000 |
Dreyfus NJ Money Market Fund | $1 - $1,000 |
Dreyfus NJ Money Mkt | $15,001 - $50,000 |
Dreyfus NJ Money Mkt Fund | $1,001 - $15,000 |
Dreyfus NJ Money Mkt Fund | $1,001 - $15,000 |
Dreyfus NJ Money Mkt Fund (1/3 owner) | $15,001 - $50,000 |
Fidelity Adv Leveraged | $1,001 - $15,000 |
Fidelity Mun. Money Mkt. Fund | $50,001 - $100,000 |
Goldman Sachs | $1,001 - $15,000 |
Henderson Intl | $1,001 - $15,000 |
| N/A |
| $15,001 - $50,000 |
Loomis Sayles Strategic | $15,001 - $50,000 |
Merrill Lynch Bank USA RASP | $15,001 - $50,000 |
Oppenheimer Global Fund (Public Employees Benefits Authority of SC Deferred Comp) | $15,001 - $50,000 |
Farmer Summit Checking a/c Anderson, SC, US | $1,001 - $15,000 |
Roan Mun. Money Mkt. Fund | $15,001 - $50,000 |
Steven R. Rothman Irrev. Life Ins. Trust | $1,001 - $15,000 |
Steven R. Rothman Irrev. Life Ins. Trust | $1,001 - $15,000 |
Templeton Global Bond Fund | $1,001 - $15,000 |
Twinks Checking Account, Columbia Bank Columbia Bank, US | $1,001 - $15,000 |
Twinks LLC Columbia Bank Columbia Bank, US | $15,001 - $50,000 |