Annual financial disclosure for 2008, filed May 14, 2008. Includes 73 assets.
| Asset | Value |
|---|---|
40 Ruta Court So Hackensack, NJ, US | $100,001 - $250,000 |
Teaneck Property Teaneck, NJ 07666, US | $50,001 - $100,000 |
Israel St. 7th Development Currency | $1,001 - $15,000 |
Dreyfus NJ Money Market Fund | $1 - $1,000 |
250 North Street Englewood, NJ, US | $100,001 - $250,000 |
4 E. Forest Avenue Englewood, NJ, US | $100,001 - $250,000 |
175 Louis Street Hackensack, NJ, US | $100,001 - $250,000 |
30 Ruta Court South Hackensack, NJ, US | $100,001 - $250,000 |
35 Voorhis Place South Hackensack, NJ, US | $15,001 - $50,000 |
550 Huyler Street South Hackensack, NJ, US | $250,001 - $500,000 |
125 Louis Street South Hackensack, NJ, US | $100,001 - $250,000 |
IRA - Oppenheimer Global Fund Class A | $15,001 - $50,000 |
425 Victoria Terrace Hackensack, NJ, US | $100,001 - $250,000 |
80 Wesley Street South Hackensack, NJ, US | $100,001 - $250,000 |
150 Louis Street South Hackensack, NJ, US | $100,001 - $250,000 |
Dreyfus NJ Money Market Fund | $15,001 - $50,000 |
Fidelity Money Market Fund | $50,001 - $100,000 |
Citibank Savings Account | $1,001 - $15,000 |
Rowan Mtn Money Mkt Fund (5.7% owner) | $15,001 - $50,000 |
12733 Hawk Way Boca Raton, FL, US | $250,001 - $500,000 |
Palm Summit Checking a/c | $1,001 - $15,000 |
125 Louis Street South Hackensack, NJ, US | $15,001 - $50,000 |
45 Ruta Court S Hackensack, NJ, US | $15,001 - $50,000 |
125 Louis Street South Hackensack, NJ, US | $50,001 - $100,000 |
45 Ruta Court South Hackensack, NJ, US | $1,001 - $15,000 |
Steven R. Rothman Irrev. Life Ins. Trust | $1,001 - $15,000 |
Steven R. Rothman Irrev. Life Ins. Trust | $1,001 - $15,000 |
Columbia Bank Acct | $1,001 - $15,000 |
Columbia Bank Acct | $1,001 - $15,000 |
Columbia Bank Acct | $1,001 - $15,000 |
Columbia Bank Acct | $1,001 - $15,000 |
Twinks Checking Account - Columbia Bank | $1,001 - $15,000 |
Dreyfus NJ Money Mkt | $15,001 - $50,000 |
Dreyfus NJ Money Mkt Fund | $1,001 - $15,000 |
Dreyfus NJ Money Mkt Fund | $1,001 - $15,000 |
Twinks LLC Columbia Bank | $15,001 - $50,000 |
RNL LLC Columbia Bank Acct | $50,001 - $100,000 |
Sustar LLC Columbia Bank | $15,001 - $50,000 |
India Fund, Inc. | $50,001 - $100,000 |
India Fund, Inc. Non Tr. RTS | N/A |
NM Daimler Chrysler NAH | N/A |
India Fid Inc. Non Tr RTS | N/A |
CD GMAC Automotive Bank | N/A |
Daimler Chrysler NJ Hldg | N/A |
Vanguard Emerging Markets Index Fund | $15,001 - $50,000 |
Vanguard Emerging Stock Index Fund | $15,001 - $50,000 |
Vanguard Emerging Stock Fund Index | $1 - $1,000 |
Union County NJ Improvement Authority | $15,001 - $50,000 |
Countrywide Bank, NA (CD) | N/A |
CD GMAC Bank, Midvale, UT Midvale, UT, US | N/A |
| $15,001 - $50,000 |
| $50,001 - $100,000 |
| $15,001 - $50,000 |
American Century World Growth and Income | $15,001 - $50,000 |
BlackRock Global | $1,001 - $15,000 |
Eaton Vance Worldwide Health | $1 - $1,000 |
Loomis Sayles Strategic | $1,001 - $15,000 |
Morgan Stanley Bank USA RASP | $15,001 - $50,000 |
Ford Motor Credit Co. Note | N/A |
CD First Bank of PR PR, US | $15,001 - $50,000 |
PNC/Kean New Jersey St Trans Jr New Jersey, US | $50,001 - $100,000 |
CD Discover Bank | $50,001 - $100,000 |
Ford Motor Credit Co Note | N/A |
CD First Bank of PR | N/A |
CD First Bank of PR | $1,001 - $15,000 |
CD First Bank of PR | $15,001 - $50,000 |
India Fund, Inc. | N/A |
India Fund, Inc. | N/A |
Columbia Bank Checking Account | $1,001 - $15,000 |
Merrill Lynch Bank, USA CD | $50,001 - $100,000 |
Merrill Lynch Bank & Trust Co. FSB - CD | $50,001 - $100,000 |
CitiBank Retirement Plan | $1,001 - $15,000 |
U.S. Savings Bonds | N/A |