Annual financial disclosure for 2012, filed May 7, 2012. Includes 28 assets and 5 liabilities.
| Asset | Value |
|---|---|
Residential S. Somerville MA Somerville, MA, US | $500,001 - $1,000,000 |
Charles Schwab Cash & Money Market (401K) | $100,001 - $250,000 |
| Creditor | Type | Amount |
|---|---|---|
| Century Bank | mortgage | $10,001 - $15,000 |
| Century Bank | mortgage | $250,001 - $500,000 |
| Winter Hill Bank | mortgage |
Congressional FCU | $1,001 - $15,000 |
CT&M, LLC | $50,001 - $100,000 |
East Cambridge Savings Bank, Som, MA Somerville, MA, US | $1,001 - $15,000 |
Fidelity Total Appreciation Fund (IRA) | $1,001 - $15,000 |
Fidelity - Balanced Fund (IRA) | $1,001 - $15,000 |
Fidelity - Cash Reserves (IRA) | $1 - $1,000 |
Fidelity - Cash Reserves (IRA) | $1 - $1,000 |
Fidelity - Contrafund (IRA) | $1,001 - $15,000 |
Fidelity - Export & Multinational (IRA) | $1,001 - $15,000 |
Fidelity - Export & Multinational | $1,001 - $15,000 |
Fidelity - Fan Value (IRA) | $1,001 - $15,000 |
Fidelity - FPA Crescent Instl (IRA) | $1,001 - $15,000 |
Fidelity - Intl Discovery (IRA) | $1,001 - $15,000 |
Fidelity - Royce Total Return Investment Cl (IRA) | $1,001 - $15,000 |
Fidelity - Select Natl Gas (IRA) | $50,001 - $100,000 |
Fidelity - T Rowe Price Cap Appreciation | $15,001 - $50,000 |
Fidelity - American Funds | $1,001 - $15,000 |
High Street Realty Trust | $250,001 - $500,000 |
Nationwide - Fidelity Contrafund (457b Plan) | $1,001 - $15,000 |
Nationwide - Inter Val Ins Svcs (457b Plan) | $1,001 - $15,000 |
Nationwide - NW Lgcap Gr (457b Plan) | $1,001 - $15,000 |
Navy Fed Credit Union - Fidelity Cash Reserves (IRA) | $1 - $1,000 |
Nesteggs - Vanguard Aggressive Fund (IRA) | $50,001 - $100,000 |
SBLI - Term Life | $100,001 - $500,000 |
Som Fed CU, Som MA Somerville, MA, US | $15,001 - $50,000 |
Winter Hill Bank | $1,001 - $15,000 |
| $100,001 - $250,000 |
| Bank of America NY | mortgage | $15,001 - $50,000 |
| WinterHill Bank | mortgage | $50,001 - $100,000 |