Annual financial disclosure for 2010, filed May 12, 2010. Includes 28 assets and 5 liabilities.
| Asset | Value |
|---|---|
Central St Somerville, MA, US | $500,001 - $1,000,000 |
Charles Schwab Cash & Money Market Fund (401K) | $50,001 - $100,000 |
| Creditor | Type | Amount |
|---|---|---|
| Bank of America NY | mortgage | $15,001 - $50,000 |
| Winter Hill Bank, MA | mortgage | $100,001 - $250,000 |
| Winter Hill Bank, MA | mortgage |
Congressional FCU | $5,001 - $15,000 |
CT&M, LLC | $50,001 - $100,000 |
East Cambridge Sav Bank Somerville, MA, US | $1 - $1,000 |
Fidelity - Balanced Fund (IRA) | $1,001 - $15,000 |
Fidelity - Cash Reserves (IRA) | $1 - $1,000 |
Fidelity - Contrafund (IRA) | $1,001 - $15,000 |
Fidelity - Export & Multinational (IRA) | $1,001 - $15,000 |
Fidelity - Earn Value (IRA) | $1,001 - $15,000 |
Fidelity - Intl Discovery (IRA) | $1,001 - $15,000 |
Fidelity - Royce Total Return Fund Investment Cl. (IRA) | $1,001 - $15,000 |
Fidelity - Select Nat'l Gas (IRA) | $5,001 - $15,000 |
Fidelity - Van Kampen Growth & Income Class A (IRA) | $1,001 - $15,000 |
Fidelity - Ariel Appreciation (IRA) | $1,001 - $15,000 |
Fidelity - FPA Crescent Instl (IRA) | $1,001 - $15,000 |
Fidelity - T Rowe Price Cap Appreciation (IRA) | $1,001 - $15,000 |
Fidelity Cash Res (IRA) | $1 - $1,000 |
Fidelity Export & Multinational (IRA) | $1,001 - $15,000 |
High St, Somerville, MA Somerville, MA, US | $250,001 - $500,000 |
Nationwide - NW Lgcap Gr (457b plan) | $1,001 - $15,000 |
Nationwide - Interval Inst Svcs (457b plan) | $1,001 - $15,000 |
Fidelity - Fidelity Contra Fund (457b plan) | $1,001 - $15,000 |
Nestegg - Fidelity Cash Reserves (IRA) | $1 - $1,000 |
Nationwide - Nationwide Aggressive Fund (IRA) | $50,001 - $100,000 |
SBLI - Term Life | $250,001 - $500,000 |
Som Fed CU Somerville, MA, US | $5,001 - $15,000 |
Winter Hill Bank | $1,001 - $15,000 |
| $250,001 - $500,000 |
| Century Bank, MA | mortgage | $50,001 - $100,000 |
| Winter Hill Bank, MA | mortgage | $50,001 - $100,000 |