Annual financial disclosure for 2013, filed May 15, 2013. Includes 38 assets and 3 liabilities.
| Asset | Value |
|---|---|
Aviva Life Insurance Fixed Annuity | $15,001 - $50,000 |
California Public Employees Retirement System | $15,001 - $50,000 |
| Creditor | Type | Amount |
|---|---|---|
| Bank of America | mortgage | $100,001 - $250,000 |
| BB&T | mortgage | $100,001 - $250,000 |
| Capitol Hill Tower Housing Cooperative | mortgage |
| $100,001 - $250,000 |
Capital One | $1,001 - $15,000 |
Citibank Savings Acct | $50,001 - $100,000 |
Citibank IRA--Day to Day Savings Acct | $15,001 - $50,000 |
City National Bank | $50,001 - $100,000 |
First Republic Bank | $100,001 - $250,000 |
Judy M. Chu Trust (excepted investment trust; includes rental LLC, believed to be rental) | N/A |
Law Offices of Eng & Nishimura | $1,001 - $15,000 |
Lincoln Financial Group 403B - Delaware VIP REIT | $1,001 - $15,000 |
Lincoln Financial Group 403B - Delaware VIP Diversified Income | $1,001 - $15,000 |
Lincoln Financial Group Annuity Amer Legacy, US-Fixed | $1,001 - $15,000 |
Lincoln Financial Group Annuity Amer Legacy, US-Large Blend-Growth Income | $50,001 - $100,000 |
LSW-Life Insurance Co of the Southwest Fixed Annuity | $1,001 - $15,000 |
Merrill Lynch Money Market Acct | $250,001 - $500,000 |
New Vision Federal Credit Union | $100,001 - $250,000 |
Ronan Rental Property Sacramento, CA, US | $100,001 - $250,000 |
Savings Plus (formerly Nationwide Retirement Solutions) 401K International Fund | $1,001 - $15,000 |
Savings Plus (formerly Nationwide Retirement Solutions) 401K Mid Cap Index Fund | $15,001 - $50,000 |
Savings Plus (formerly Nationwide Retirement Solutions) 401K Large Cap Index Fund | $1,001 - $15,000 |
Savings Plus (formerly Nationwide Retirement Solutions) 401K Socially Responsible Fund | $1,001 - $15,000 |
Savings Plus (formerly Nationwide Retirement Solutions) 401K Small Cap Fund | $15,001 - $50,000 |
Savings Plus (formerly Nationwide Retirement Solutions) 401K Short Term Investment Fund - Cash | $1,001 - $15,000 |
Savings Plus (formerly Nationwide Retirement Solutions) 401K International Fund | $1,001 - $15,000 |
Savings Plus (formerly Nationwide Retirement Solution) 457 Large Cap Socially Responsible Fund | $1,001 - $15,000 |
Nationwide Retirement 457 Large Cap Fund | $15,001 - $50,000 |
Savings Plus (formerly Nationwide Retirement Solution) 457 Large Cap Index Fund | $1,001 - $15,000 |
Nationwide Retirement Solution 457 Mid Cap Fund | $1,001 - $15,000 |
Savings Plus (formerly Nationwide Retirement Solution) Nationwide Short Term Investment Fund | $15,001 - $50,000 |
Savings Plus (formerly Nationwide Retirement Solution) 457 Short Term Bond Fund | $1,001 - $15,000 |
Savings Plus (formerly Nationwide Retirement Solution) 457 Small Cap Fund | $1,001 - $15,000 |
United Pacific Bank | $100,001 - $250,000 |
Vanguard CA Intermediate Term Bond Tax-Exempt Mutual Fund | $100,001 - $250,000 |
Vanguard Windsor II Mutual Fund | $100,001 - $250,000 |
Zurich Advantage III 403B - DWS Cap Growth VA | $1,001 - $15,000 |
Zurich Advantage III 403B - DWS High Income | $1,001 - $15,000 |
Zurich Advantage III 403B - DWS Global Income Builder VIP | $1,001 - $15,000 |
| $100,001 - $250,000 |