Annual financial disclosure for 2009, filed July 10, 2009. Includes 49 assets.
| Asset | Value |
|---|---|
Congressional FCU - Cash | $15,001 - $50,000 |
Citi Smith Barney IREV Trust - Citibank NA Bank Deposit | $1,001 - $15,000 |
| $1,001 - $15,000 |
Citi Smith Barney IREV Genstar Texas TPA A/C | $1,001 - $15,000 |
Citi Smith Barney IREV Ser 1 - Diamond Trust | $15,001 - $50,000 |
Citi Smith Barney UTMA - Citibank NA Bank Deposit | $1,001 - $15,000 |
| $1,001 - $15,000 |
Citi Smith Barney UTMA - UT SSBPR Trust Ser 1 | $15,001 - $50,000 |
Citi Smith Barney UTMA - PAMP Units Generic Inc | $1,001 - $15,000 |
Dakota - Bank Deposit (Citibank NA South Dakota) | $1,001 - $15,000 |
Morgan Stanley 10263 - Money Market | $1,001 - $15,000 |
Morgan Stanley 04311 - Money Market | $1,001 - $15,000 |
Wells Fargo 401ks Stable Return Fund | $250,001 - $500,000 |
American General Accumulation Plan - Whole Life Insurance | $50,001 - $100,000 |
NW Mutual Life Insurance - Whole Life | $15,001 - $50,000 |
Wells Fargo Deferred Compensation - International Return Fund | $50,001 - $100,000 |
Wells Fargo Deferred Compensation - Small Cap Value Advantage Index Fund | $50,001 - $100,000 |
Wells Fargo Deferred Compensation - Mid Cap Value Advantage Index Fund | $100,001 - $250,000 |
Wells Fargo Def. Comp. Conservative Edge Fund | $50,001 - $100,000 |
Wells Fargo Def. Comp. Diversified Edge Fund | $50,001 - $100,000 |
Credit Suisse IRA - Pershing Government Account | $15,001 - $50,000 |
Credit Suisse IRA - iShares JP Morgan USD Emerging Mkts Index | $1,001 - $15,000 |
Credit Suisse IRA - iShares MSCI EAFE Index ETF | $1,001 - $15,000 |
Credit Suisse IRA - iShares Russell 2000 Midcap Growth Index Fund | $1,001 - $15,000 |
Credit Suisse IRA - iShares Tr Russell 2000 | $1,001 - $15,000 |
Credit Suisse IRA - Depository Receipts | $1,001 - $15,000 |
Credit Suisse 1213 - Managed Account | N/A |
UBS Financial Services - NMA Tax Free Fund | N/A |
| $100,001 - $250,000 |
UBS Financial Services Inc. - Cash in Managed Account for Investors (not self directed) | $250,001 - $500,000 |
Whistler Partnerships (Office Building in Brentwood TN) Brentwood, TN, US | $250,001 - $500,000 |
Credit Suisse Institutional Prime Money Market Fund | N/A |
Credit Suisse IRA - Pershing Government | $1,001 - $15,000 |
Credit Suisse IRA - Emerging Markets Index Fund | $1,001 - $15,000 |
Credit Suisse IRA - iShares TR MSCI EAFE Index Fund | $1,001 - $15,000 |
Credit Suisse IRA - iShares Russell Midcap Index Fund | $1,001 - $15,000 |
Credit Suisse IRA - Value Index Fund 2000 | $1,001 - $15,000 |
Credit Suisse IRA - Credit Suisse IRA Depository Receipts | $1 - $1,000 |
Credit Suisse 307 - Federated Govt Reserves | N/A |
USAA National Association MM 9282 | N/A |
USAA National Association Checking 9388 | $15,001 - $50,000 |
BB&T National Association MM 1413 | $500,001 - $1,000,000 |
Credit Suisse 307 - US Treasuries | N/A |
Credit Suisse 307 - Instl Govt Fund CSAM Cash | $100,001 - $250,000 |
Credit Suisse 307 - Federated Government Reserves | N/A |
Credit Suisse 307 - Broad Finl Services Group | $15,001 - $50,000 |
Credit Suisse 307 - Lehman Brothers | N/A |
| N/A |
Credit Suisse 307 - Merrill Lynch | N/A |