Annual financial disclosure for 2008, filed July 15, 2008. Includes 50 assets.
| Asset | Value |
|---|---|
Congressional FCU - Share Account | $15,001 - $50,000 |
Congressional FCU - Checking | $15,001 - $50,000 |
| $15,001 - $50,000 |
Citi Smith Barney Irrev Tr U/A 12/20/99 - Independent School District Bond | $1,001 - $15,000 |
Citi Smith Barney Irrev Tr U/A 12/20/99 - Trust: Texas TPK Auth Rev | $1,001 - $15,000 |
Citi Smith Barney Irrev Tr U/A 12/20/99 - Citibank NA - Bank | $1,001 - $15,000 |
Citi Smith Barney UTMA - JP Morgan Chase Bank | $15,001 - $50,000 |
Citi Smith Barney UTMA - CIT SPDR Trust Ser 1 | $15,001 - $50,000 |
Citi Smith Barney UTMA - SPDR Barclays Capital STRIPS TINTS Generic INT | $1,001 - $15,000 |
Citi Smith Barney UTMA - Citibank NA South Dakota Deposit | $1,001 - $15,000 |
Citi Smith Barney 25598 - Money Market | N/A |
Citi Smith Barney 11025 - Money Market | $15,001 - $50,000 |
Citi Smith Barney 04311 - Money Market | $1,001 - $15,000 |
Wells Fargo 401k - S&P | N/A |
Wells Fargo 401k - Return Fund Stable | $250,001 - $500,000 |
Korn/Ferry Wealth Management - Whole Life Insurance | $15,001 - $50,000 |
USAA - Whole Life Insurance | $50,001 - $100,000 |
Invesco Oppenheimer - MFS Total Return Fund | $50,001 - $100,000 |
Wells Fargo Deferred Compensation - S&P 500 Index Fund | $50,001 - $100,000 |
Wells Fargo Deferred Compensation - Russell 2000 Index | $50,001 - $100,000 |
Wells Fargo Deferred Compensation - Conservative Hedge Fund | $50,001 - $100,000 |
Wells Fargo Deferred Compensation - Diversified Hedge Fund | $50,001 - $100,000 |
Credit Suisse (Pershing Government Agency) | $1,001 - $15,000 |
Credit Suisse IRA - Emerging Markets Index | $15,001 - $50,000 |
Credit Suisse IRA - Int'l SMID Cap MSCI EAFE Index Fund | $15,001 - $50,000 |
Credit Suisse IRA - Midcap Growth Index | $15,001 - $50,000 |
Credit Suisse IRA - Russell 2000 Value Index Fund | $15,001 - $50,000 |
Credit Suisse IRA - Depository Receipts Boston Structured Note | N/A |
Credit Suisse 1737 Managed Account | N/A |
UBS Financial Services RMA Tax Free Fund | $100,001 - $250,000 |
UBS Financial Services Municipal Bonds and Options | $250,001 - $500,000 |
Centre Gold O'Keefe Bond Fund | N/A |
Centre Capital Partners (not self-directed) | $250,001 - $500,000 |
Park Center - Commercial Office Buildings in Brentwood, TN Brentwood, TN, US | $250,001 - $500,000 |
Mariner Partners | N/A |
Credit Suisse 207 - CSAM Institutional Prime Mkt | N/A |
Credit Suisse IRA - US Government Account | $1 - $1,000 |
Credit Suisse IRA - Shares MSCI Emerging Markets Index Fund | $1,001 - $15,000 |
Credit Suisse IRA - iShares MSCI EAFE Index Fund | $1,001 - $15,000 |
| $1,001 - $15,000 |
| $1,001 - $15,000 |
| $1,001 - $15,000 |
Credit Suisse 207 - Fixed Income Govt Reserves | $15,001 - $50,000 |
PNC Bank (National Association) Money Market 9282 | $50,001 - $100,000 |
PNC National Association Checking 4683 | $100,001 - $250,000 |
PNC Bank National Association MM 1113 | $50,001 - $100,000 |
Credit Suisse 307 - US T-Bills | N/A |
Credit Suisse 307 - US Govt Cash Mgmt Reserves | N/A |
Credit Suisse 307 - Fixed Income Govt Reserves | $1,001 - $15,000 |
Credit Suisse 207 - Fixed Income Govt Reserves | $15,001 - $50,000 |