Annual financial disclosure for 2013, filed May 15, 2013. Includes 35 assets and 3 liabilities.
| Asset | Value |
|---|---|
Bank of America CD | $1,001 - $15,000 |
| N/A | |
| Creditor | Type | Amount |
|---|---|---|
| NCYB Mortgage Company | mortgage | $500,001 - $1,000,000 |
| Wells Fargo | mortgage | $500,001 - $1,000,000 |
| Provident Funding | mortgage |
| N/A |
Fidelity Cash Reserves | $15,001 - $50,000 |
Fidelity Investment Grade Bond | N/A |
Fidelity Puritan Fund IRA | $100,001 - $250,000 |
Fidelity Select Money Market | N/A |
Fidelity Total Bond Fund | N/A |
| N/A |
Franklin Flex Cap Growth Fund - Class C | $15,001 - $50,000 |
Franklin Mutual Global Discovery Fund - Class C | $15,001 - $50,000 |
Franklin Rising Dividends Fund - Class C | $15,001 - $50,000 |
Franklin Templeton Mutual Shares Fund - Class C | $50,001 - $100,000 |
| N/A |
| $15,001 - $50,000 |
| $50,001 - $100,000 |
| $1,001 - $15,000 |
| $1,001 - $15,000 |
| $15,001 - $50,000 |
| $1,001 - $15,000 |
iShares Inc MSCI Canada Index Fund | $1,001 - $15,000 |
iShares MSCI EAFE Index | N/A |
iShares MSCI Emerging Markets Index Fund | $1,001 - $15,000 |
iShares Russell Midcap Index Fund | $50,001 - $100,000 |
iShares Trust Russell 2000 Index | $15,001 - $50,000 |
iShares Trust S&P 500 Index | $100,001 - $250,000 |
iShares Trust S&P Global Energy Sector Index Fund | $15,001 - $50,000 |
iShares Trust S&P Global Information Technology Sector | $15,001 - $50,000 |
Marsico Flexible Capital Fund | $15,001 - $50,000 |
| N/A |
| $15,001 - $50,000 |
PIMCO Total Return Fund Class C | $50,001 - $100,000 |
| $100,001 - $250,000 |
| $1,001 - $15,000 |
USB Bank USA Deposit | $1,001 - $15,000 |
| $100,001 - $250,000 |