Annual financial disclosure for 2012, filed May 15, 2012. Includes 34 assets and 5 liabilities.
| Asset | Value |
|---|---|
Bank of America CD | $1,001 - $15,000 |
| $1,001 - $15,000 |
| Creditor | Type | Amount |
|---|---|---|
| Bank of America | mortgage | $500,001 - $1,000,000 |
| Wells Fargo | mortgage | $500,001 - $1,000,000 |
| Wells Fargo | mortgage |
| $1,001 - $15,000 |
Fidelity Cash Reserves | N/A |
Fidelity Investment Grade Bond Fund | $15,001 - $50,000 |
Fidelity Puritan Fund IRA | $100,001 - $250,000 |
Fidelity Select Money Market | $15,001 - $50,000 |
Fidelity Total Bond Fund | $50,001 - $100,000 |
| $1,001 - $15,000 |
Franklin Flex Cap Growth Fund - Class C | $15,001 - $50,000 |
Franklin Mutual Global Discovery Fund - Class C | $50,001 - $100,000 |
Franklin Rising Dividends Fund - Class C | $15,001 - $50,000 |
Franklin Templeton Mutual Shares Fund - Class C | $50,001 - $100,000 |
| $1,001 - $15,000 |
| $15,001 - $50,000 |
| $50,000 - $100,000 |
| $1,001 - $15,000 |
| $15,000 - $50,000 |
| $50,000 - $100,000 |
| $1,001 - $15,000 |
iShares Inc MSCI Canada Index Fund | $1,001 - $15,000 |
iShares MSCI Emerging Markets Index Fund | $1,001 - $15,000 |
iShares Trust Global Industrials Index Fund | $15,001 - $50,000 |
iShares Trust Russell 2000 Index | $15,001 - $50,000 |
iShares Trust S&P 500 Index Fund | $50,001 - $100,000 |
iShares Trust S&P Global Technology Sector Index Fund | $15,001 - $50,000 |
iShares MSCI EAFE Index Fund | $15,001 - $50,000 |
iShares Trust S&P Global Energy Sector Index Fund | $15,001 - $50,000 |
| $15,001 - $50,000 |
| $50,001 - $100,000 |
PIMCO Total Return Fund Class C | $15,001 - $50,000 |
| $15,001 - $50,000 |
| $15,001 - $50,000 |
UBS Bank USA Deposit | $15,001 - $50,000 |
| $100,001 - $250,000 |
| Provident Funding | mortgage | $100,001 - $250,000 |
| Quicken Loans | mortgage | $500,001 - $1,000,000 |