Congressional Stock Trades
Every publicly disclosed stock and asset transaction filed by US Congress members under the STOCK Act.
All transactions are sourced directly from Periodic Transaction Reports (PTRs) filed with the House of Representatives and the US Senate. Congress members must report trades within 45 days under the STOCK Act of 2012. Dollar amounts are shown as disclosed ranges, not exact figures. See the most active traders or browse by politician, stock, or committee. Notice something missing? Report a trade.
Showing trades by Eric CantorClear
| Date | Politician | Asset | Type | Owner | Amount | Security | Details |
|---|---|---|---|---|---|---|---|
| 2026-04-19filed 2010-05-17 | Eric Cantor Republican · house | — Vanguard Short-Term Treasury Fund (Emigrant Incentive Savings Plan) | buy | Joint | $1K-$15K | Municipal Security | Details |
| 2026-04-19filed 2010-05-17 | Eric Cantor Republican · house | — Vanguard Prime Money Market Fund (Emigrant Incentive Savings Plan) | buy | Self | $1K-$15K | Fund | Details |
| 2026-04-19filed 2010-05-17 | Eric Cantor Republican · house | — Vanguard Long-Term Invest-Grade Fund (Emigrant Incentive Savings Plan) | buy | Self | $1K-$15K | Fund | Details |
| 2026-04-19filed 2010-05-17 | Eric Cantor Republican · house | — Vanguard Inter-Term Invest-Grade Fund (Emigrant Incentive Savings Plan) | buy | Self | $1K-$15K | Fund | Details |
| 2026-04-19filed 2010-05-17 | Eric Cantor Republican · house | — Vanguard GNMA Fund Inv Fund (Emigrant Incentive Savings Plan) | buy | Self | $1K-$15K | Fund | Details |
| 2026-04-18filed 2010-05-17 | Eric Cantor Republican · house | — Vanguard Short-Term Treasury Fund (Emigrant Incentive Savings Plan) | buy | Self | $1K-$15K | Municipal Security | Details |
| 2026-04-17filed 2010-05-17 | Eric Cantor Republican · house | — Vanguard Short-Term Treasury Fund (Emigrant Incentive Savings Plan) | buy | Self | $1K-$15K | Municipal Security | Details |
| 2026-04-17filed 2010-05-17 | Eric Cantor Republican · house | — Vanguard Prime Money Market Fund (Emigrant Incentive Savings Plan) | buy | Self | $1K-$15K | Fund | Details |
| 2026-04-17filed 2010-05-17 | Eric Cantor Republican · house | — Vanguard Long-Term Invest-Grade Fund (Emigrant Incentive Savings Plan) | buy | Self | $1K-$15K | Fund | Details |
| 2026-04-17filed 2010-05-17 | Eric Cantor Republican · house | — Vanguard Inter-Term Invest-IGR Inv Fund (Emigrant Incentive Savings Plan) | buy | Self | $1K-$15K | Fund | Details |
| 2026-04-17filed 2010-05-17 | Eric Cantor Republican · house | — Vanguard GNMA Fund Inv Fund (Emigrant Incentive Savings Plan) | buy | Self | $1K-$15K | Fund | Details |
| 2012-09-04filed 2013-05-15 | Eric Cantor Republican · house | PCEF PowerShares ETF Trust II CEF Income Composite | buy | Self | $15K-$50K | Stock | Details |
| 2012-09-04filed 2013-05-15 | Eric Cantor Republican · house | MXI Market Vectors ETF Trust Minor Metals | buy | Self | $1K-$15K | Stock | Details |
| 2012-09-04filed 2013-05-15 | Eric Cantor Republican · house | ROIC Retail Opportunity Investments Corp. | buy | Self | $15K-$50K | Stock | Details |
| 2012-09-04filed 2013-05-15 | Eric Cantor Republican · house | — Powershares ETF Trust II CEF Inc Comp | buy | Self | $15K-$50K | ETF | Details |
| 2012-09-04filed 2013-05-15 | Eric Cantor Republican · house | — Market Vectors ETF Trust Minor Metals | buy | Self | $1K-$15K | ETF | Details |
| 2012-09-04filed 2013-05-15 | Eric Cantor Republican · house | ROIC Retail Opportunity Investments Corp. | buy | Self | $15K-$50K | Stock | Details |
| 2012-09-02filed 2013-05-15 | Eric Cantor Republican · house | PSA Public Storage | sell | Self | $1K-$15K | Stock | Details |
| 2012-09-02filed 2013-05-15 | Eric Cantor Republican · house | — Public Storage Inc Pfd L 6.75% stock | sell | Self | $1K-$15K | Other | Details |
| 2012-07-08filed 2013-05-15 | Eric Cantor Republican · house | UVV Universal Corporation | buy | Self | $50K-$100K | Stock | Details |
| 2012-06-07filed 2008-05-15 | Eric Cantor Republican · house | PSA Public Storage | buy | Self | $1K-$15K | Stock | Details |
| 2012-04-07filed 2008-05-15 | Eric Cantor Republican · house | — Clay County Housing Finance Authority Rev Bond | sell | Self | $15K-$50K | Municipal Security | Details |
| 2012-03-08filed 2013-05-15 | Eric Cantor Republican · house | DPZ Domino's Pizza, Inc. | sell | Self | $500K-$1M | Stock | Details |
| 2012-03-08filed 2013-05-15 | Eric Cantor Republican · house | DPZ Domino's Pizza, Inc. | sell | Self | $500K-$1M | Stock | Details |
| 2012-03-08filed 2009-05-04 | Eric Cantor Republican · house | CBL CBL & Associates Properties, Inc. | buy | Self | $1K-$15K | Stock | Details |
| 2012-01-08filed 2013-05-15 | Eric Cantor Republican · house | — Virginia Retirement System Stock Fund | buy | Self | $15K-$50K | Fund | Details |
| 2012-01-08filed 2013-05-15 | Eric Cantor Republican · house | — Virginia Retirement System Small/Mid Cap Stock Fund | buy | Self | $1K-$15K | Fund | Details |
| 2012-01-08filed 2013-05-15 | Eric Cantor Republican · house | — Virginia Retirement System Small/Mid Cap Equity Index Fund | sell | Self | $1K-$15K | Fund | Details |
| 2012-01-08filed 2013-05-15 | Eric Cantor Republican · house | — Virginia Retirement System S&P 500 Index Fund | sell | Self | $1K-$15K | Fund | Details |
| 2012-01-08filed 2013-05-15 | Eric Cantor Republican · house | — Virginia Retirement System Income & Growth Fund | sell | Self | $50K-$100K | Fund | Details |
| 2012-01-08filed 2013-05-15 | Eric Cantor Republican · house | — Virginia Retirement System Bond Fund | buy | Self | $15K-$50K | Corporate Bond | Details |
| 2012-01-08filed 2013-05-15 | Eric Cantor Republican · house | — Virginia Retirement System Active Bond Fund | sell | Self | $15K-$50K | Corporate Bond | Details |
| 2012-01-08filed 2013-05-15 | Eric Cantor Republican · house | — Russell 1000 Value Index Fund (Virginia Retirement System) | sell | Self | $15K-$50K | Fund | Details |
| 2012-01-08filed 2013-05-15 | Eric Cantor Republican · house | — Russell 1000 Growth Index Fund (Virginia Retirement System) | sell | Self | $1K-$15K | Fund | Details |
| 2012-01-08filed 2013-05-15 | Eric Cantor Republican · house | MOO VanEck Agribusiness ETF | buy | Self | $1K-$15K | Stock | Details |
| 2012-01-08filed 2013-05-15 | Eric Cantor Republican · house | — Virginia Retirement System Target Date 2020 Portfolio Fund | buy | Self | $50K-$100K | Fund | Details |
| 2012-01-08filed 2013-05-15 | Eric Cantor Republican · house | — Virginia Retirement System Stock Fund | buy | Self | $15K-$50K | Fund | Details |
| 2012-01-08filed 2013-05-15 | Eric Cantor Republican · house | — Virginia Retirement System Small/Mid Cap Stock Fund | buy | Self | $1K-$15K | Fund | Details |
| 2012-01-08filed 2013-05-15 | Eric Cantor Republican · house | — Virginia Retirement System Small/Mid Cap Equity Index Fund | sell | Self | $1K-$15K | Fund | Details |
| 2012-01-08filed 2013-05-15 | Eric Cantor Republican · house | — Virginia Retirement System S&P 500 Index | sell | Self | $1K-$15K | Other | Details |
| 2012-01-08filed 2013-05-15 | Eric Cantor Republican · house | — Virginia Retirement System Income & Growth Fund | sell | Self | $50K-$100K | Fund | Details |
| 2012-01-08filed 2013-05-15 | Eric Cantor Republican · house | — Virginia Retirement System Bond Fund | buy | Self | $15K-$50K | Corporate Bond | Details |
| 2012-01-08filed 2013-05-15 | Eric Cantor Republican · house | — Virginia Retirement System Active Bond Fund | sell | Self | $15K-$50K | Corporate Bond | Details |
| 2012-01-08filed 2013-05-15 | Eric Cantor Republican · house | — Market Vectors RRF Trust Agribusiness | buy | Self | $1K-$15K | Other | Details |
| 2012-01-08filed 2013-05-15 | Eric Cantor Republican · house | — Russell 1000 Value Index Fund (Virginia Retirement System) | sell | Self | $15K-$50K | Fund | Details |
| 2012-01-08filed 2013-05-15 | Eric Cantor Republican · house | — Russell 1000 Growth Index Fund (Virginia Retirement System) | sell | Self | $1K-$15K | Fund | Details |
| 2011-12-08filed 2012-05-15 | Eric Cantor Republican · house | GDXJ VanEck Junior Gold Miners ETF | buy | Self | $1K-$15K | Stock | Details |
| 2011-12-08filed 2012-05-15 | Eric Cantor Republican · house | MOO VanEck Agribusiness ETF | buy | Self | $15K-$50K | Stock | Details |
| 2011-12-01filed 2012-05-15 | Eric Cantor Republican · house | CGEN Compugen Ltd. | buy | Self | $1K-$15K | Stock | Details |
| 2011-10-08filed 2009-05-04 | Eric Cantor Republican · house | — Martin Currie International Growth Equity SMA | sell | Self | $1K-$15K | Other | Details |
Eric Cantorbuy
—Vanguard Short-Term Treasury Fund (Emigrant Incentive Savings Plan)
2026-04-19 · filed 2010-05-17$1K-$15K
Eric Cantorbuy
—Vanguard Prime Money Market Fund (Emigrant Incentive Savings Plan)
2026-04-19 · filed 2010-05-17$1K-$15K
Eric Cantorbuy
—Vanguard Long-Term Invest-Grade Fund (Emigrant Incentive Savings Plan)
2026-04-19 · filed 2010-05-17$1K-$15K
Eric Cantorbuy
—Vanguard Inter-Term Invest-Grade Fund (Emigrant Incentive Savings Plan)
2026-04-19 · filed 2010-05-17$1K-$15K
Eric Cantorbuy
—Vanguard GNMA Fund Inv Fund (Emigrant Incentive Savings Plan)
2026-04-19 · filed 2010-05-17$1K-$15K
Eric Cantorbuy
—Vanguard Short-Term Treasury Fund (Emigrant Incentive Savings Plan)
2026-04-18 · filed 2010-05-17$1K-$15K
Eric Cantorbuy
—Vanguard Short-Term Treasury Fund (Emigrant Incentive Savings Plan)
2026-04-17 · filed 2010-05-17$1K-$15K
Eric Cantorbuy
—Vanguard Prime Money Market Fund (Emigrant Incentive Savings Plan)
2026-04-17 · filed 2010-05-17$1K-$15K
Eric Cantorbuy
—Vanguard Long-Term Invest-Grade Fund (Emigrant Incentive Savings Plan)
2026-04-17 · filed 2010-05-17$1K-$15K
Eric Cantorbuy
—Vanguard Inter-Term Invest-IGR Inv Fund (Emigrant Incentive Savings Plan)
2026-04-17 · filed 2010-05-17$1K-$15K
Eric Cantorbuy
—Vanguard GNMA Fund Inv Fund (Emigrant Incentive Savings Plan)
2026-04-17 · filed 2010-05-17$1K-$15K
Eric Cantorbuy
PCEFPowerShares ETF Trust II CEF Income Composite
2012-09-04 · filed 2013-05-15$15K-$50K
Eric Cantorsell
—Clay County Housing Finance Authority Rev Bond
2012-04-07 · filed 2008-05-15$15K-$50K
Eric Cantorbuy
—Virginia Retirement System Small/Mid Cap Stock Fund
2012-01-08 · filed 2013-05-15$1K-$15K
Eric Cantorsell
—Virginia Retirement System Small/Mid Cap Equity Index Fund
2012-01-08 · filed 2013-05-15$1K-$15K
Eric Cantorsell
—Virginia Retirement System Income & Growth Fund
2012-01-08 · filed 2013-05-15$50K-$100K
Eric Cantorsell
—Russell 1000 Value Index Fund (Virginia Retirement System)
2012-01-08 · filed 2013-05-15$15K-$50K
Eric Cantorsell
—Russell 1000 Growth Index Fund (Virginia Retirement System)
2012-01-08 · filed 2013-05-15$1K-$15K
Eric Cantorbuy
—Virginia Retirement System Target Date 2020 Portfolio Fund
2012-01-08 · filed 2013-05-15$50K-$100K
Eric Cantorbuy
—Virginia Retirement System Small/Mid Cap Stock Fund
2012-01-08 · filed 2013-05-15$1K-$15K
Eric Cantorsell
—Virginia Retirement System Small/Mid Cap Equity Index Fund
2012-01-08 · filed 2013-05-15$1K-$15K
Eric Cantorsell
—Virginia Retirement System Income & Growth Fund
2012-01-08 · filed 2013-05-15$50K-$100K
Eric Cantorsell
—Russell 1000 Value Index Fund (Virginia Retirement System)
2012-01-08 · filed 2013-05-15$15K-$50K
Eric Cantorsell
—Russell 1000 Growth Index Fund (Virginia Retirement System)
2012-01-08 · filed 2013-05-15$1K-$15K