Congressional Stock Trades
Every publicly disclosed stock and asset transaction filed by US Congress members under the STOCK Act.
All transactions are sourced directly from Periodic Transaction Reports (PTRs) filed with the House of Representatives and the US Senate. Congress members must report trades within 45 days under the STOCK Act of 2012. Dollar amounts are shown as disclosed ranges, not exact figures. See the most active traders or browse by politician, stock, or committee. Notice something missing? Report a trade.
| Date | Politician | Asset | Type | Owner | Amount | Security | Details |
|---|---|---|---|---|---|---|---|
| 2024-09-30 | Rohit Khanna Democrat · house | KMB Kimberly-Clark Corporation | sell | Self | $1K-$15K | Stock | Details |
| 2024-09-30 | Rohit Khanna Democrat · house | VRSN VeriSign, Inc. | sell | Self | $1K-$15K | Stock | Details |
| 2024-09-30 | Rohit Khanna Democrat · house | SYBT Stock Yards Bancorp, Inc. | sell | Self | $1K-$15K | Stock | Details |
| 2024-09-30 | Rohit Khanna Democrat · house | ILMN Illumina, Inc. | sell | Self | $1K-$15K | Stock | Details |
| 2024-09-30 | Rohit Khanna Democrat · house | CE Celanese Corporation | sell | Self | $1K-$15K | Stock | Details |
| 2024-09-30 | Rohit Khanna Democrat · house | AVA Avista Corporation | sell | Self | $1K-$15K | Stock | Details |
| 2024-09-30 | Rohit Khanna Democrat · house | AVIF Aviator Funding, Inc. | sell | Self | $1K-$15K | Stock | Details |
| 2024-09-30 | Rohit Khanna Democrat · house | CDNS Cadence Design Systems, Inc. | sell | DC | $1K-$15K | Stock | Details |
| 2024-09-30 | Rohit Khanna Democrat · house | SLVM Sylvamo Corporation | sell | DC | $1K-$15K | Stock | Details |
| 2024-09-30 | Rohit Khanna Democrat · house | LIN Linde plc | sell | DC | $1K-$15K | Stock | Details |
| 2024-09-30 | Rohit Khanna Democrat · house | FMC FMC Corporation | sell | DC | $1K-$15K | Stock | Details |
| 2024-09-30 | Rohit Khanna Democrat · house | LRCX Lam Research Corporation | sell | DC | $1K-$15K | Stock | Details |
| 2024-09-30 | Rohit Khanna Democrat · house | MNST Monster Beverage Corporation | sell | DC | $1K-$15K | Stock | Details |
| 2024-09-30 | Rohit Khanna Democrat · house | LPLA LPL Financial Holdings Inc. | sell | DC | $1K-$15K | Stock | Details |
| 2024-09-30 | Rohit Khanna Democrat · house | AIG American International Group, Inc. | sell | DC | $1K-$15K | Stock | Details |
| 2024-09-30 | Rohit Khanna Democrat · house | BIIB Biogen Inc. | sell | DC | $1K-$15K | Stock | Details |
| 2024-09-30 | Rohit Khanna Democrat · house | JPM JPMorgan Chase & Co. | sell | DC | $1K-$15K | Stock | Details |
| 2024-09-30 | Rohit Khanna Democrat · house | MRNA Moderna, Inc. | sell | DC | $1K-$15K | Stock | Details |
| 2024-09-30 | Rohit Khanna Democrat · house | FSLR First Solar, Inc. | sell | DC | $1K-$15K | Stock | Details |
| 2024-09-30 | Rohit Khanna Democrat · house | TFC Truist Financial Corporation | sell | DC | $1K-$15K | Stock | Details |
| 2024-09-30 | Rohit Khanna Democrat · house | TSM Taiwan Semiconductor Manufacturing Company Limited | sell | DC | $1K-$15K | Stock | Details |
| 2024-09-30 | Rohit Khanna Democrat · house | AVGO Broadcom Inc. | sell | DC | $1K-$15K | Stock | Details |
| 2024-09-30 | Rohit Khanna Democrat · house | BKNG Booking Holdings Inc. | sell | DC | $1K-$15K | Stock | Details |
| 2024-09-30 | Rohit Khanna Democrat · house | CTAS Cintas Corporation | sell | DC | $1K-$15K | Stock | Details |
| 2024-09-30 | Rohit Khanna Democrat · house | PEP PepsiCo, Inc. | sell | Self | $1K-$15K | Stock | Details |
| 2024-09-30 | MICHAEL T. MCCAUL Republican · house | JPM JPMorgan Chase & Co. | sell | DC | $1K-$15K | Stock | Details |
| 2024-09-30 | MICHAEL T. MCCAUL Republican · house | VZ Verizon Communications Inc. | sell | DC | $50K-$100K | Stock | Details |
| 2024-09-30 | Thomas H. Kean Republican · house | J Jacobs Solutions Inc. | exchange | Joint | $1K-$15K | Stock | Details |
| 2024-09-30 | Thomas H. Kean Republican · house | J Jacobs Solutions Inc. | exchange | DC | $15K-$50K | Stock | Details |
| 2024-09-30 | Thomas H. Kean Republican · house | AMTM Amentum Holdings, Inc. | exchange | Self | $1K-$15K | Stock | Details |
| 2024-09-30 | Mark Green Republican · house | NGL NGL Energy Partners LP | sell | Joint | $100K-$250K | Stock | Details |
| 2024-09-30 | Virginia Foxx Republican · house | EFC Ellington Financial Inc. | buy | Self | $1K-$15K | Stock | Details |
| 2024-09-29 | Max Miller Republican · house | — New Water Capital Partners II, LP (GLAS Funds, LP) | sell | Self | $1K-$15K | Other | Details |
| 2024-09-27 | SCOTT HARVEY PETERS Democrat · house | — Sacramento CA WTR UTIL | buy | Spouse | $50K-$100K | Fund | Details |
| 2024-09-27 | Rohit Khanna Democrat · house | PEP PepsiCo, Inc. | sell | Self | $1K-$15K | Stock | Details |
| 2024-09-27 | Rohit Khanna Democrat · house | PEP PepsiCo, Inc. | sell | Self | $1K-$15K | Stock | Details |
| 2024-09-27 | Neal Patrick Dunn Republican · house | — US Bancorp Preferred Series K | buy | Self | $1K-$15K | Other | Details |
| 2024-09-27 | Neal Patrick Dunn Republican · house | — Truist Financial Corporation Depositary Shares, each representing 1/1,000th interest in a share of Series R Non-Cumulative Perpetual Preferred Stock | buy | Self | $1K-$15K | Stock | Details |
| 2024-09-27 | Neal Patrick Dunn Republican · house | — Regions Financial Corporation Depositary Shares, each Representing a 1/40th Interest in a Share of 4.45% Non-Cumulative Perpetual Preferred Stock, Series E | buy | Self | $1K-$15K | Stock | Details |
| 2024-09-27 | Earl Blumenauer Democrat · house | — US Treasury Bill Due 12/12/24 | buy | Self | $15K-$50K | Fund | Details |
| 2024-09-27 | Earl Blumenauer Democrat · house | — US Treasury Bill Due 11/26/24 | buy | Self | $15K-$50K | Fund | Details |
| 2024-09-27 | Rohit Khanna Democrat · house | JACK Jack in the Box Inc. | sell | Self | $1K-$15K | Stock | Details |
| 2024-09-27 | Rohit Khanna Democrat · house | PEP PepsiCo, Inc. | sell | Self | $1K-$15K | Stock | Details |
| 2024-09-27 | Josh Gottheimer Democrat · house | TT Trane Technologies plc | sell | Joint | $1K-$15K | Stock | Details |
| 2024-09-27 | Josh Gottheimer Democrat · house | APH Amphenol Corporation | sell | Joint | $1K-$15K | Stock | Details |
| 2024-09-27 | Neal Patrick Dunn Republican · house | KEY-I KeyCorp | buy | Self | $1K-$15K | Stock | Details |
| 2024-09-27 | Neal Patrick Dunn Republican · house | JPM-PG JP Morgan Chase & Co Depositary Shares Preferred Series GG | buy | Self | $1K-$15K | Other | Details |
| 2024-09-27 | Neal Patrick Dunn Republican · house | COFSI Capital One Financial Corporation Depositary Shares, each representing a 1/40th interest in a share of Fixed Rate Non-Cumulative Perpetual Preferred Stock, Series I of the Issuer | buy | Self | $1K-$15K | Stock | Details |
| 2024-09-27 | Neal Patrick Dunn Republican · house | CADESA Cadence Bank | buy | Self | $1K-$15K | Stock | Details |
| 2024-09-27 | Neal Patrick Dunn Republican · house | TSA 592831 | buy | Self | $1K-$15K | Stock | Details |
—Truist Financial Corporation Depositary Shares, each representing 1/1,000th interest in a share of Series R Non-Cumulative Perpetual Preferred Stock
2024-09-27$1K-$15K
—Regions Financial Corporation Depositary Shares, each Representing a 1/40th Interest in a Share of 4.45% Non-Cumulative Perpetual Preferred Stock, Series E
2024-09-27$1K-$15K
JPM-PGJP Morgan Chase & Co Depositary Shares Preferred Series GG
2024-09-27$1K-$15K
COFSICapital One Financial Corporation Depositary Shares, each representing a 1/40th interest in a share of Fixed Rate Non-Cumulative Perpetual Preferred Stock, Series I of the Issuer
2024-09-27$1K-$15K