Congressional Stock Trades
Every publicly disclosed stock and asset transaction filed by US Congress members under the STOCK Act.
All transactions are sourced directly from Periodic Transaction Reports (PTRs) filed with the House of Representatives and the US Senate. Congress members must report trades within 45 days under the STOCK Act of 2012. Dollar amounts are shown as disclosed ranges, not exact figures. See the most active traders or browse by politician, stock, or committee. Notice something missing? Report a trade.
| Date | Politician | Asset | Type | Owner | Amount | Security | Details |
|---|---|---|---|---|---|---|---|
| 2001-01-13filed 2008-05-14 | JIM MCDERMOTT Democrat · house | — Stone & Youngberg (see attached) | buy | Self | $50K-$100K | Other | Details |
| 2001-01-13filed 2008-05-14 | JIM MCDERMOTT Democrat · house | — Smith Barney Citigroup (see attached) | sell | Self | $100K-$250K | Other | Details |
| 2001-01-13filed 2008-05-14 | JIM MCDERMOTT Democrat · house | — Smith Barney Citigroup (see attached) | buy | Self | $100K-$250K | Other | Details |
| 2001-01-13filed 2008-05-14 | JIM MCDERMOTT Democrat · house | — The Vanguard Group | buy | Self | $1K-$15K | Other | Details |
| 2001-01-13filed 2008-05-14 | JIM MCDERMOTT Democrat · house | — Stone & Youngberg (see attached) | sell | Self | $1K-$15K | Other | Details |
| 2001-01-13filed 2008-05-14 | JIM MCDERMOTT Democrat · house | — Stone & Youngberg (see attached) | buy | Self | $50K-$100K | Other | Details |
| 2001-01-13filed 2008-05-14 | JIM MCDERMOTT Democrat · house | — Smith Barney Citigroup (see attached) | sell | Self | $100K-$250K | Other | Details |
| 2001-01-13filed 2008-05-14 | JIM MCDERMOTT Democrat · house | — Smith Barney Citigroup (see attached) | buy | Self | $100K-$250K | Other | Details |
| 2001-01-13filed 2008-05-14 | JIM MCDERMOTT Democrat · house | — The Vanguard Group | buy | Self | $1K-$15K | Other | Details |
| 2001-01-12filed 2013-05-15 | Lou Barletta Republican · house | ETP Energy Transfer Partners, L.P. | buy | Self | $1K-$15K | Stock | Details |
| 2001-01-12filed 2013-08-13 | MIKE KELLY Republican · house | — Mike Kelly Automotive, Inc., Auto Dealership, Butler, PA | sell | Spouse | $50K-$100K | Other | Details |
| 2001-01-12filed 2013-05-15 | MELVIN L. WATT Democrat · house | — Wells Fargo Advantage Funds - IRA | buy | Spouse | $1K-$15K | Fund | Details |
| 2001-01-12filed 2013-07-24 | THOMAS J. ROONEY Republican · house | — 100% beneficial interest in the Thomas J Rooney 2011 Irrevocable Trust (see footnote) | buy | Self | $1M-$5M | Corporate Bond | Details |
| 2001-01-12filed 2013-08-13 | MIKE KELLY Republican · house | — Mike Kelly Automotive, Inc, Auto Dealership, Butler, PA | sell | Spouse | $50K-$100K | Other | Details |
| 2001-01-12filed 2013-05-15 | MICHAEL C. BURGESS Republican · house | — TD Ameritrade Insured Deposit (money market) | buy | Self | $1-$1K | Other | Details |
| 2001-01-11filed 2012-06-14 | RICK BERG Unknown · house | — Old Abe Capital, LLP/Old Abe Two Capital Comm. Bldg. #44, Williston, ND | buy | Self | $100K-$250K | Other | Details |
| 2001-01-11filed 2012-06-14 | RICK BERG Unknown · house | — Jimberg Partners, LLP Comm. Bldg. #1 - Fargo, ND | sell | Self | $250K-$500K | Other | Details |
| 2001-01-11filed 2012-06-14 | RICK BERG Unknown · house | — Amber Holdings, LLP Comm. Bldg. #2, Fargo, ND | buy | Self | $100K-$250K | Other | Details |
| 2001-01-11filed 2014-05-07 | DAVE CAMP Republican · house | — Washington St Go Ut | sell | Self | $15K-$50K | Other | Details |
| 2001-01-11filed 2012-06-14 | RICK BERG Unknown · house | — Old Abe Capital, LLP/Old Abe Two Capital Comm. Bldg. #44, Williston, ND | buy | Self | $100K-$250K | Fund | Details |
| 2001-01-11filed 2012-06-14 | RICK BERG Unknown · house | — Jimberg Partners, LLP Comm. Bldg. #1 - Fargo, ND | sell | Self | $250K-$500K | Fund | Details |
| 2001-01-11filed 2012-06-14 | RICK BERG Unknown · house | — Amber Holdings, LLP Comm. Bldg. #2, Fargo, ND | buy | Self | $100K-$250K | Fund | Details |
| 2001-01-11filed 2012-05-10 | FORTNEY PETE STARK Unknown · house | CPN 13310434 | buy | Self | $1K-$15K | Stock | Details |
| 2001-01-11filed 2012-05-15 | PAUL RYAN Republican · house | — Nuveen Real Estate Securities Fund | exchange | Self | $1K-$15K | Fund | Details |
| 2001-01-11filed 2012-05-15 | PAUL RYAN Republican · house | — Nuveen Intermediate Term Bond Fund | exchange | Self | $1K-$15K | Corporate Bond | Details |
| 2001-01-11filed 2012-08-08 | THOMAS J. ROONEY Republican · house | — 14.3% contingent beneficial interest in the Patrick J Rooney 2008 GRAT that owns cash and marketable securities | exchange | Spouse | $1M-$5M | Other | Details |
| 2001-01-11filed 2012-08-08 | THOMAS J. ROONEY Republican · house | — 14.3% contingent beneficial interest in the Patrick J Rooney 2008 GRAT - New Steelers Enterprises LLC that owns common stock of Steelers Enterprises Inc | exchange | Spouse | $1M-$5M | Fund | Details |
| 2001-01-11filed 2012-08-08 | THOMAS J. ROONEY Republican · house | — 14.3% contingent beneficial interest in the Rooney Family Trust that owns (1) cash (2) Rooney Enterprises Inc that owns common stock of Garlock Inc | exchange | Spouse | $1M-$5M | Other | Details |
| 2001-01-11filed 2014-05-07 | DAVE CAMP Republican · house | — Washington State GO Bonds | sell | Self | $15K-$50K | Municipal Security | Details |
| 2001-01-11filed 2012-05-15 | DAVE CAMP Republican · house | — Washington S Go Ut | sell | Self | $15K-$50K | Other | Details |
| 2001-01-11filed 2012-06-14 | RICK BERG Unknown · house | — Old Abe Capital, LLP/Old Abe Two Capital Comm. Bldg. #44 Williston, ND | buy | Self | $100K-$250K | Fund | Details |
| 2001-01-11filed 2012-06-14 | RICK BERG Unknown · house | — Jimberg Partners, LLP Comm. Bldg. #1-Fargo, ND | sell | Self | $250K-$500K | Fund | Details |
| 2001-01-11filed 2012-06-14 | RICK BERG Unknown · house | — Amber Holdings, LLP Comm. Bldg. #2 Fargo, ND | buy | Self | $100K-$250K | Fund | Details |
| 2001-01-10filed 2011-05-13 | MELVIN L. WATT Democrat · house | NEE NextEra Energy, Inc. | exchange | Self | $0 | Stock | Details |
| 2001-01-10filed 2011-05-13 | MELVIN L. WATT Democrat · house | — Evergreen Investments - IRA | exchange | Self | $0 | Other | Details |
| 2001-01-10filed 2011-05-13 | MELVIN L. WATT Democrat · house | — AGIC Intl & Perm Strategy FD | exchange | Spouse | $0 | Other | Details |
| 2001-01-10filed 2011-07-08 | GARY C. PETERS Unknown · house | — State of MI 457: American Funds EuroPacific Growth | buy | Self | $1K-$15K | Other | Details |
| 2001-01-10filed 2011-07-08 | GARY C. PETERS Unknown · house | — State of MI 457: AllianceBernstein Int Val | sell | Self | $1K-$15K | Other | Details |
| 2001-01-10filed 2011-07-08 | GARY C. PETERS Unknown · house | — State of MI 401k: T Rowe Price Mid Cap | buy | Self | $1K-$15K | Other | Details |
| 2001-01-10filed 2011-07-08 | GARY C. PETERS Unknown · house | — State of MI 401k: Lord Abbett Midcap Value | sell | Self | $1K-$15K | Other | Details |
| 2001-01-10filed 2011-05-16 | MICK MULVANEY Republican · house | — Raintree NC Rental Property Charlotte, NC (funded LLC) | buy | Self | $15K-$50K | Other | Details |
| 2001-01-10filed 2011-05-13 | MELVIN L. WATT Democrat · house | — Wells Fargo Advantage Funds - IRA | exchange | Self | $0 | Fund | Details |
| 2001-01-10filed 2011-05-13 | MELVIN L. WATT Democrat · house | — Nicholas Applegate Intl & Perm Strategy Fund | exchange | Self | $0 | Fund | Details |
| 2001-01-10filed 2011-05-13 | MELVIN L. WATT Democrat · house | NEE NextEra Energy, Inc. | exchange | Self | $0 | Stock | Details |
| 2001-01-10filed 2011-07-08 | GARY C. PETERS Unknown · house | — State of MI 457: American Funds EuroPacific Growth | buy | Self | $1K-$15K | Fund | Details |
| 2001-01-10filed 2011-07-08 | GARY C. PETERS Unknown · house | — State of MI 457: AllianceBernstein Int Val | sell | Self | $1K-$15K | Other | Details |
| 2001-01-10filed 2011-07-08 | GARY C. PETERS Unknown · house | — State of MI 401k: T Rowe Price Mid Cap | buy | Self | $1K-$15K | Other | Details |
| 2001-01-10filed 2011-07-08 | GARY C. PETERS Unknown · house | — State of MI 401k: Lord Abbett Midcap Value | sell | Self | $1K-$15K | Other | Details |
| 2001-01-10filed 2011-08-02 | Kristi L. Noem Republican · house | — Noem Insurance, Inc., Bryant, SD | buy | Spouse | $250K-$500K | Other | Details |
| 2001-01-10filed 2011-05-16 | MICK MULVANEY Republican · house | — Rental Property Charlotte, NC (funded LLC) | buy | Spouse | $15K-$50K | Fund | Details |
MIKE KELLYsell
—Mike Kelly Automotive, Inc., Auto Dealership, Butler, PA
2001-01-12 · filed 2013-08-13$50K-$100K
—100% beneficial interest in the Thomas J Rooney 2011 Irrevocable Trust (see footnote)
2001-01-12 · filed 2013-07-24$1M-$5M
MIKE KELLYsell
—Mike Kelly Automotive, Inc, Auto Dealership, Butler, PA
2001-01-12 · filed 2013-08-13$50K-$100K
—TD Ameritrade Insured Deposit (money market)
2001-01-12 · filed 2013-05-15$1-$1K
RICK BERGbuy
—Old Abe Capital, LLP/Old Abe Two Capital Comm. Bldg. #44, Williston, ND
2001-01-11 · filed 2012-06-14$100K-$250K
RICK BERGsell
—Jimberg Partners, LLP Comm. Bldg. #1 - Fargo, ND
2001-01-11 · filed 2012-06-14$250K-$500K
RICK BERGbuy
—Old Abe Capital, LLP/Old Abe Two Capital Comm. Bldg. #44, Williston, ND
2001-01-11 · filed 2012-06-14$100K-$250K
RICK BERGsell
—Jimberg Partners, LLP Comm. Bldg. #1 - Fargo, ND
2001-01-11 · filed 2012-06-14$250K-$500K
THOMAS J. ROONEYexchange
—14.3% contingent beneficial interest in the Patrick J Rooney 2008 GRAT that owns cash and marketable securities
2001-01-11 · filed 2012-08-08$1M-$5M
THOMAS J. ROONEYexchange
—14.3% contingent beneficial interest in the Patrick J Rooney 2008 GRAT - New Steelers Enterprises LLC that owns common stock of Steelers Enterprises Inc
2001-01-11 · filed 2012-08-08$1M-$5M
THOMAS J. ROONEYexchange
—14.3% contingent beneficial interest in the Rooney Family Trust that owns (1) cash (2) Rooney Enterprises Inc that owns common stock of Garlock Inc
2001-01-11 · filed 2012-08-08$1M-$5M
RICK BERGbuy
—Old Abe Capital, LLP/Old Abe Two Capital Comm. Bldg. #44 Williston, ND
2001-01-11 · filed 2012-06-14$100K-$250K
RICK BERGsell
—Jimberg Partners, LLP Comm. Bldg. #1-Fargo, ND
2001-01-11 · filed 2012-06-14$250K-$500K
—State of MI 457: American Funds EuroPacific Growth
2001-01-10 · filed 2011-07-08$1K-$15K
—Raintree NC Rental Property Charlotte, NC (funded LLC)
2001-01-10 · filed 2011-05-16$15K-$50K
—State of MI 457: American Funds EuroPacific Growth
2001-01-10 · filed 2011-07-08$1K-$15K