Congressional Stock Trades
Every publicly disclosed stock and asset transaction filed by US Congress members under the STOCK Act.
All transactions are sourced directly from Periodic Transaction Reports (PTRs) filed with the House of Representatives and the US Senate. Congress members must report trades within 45 days under the STOCK Act of 2012. Dollar amounts are shown as disclosed ranges, not exact figures. See the most active traders or browse by politician, stock, or committee. Notice something missing? Report a trade.
| Date | Politician | Asset | Type | Owner | Amount | Security | Details |
|---|---|---|---|---|---|---|---|
| 2011-04-08filed 2009-05-15 | Lamar Smith Republican · house | GS The Goldman Sachs Group, Inc. | sell | Self | $13,414.71 | Stock | Details |
| 2011-04-08filed 2009-05-15 | Lamar Smith Republican · house | LCC US Airways Inc Cl B | sell | Self | $1,986.63 | Stock | Details |
| 2011-04-08filed 2009-05-15 | Lamar Smith Republican · house | SLB SLB N.V. | sell | Self | $9,981.23 | Stock | Details |
| 2011-04-08filed 2009-05-15 | Lamar Smith Republican · house | CELG Celgene Corporation | sell | Self | $4,393.65 | Stock | Details |
| 2011-04-08filed 2012-08-09 | MICHAEL T. MCCAUL Republican · house | — Navios Maritime Holdings Inc 1st Priority Ship | buy | DC | $1K-$15K | Other | Details |
| 2011-04-08filed 2012-08-09 | MICHAEL T. MCCAUL Republican · house | — Cargill Inc | buy | Spouse | — | Other | Details |
| 2011-04-08filed 2012-08-09 | MICHAEL T. MCCAUL Republican · house | MDT Medtronic plc | sell | Spouse | Over $50,000,000 | Stock | Details |
| 2011-04-08filed 2009-05-12 | CAROLYN MCCARTHY Democrat · house | WFC Wells Fargo & Company | sell | Self | 938C | Stock | Details |
| 2011-04-08filed 2009-05-12 | CAROLYN MCCARTHY Democrat · house | WM Waste Management, Inc. | sell | Self | 704C | Stock | Details |
| 2011-04-08filed 2009-05-12 | CAROLYN MCCARTHY Democrat · house | XRX Xerox Holdings Corporation | buy | Self | 458 | Stock | Details |
| 2011-04-08filed 2009-05-12 | CAROLYN MCCARTHY Democrat · house | WMT Walmart Inc. | sell | Self | 620C | Stock | Details |
| 2011-04-08filed 2009-05-12 | CAROLYN MCCARTHY Democrat · house | VZ Verizon Communications Inc. | sell | Self | 361C | Stock | Details |
| 2011-04-08filed 2009-05-12 | CAROLYN MCCARTHY Democrat · house | TRV The Travelers Companies, Inc. | sell | Self | 414C | Stock | Details |
| 2011-04-08filed 2009-05-12 | CAROLYN MCCARTHY Democrat · house | MMM 3M Company | sell | Self | 459C | Stock | Details |
| 2011-04-08filed 2009-05-12 | CAROLYN MCCARTHY Democrat · house | TS Tenaris S.A. | buy | Self | 328 | Stock | Details |
| 2011-04-08filed 2009-05-12 | CAROLYN MCCARTHY Democrat · house | SPLS PIMCO US Stocks PLUS Active Bond Exchange Traded Fund | sell | Self | 255C | Stock | Details |
| 2011-04-08filed 2009-05-12 | CAROLYN MCCARTHY Democrat · house | SLB SLB N.V. | sell | Self | 414C | Stock | Details |
| 2011-04-08filed 2009-05-12 | CAROLYN MCCARTHY Democrat · house | STJ 2007840 | buy | Self | 269 | Stock | Details |
| 2011-04-08filed 2009-05-12 | CAROLYN MCCARTHY Democrat · house | STX Seagate Technology Holdings plc | sell | Self | 470C | Stock | Details |
| 2011-04-08filed 2009-05-12 | CAROLYN MCCARTHY Democrat · house | RTX RTX Corporation | sell | Self | 409C | Stock | Details |
| 2011-04-08filed 2009-05-12 | CAROLYN MCCARTHY Democrat · house | RNR RenaissanceRe Holdings Ltd. | buy | Self | 269 | Stock | Details |
| 2011-04-08filed 2009-05-12 | CAROLYN MCCARTHY Democrat · house | QCOM QUALCOMM Incorporated | sell | Self | 381C | Stock | Details |
| 2011-04-08filed 2009-05-12 | CAROLYN MCCARTHY Democrat · house | PFE Pfizer Inc. | sell | Self | 328C | Stock | Details |
| 2011-04-08filed 2009-05-12 | CAROLYN MCCARTHY Democrat · house | PCZ Petro Canada | buy | Self | 278 | Stock | Details |
| 2011-04-08filed 2009-05-12 | CAROLYN MCCARTHY Democrat · house | PEP PepsiCo, Inc. | sell | Self | 471C | Stock | Details |
| 2011-04-08filed 2009-05-12 | CAROLYN MCCARTHY Democrat · house | PM Philip Morris International Inc. | sell | Self | 402C | Stock | Details |
| 2011-04-08filed 2009-05-12 | CAROLYN MCCARTHY Democrat · house | TROW T. Rowe Price Group, Inc. | sell | Self | 242C | Stock | Details |
| 2011-04-08filed 2009-05-12 | CAROLYN MCCARTHY Democrat · house | PBR Petróleo Brasileiro S.A. - Petrobras | buy | Self | 290 | Stock | Details |
| 2011-04-08filed 2009-05-12 | CAROLYN MCCARTHY Democrat · house | ORCL Oracle Corporation | sell | Self | 377C | Stock | Details |
| 2011-04-08filed 2009-05-12 | CAROLYN MCCARTHY Democrat · house | NTRS Northern Trust Corporation | sell | Self | 441C | Stock | Details |
| 2011-04-08filed 2009-05-12 | CAROLYN MCCARTHY Democrat · house | NKE NIKE, Inc. | sell | Self | 447C | Stock | Details |
| 2011-04-08filed 2009-05-12 | CAROLYN MCCARTHY Democrat · house | MITSY Mitsui & Co., Ltd. | buy | Self | 736 | Stock | Details |
| 2011-04-08filed 2009-05-12 | CAROLYN MCCARTHY Democrat · house | MCD McDonald's Corporation | sell | Self | 287C | Stock | Details |
| 2011-04-08filed 2009-05-12 | CAROLYN MCCARTHY Democrat · house | MAT Mattel, Inc. | buy | Self | 260 | Stock | Details |
| 2011-04-08filed 2009-05-12 | CAROLYN MCCARTHY Democrat · house | MMC Marsh & McLennan Companies, Inc. | sell | Self | 297C | Stock | Details |
| 2011-04-08filed 2009-05-12 | CAROLYN MCCARTHY Democrat · house | MRO Marathon Oil Corporation | buy | Self | 417 | Stock | Details |
| 2011-04-08filed 2009-05-12 | CAROLYN MCCARTHY Democrat · house | KSS Kohl's Corporation | sell | Self | 314C | Stock | Details |
| 2011-04-08filed 2009-05-12 | CAROLYN MCCARTHY Democrat · house | KHC The Kraft Heinz Company | sell | Self | 928C | Stock | Details |
| 2011-04-08filed 2009-05-12 | CAROLYN MCCARTHY Democrat · house | JNJ Johnson & Johnson | sell | Self | 801C | Stock | Details |
| 2011-04-08filed 2012-08-13 | LUIS V. GUTIERREZ Democrat · house | — SECTOR SPDR HEALTH (Span) | sell | Joint | $1K-$15K | ETF | Details |
| 2011-04-08filed 2012-08-13 | LUIS V. GUTIERREZ Democrat · house | — SCHW US BRD MKT | sell | Joint | $1K-$15K | Other | Details |
| 2011-04-08filed 2012-08-13 | LUIS V. GUTIERREZ Democrat · house | QQQ Invesco QQQ Trust | sell | Joint | $15K-$50K | Stock | Details |
| 2011-04-08filed 2012-08-13 | LUIS V. GUTIERREZ Democrat · house | — MONETTA YOUNG INV | sell | Joint | $1K-$15K | Other | Details |
| 2011-04-08filed 2010-04-23 | MARY JO KILROY Democrat · house | — Permanent Portfolio Fund | buy | Joint | $15K-$50K | Fund | Details |
| 2011-04-08filed 2012-05-23 | Bill Cassidy Republican · senate | — First Eagle | sell | Spouse | $1K-$15K | Other | Details |
| 2011-04-08filed 2012-05-23 | Bill Cassidy Republican · senate | — Blackrock Global Allocation | sell | Spouse | $1K-$15K | Other | Details |
| 2011-04-08filed 2012-06-14 | David P. Roe Republican · house | MET MetLife, Inc. | buy | Self | — | Stock | Details |
| 2011-04-08filed 2012-05-15 | JAMES B. RENACCI Republican · house | EEM iShares MSCI Emerging Markets ETF | sell | Self | $9,060.23 | Stock | Details |
| 2011-04-08filed 2012-05-15 | JAMES B. RENACCI Republican · house | CNY Market Vectors Chinese Renminbi/USD ETN | sell | Self | $9,581.60 | Stock | Details |
| 2011-04-08filed 2012-05-15 | JAMES B. RENACCI Republican · house | EMB iShares J.P. Morgan USD Emerging Markets Bond ETF | buy | Self | $9,558.84 | Stock | Details |
—Navios Maritime Holdings Inc 1st Priority Ship
2011-04-08 · filed 2012-08-09$1K-$15K
CAROLYN MCCARTHYsell
SPLSPIMCO US Stocks PLUS Active Bond Exchange Traded Fund
2011-04-08 · filed 2009-05-12255C
JAMES B. RENACCIsell
CNYMarket Vectors Chinese Renminbi/USD ETN
2011-04-08 · filed 2012-05-15$9,581.60
EMBiShares J.P. Morgan USD Emerging Markets Bond ETF
2011-04-08 · filed 2012-05-15$9,558.84