Congressional Stock Trades
Every publicly disclosed stock and asset transaction filed by US Congress members under the STOCK Act.
All transactions are sourced directly from Periodic Transaction Reports (PTRs) filed with the House of Representatives and the US Senate. Congress members must report trades within 45 days under the STOCK Act of 2012. Dollar amounts are shown as disclosed ranges, not exact figures. See the most active traders or browse by politician, stock, or committee. Notice something missing? Report a trade.
Showing trades by Ed PerlmutterClear
| Date | Politician | Asset | Type | Owner | Amount | Security | Details |
|---|---|---|---|---|---|---|---|
| 2008-10-09filed 2009-08-17 | Ed Perlmutter Democrat · house | — LAP 1992 Grandchildren Tr Owning First Indpt BK of Vancouver 4.5% bond | buy | DC | $15K-$50K | Corporate Bond | Details |
| 2008-07-09filed 2010-08-19 | Ed Perlmutter Democrat · house | PM Philip Morris International Inc. | sell | DC | $1K-$15K | Stock | Details |
| 2008-01-12filed 2013-08-21 | Ed Perlmutter Democrat · house | — 5.3%, 1992 GC Trust - Royal Bank of Canada Notes 6.6% | sell | DC | $1K-$15K | Corporate Bond | Details |
| 2008-01-12filed 2013-08-21 | Ed Perlmutter Democrat · house | — LAP, 1992 GC Trust - Pepsico Inc 7.9% Senior Notes | sell | DC | $1K-$15K | Corporate Bond | Details |
| 2008-01-12filed 2013-08-21 | Ed Perlmutter Democrat · house | — LAP, 1992 GC Trust - Hartford Life Ins 7.5% | sell | DC | $1K-$15K | Other | Details |
| 2008-01-12filed 2013-08-21 | Ed Perlmutter Democrat · house | — 5.3%, 1992 GC Trust - Costco Senior Notes | sell | DC | $1K-$15K | Corporate Bond | Details |
| 2008-01-12filed 2013-08-21 | Ed Perlmutter Democrat · house | — LAP, 1992 GC Trust - AT&T 5.6% Senior Notes | sell | DC | $1K-$15K | Corporate Bond | Details |
| 2008-01-12filed 2013-08-21 | Ed Perlmutter Democrat · house | — LAP, 1992 GC Trust - Abbott Laboratories Notes | sell | Joint | $1K-$15K | Corporate Bond | Details |
| 2008-01-07filed 2009-08-17 | Ed Perlmutter Democrat · house | — Vanguard 500 Index Fund | buy | Self | $100K-$250K | Fund | Details |
| 2008-01-07filed 2009-08-17 | Ed Perlmutter Democrat · house | — Torray Fund | sell | Self | $100K-$250K | Fund | Details |
| 2008-01-02filed 2009-08-17 | Ed Perlmutter Democrat · house | SWK Stanley Black & Decker, Inc. | sell | DC | $15K-$50K | Stock | Details |
| 2006-06-07filed 2008-07-16 | Ed Perlmutter Democrat · house | KFT Kraft Foods | sell | DC | $1K-$15K | Stock | Details |
| 2004-12-07filed 2008-07-16 | Ed Perlmutter Democrat · house | PJC Lap 1992 Grandchildren's Tr Piper Jaffray Stock | sell | Joint | $1K-$15K | Stock | Details |
| 2004-11-11filed 2012-08-03 | Ed Perlmutter Democrat · house | — Presidential Brokerage Money Market Account | sell | Spouse | $1K-$15K | Other | Details |
| 2004-02-07filed 2008-07-16 | Ed Perlmutter Democrat · house | KFT Kraft Foods | buy | DC | $1K-$15K | Stock | Details |
—LAP 1992 Grandchildren Tr Owning First Indpt BK of Vancouver 4.5% bond
2008-10-09 · filed 2009-08-17$15K-$50K
Ed Perlmuttersell
—5.3%, 1992 GC Trust - Royal Bank of Canada Notes 6.6%
2008-01-12 · filed 2013-08-21$1K-$15K
Ed Perlmuttersell
—LAP, 1992 GC Trust - Pepsico Inc 7.9% Senior Notes
2008-01-12 · filed 2013-08-21$1K-$15K
Ed Perlmuttersell
—LAP, 1992 GC Trust - Abbott Laboratories Notes
2008-01-12 · filed 2013-08-21$1K-$15K
Ed Perlmuttersell
PJCLap 1992 Grandchildren's Tr Piper Jaffray Stock
2004-12-07 · filed 2008-07-16$1K-$15K