Congressional Stock Trades
Every publicly disclosed stock and asset transaction filed by US Congress members under the STOCK Act.
All transactions are sourced directly from Periodic Transaction Reports (PTRs) filed with the House of Representatives and the US Senate. Congress members must report trades within 45 days under the STOCK Act of 2012. Dollar amounts are shown as disclosed ranges, not exact figures. See the most active traders or browse by politician, stock, or committee. Notice something missing? Report a trade.
Showing trades by Shelley BerkleyClear
| Date | Politician | Asset | Type | Owner | Amount | Security | Details |
|---|---|---|---|---|---|---|---|
| 2008-04-11filed 2009-05-15 | SHELLEY BERKLEY Unknown · house | AMED Amedisys, Inc. | exchange | Self | — | Stock | Details |
| 2008-04-11filed 2009-05-15 | SHELLEY BERKLEY Unknown · house | WAB Westinghouse Air Brake Technologies Corporation | exchange | Self | — | Stock | Details |
| 2008-04-11filed 2009-05-15 | SHELLEY BERKLEY Unknown · house | XEC Cimarex Energy Co | exchange | Self | — | Stock | Details |
| 2008-04-11filed 2009-05-15 | SHELLEY BERKLEY Unknown · house | PBCT People's United Financial, Inc. | exchange | Self | — | Stock | Details |
| 2008-04-11filed 2009-05-15 | SHELLEY BERKLEY Unknown · house | ARD ARD | exchange | Self | — | Stock | Details |
| 2008-04-11filed 2009-05-15 | SHELLEY BERKLEY Unknown · house | SKT Tanger Inc. | exchange | Self | — | Stock | Details |
| 2008-04-11filed 2009-05-15 | SHELLEY BERKLEY Unknown · house | FLIR FLIR Systems, Inc. | exchange | Self | — | Stock | Details |
| 2008-04-11filed 2009-05-15 | SHELLEY BERKLEY Unknown · house | MOS The Mosaic Company | exchange | Self | — | Stock | Details |
| 2008-04-11filed 2009-05-15 | SHELLEY BERKLEY Unknown · house | RSG Republic Services, Inc. | exchange | Self | — | Stock | Details |
| 2008-04-11filed 2009-05-15 | SHELLEY BERKLEY Unknown · house | PVTB PVTB | exchange | Self | — | Stock | Details |
| 2008-04-11filed 2009-05-15 | SHELLEY BERKLEY Unknown · house | CMCO CMCO | exchange | Self | — | Stock | Details |
| 2008-04-11filed 2009-05-15 | SHELLEY BERKLEY Unknown · house | CTBI Community Trust Bancorp, Inc. | exchange | Self | — | Stock | Details |
| 2008-04-11filed 2009-05-15 | SHELLEY BERKLEY Unknown · house | ATI ATI Inc. | exchange | Self | — | Stock | Details |
| 2008-04-11filed 2009-05-15 | SHELLEY BERKLEY Unknown · house | SPG Simon Property Group, Inc. | exchange | Self | — | Stock | Details |
| 2008-04-11filed 2009-05-15 | SHELLEY BERKLEY Unknown · house | AYE AYE | exchange | Self | — | Stock | Details |
| 2008-04-09filed 2009-05-15 | SHELLEY BERKLEY Unknown · house | CMP Compass Minerals International, Inc. | sell | Self | — | Stock | Details |
| 2008-04-09filed 2009-05-15 | SHELLEY BERKLEY Unknown · house | OI O-I Glass, Inc. | sell | Self | — | Stock | Details |
| 2008-04-09filed 2009-05-15 | SHELLEY BERKLEY Unknown · house | PX P10, Inc. | sell | Self | — | Stock | Details |
| 2008-04-09filed 2009-05-15 | SHELLEY BERKLEY Unknown · house | D Dominion Energy, Inc. | sell | Self | — | Stock | Details |
| 2008-04-09filed 2009-05-15 | SHELLEY BERKLEY Unknown · house | LWAY LIFEWAY FOODS INC | sell | Self | — | Stock | Details |
| 2008-04-09filed 2009-05-15 | SHELLEY BERKLEY Unknown · house | CMP Compass Minerals International, Inc. | sell | Self | $2,003.81 | Stock | Details |
| 2008-04-09filed 2009-05-15 | SHELLEY BERKLEY Unknown · house | OI O-I Glass, Inc. | sell | Self | $845.31 | Stock | Details |
| 2008-04-06filed 2009-05-15 | SHELLEY BERKLEY Unknown · house | PFE Pfizer Inc. | buy | Self | ($235.34) | Stock | Details |
| 2008-04-03filed 2009-05-15 | SHELLEY BERKLEY Unknown · house | QID PROSHARES ULTRASHORT QQQ ETF | sell | Self | — | Stock | Details |
| 2008-04-03filed 2009-05-15 | SHELLEY BERKLEY Unknown · house | QID PROSHARES ULTRASHORT QID QQQ ETF | sell | Self | — | Stock | Details |
| 2008-04-03filed 2009-05-15 | SHELLEY BERKLEY Unknown · house | TWM ULTRASHORT RUSS2000 PROSH ETF | sell | Self | — | Stock | Details |
| 2008-04-03filed 2009-05-15 | SHELLEY BERKLEY Unknown · house | DUG PROSHARES TR ULTRASHRT O&G | buy | Self | — | Stock | Details |
| 2008-03-06filed 2009-05-15 | SHELLEY BERKLEY Unknown · house | GMCR 26885 | sell | Self | — | Stock | Details |
| 2008-03-06filed 2009-05-15 | SHELLEY BERKLEY Unknown · house | NTG Tortoise MLP Fund Inc | sell | Self | — | Stock | Details |
| 2008-03-06filed 2009-05-15 | SHELLEY BERKLEY Unknown · house | HALL HALLMARK FINCL SVCS NEW | sell | Self | — | Stock | Details |
| 2008-03-06filed 2009-05-15 | SHELLEY BERKLEY Unknown · house | CHTT Chattem Inc | sell | Self | 59.11 | Stock | Details |
| 2008-03-06filed 2009-05-15 | SHELLEY BERKLEY Unknown · house | GMCR 26885 | sell | Self | $1,011.60 | Stock | Details |
| 2008-03-06filed 2009-05-15 | SHELLEY BERKLEY Unknown · house | NTG Tortoise MLP Fund Inc | sell | Self | $1,120.99 | Stock | Details |
| 2008-03-06filed 2009-05-15 | SHELLEY BERKLEY Unknown · house | HALL HALLMARK FINCL SVCS NEW | sell | Self | $353.24 | Stock | Details |
| 2008-03-06filed 2009-05-15 | SHELLEY BERKLEY Unknown · house | CHTT CHATTEM INC | sell | Self | $354.63 | Stock | Details |
| 2008-03-03filed 2009-05-15 | SHELLEY BERKLEY Unknown · house | QID PROSHARES ULTRASHORT QQQ ETF | buy | Self | — | Stock | Details |
| 2008-03-03filed 2009-05-15 | SHELLEY BERKLEY Unknown · house | QID PROSHARES ULTRASHORT QID QQQ ETF | buy | Self | — | Stock | Details |
| 2008-03-03filed 2009-05-15 | SHELLEY BERKLEY Unknown · house | TWM ULTRASHORT RUSS2000 PROSH ETF | buy | Self | — | Stock | Details |
| 2008-03-03filed 2009-05-15 | SHELLEY BERKLEY Unknown · house | LWAY LIFEWAY FOODS INC | buy | Self | — | Stock | Details |
| 2008-02-10filed 2009-05-15 | SHELLEY BERKLEY Unknown · house | BAC Bank of America Corporation | buy | Self | -1554.41 | Stock | Details |
| 2008-02-10filed 2009-05-15 | SHELLEY BERKLEY Unknown · house | XEC Cimarex Energy Co | buy | Self | -378.00 | Stock | Details |
| 2008-02-10filed 2009-05-15 | SHELLEY BERKLEY Unknown · house | PBCT People's United Financial, Inc. | buy | Self | -371.02 | Stock | Details |
| 2008-02-10filed 2009-05-15 | SHELLEY BERKLEY Unknown · house | PBCT People's United Financial, Inc. | buy | Self | -371.25 | Stock | Details |
| 2008-02-10filed 2009-05-15 | SHELLEY BERKLEY Unknown · house | ARD ARENA RESOURCES INC | buy | Self | -379.40 | Stock | Details |
| 2008-02-10filed 2009-05-15 | SHELLEY BERKLEY Unknown · house | ARD Arena Resources Inc | buy | Self | -437.45 | Stock | Details |
| 2008-02-10filed 2009-05-15 | SHELLEY BERKLEY Unknown · house | PVTB Private Bancorp Inc Del | buy | Self | -375.30 | Stock | Details |
| 2008-02-10filed 2009-05-15 | SHELLEY BERKLEY Unknown · house | NWSB Northwest Bancorp Inc | buy | Self | -399.00 | Stock | Details |
| 2008-02-10filed 2009-05-15 | SHELLEY BERKLEY Unknown · house | ACAP Amer Physicians Capital Inc | buy | Self | -388.31 | Stock | Details |
| 2008-02-10filed 2009-05-15 | SHELLEY BERKLEY Unknown · house | CVBF CVB Financial Corp. | buy | Self | -392.00 | Stock | Details |
| 2008-02-10filed 2009-05-15 | SHELLEY BERKLEY Unknown · house | PNC The PNC Financial Services Group, Inc. | buy | Self | -390.02 | Stock | Details |
SHELLEY BERKLEYexchange
WABWestinghouse Air Brake Technologies Corporation
2008-04-11 · filed 2009-05-15—