Congressional Stock Trades
Every publicly disclosed stock and asset transaction filed by US Congress members under the STOCK Act.
All transactions are sourced directly from Periodic Transaction Reports (PTRs) filed with the House of Representatives and the US Senate. Congress members must report trades within 45 days under the STOCK Act of 2012. Dollar amounts are shown as disclosed ranges, not exact figures. See the most active traders or browse by politician, stock, or committee. Notice something missing? Report a trade.
Showing trades by Shelley BerkleyClear
| Date | Politician | Asset | Type | Owner | Amount | Security | Details |
|---|---|---|---|---|---|---|---|
| 2008-07-05filed 2009-05-15 | SHELLEY BERKLEY Unknown · house | TEX Terex Corporation | sell | Self | — | Stock | Details |
| 2008-07-05filed 2009-05-15 | SHELLEY BERKLEY Unknown · house | CBY Cadbury PLC ADR | exchange | Self | $0.00 | Stock | Details |
| 2008-07-05filed 2009-05-15 | SHELLEY BERKLEY Unknown · house | DPS Dr Pepper Snapple Group, Inc. | exchange | Self | $0.00 | Stock | Details |
| 2008-07-05filed 2009-05-15 | SHELLEY BERKLEY Unknown · house | CSG Cadbury Schweppes PLC ADR | exchange | Self | $0.00 | Stock | Details |
| 2008-07-05filed 2009-05-15 | SHELLEY BERKLEY Unknown · house | COO The Cooper Companies, Inc. | buy | Self | $-418.31 | Stock | Details |
| 2008-07-05filed 2009-05-15 | SHELLEY BERKLEY Unknown · house | HALL HALLMARK FINCL SVCS NEW | buy | Self | $-528.30 | Stock | Details |
| 2008-07-05filed 2009-05-15 | SHELLEY BERKLEY Unknown · house | TEX Terex Corporation | sell | Self | $1,076.84 | Stock | Details |
| 2008-07-04filed 2009-05-15 | SHELLEY BERKLEY Unknown · house | — Schwab Investor Money Fund | sell | Self | $220,000.00 | Fund | Details |
| 2008-07-03filed 2009-05-15 | SHELLEY BERKLEY Unknown · house | ASCA Ameristar Casinos | sell | Self | — | Stock | Details |
| 2008-07-03filed 2009-05-15 | SHELLEY BERKLEY Unknown · house | RNT 305359 | sell | Self | — | Stock | Details |
| 2008-07-03filed 2009-05-15 | SHELLEY BERKLEY Unknown · house | MTN Vail Resorts, Inc. | sell | Self | — | Stock | Details |
| 2008-07-03filed 2009-05-15 | SHELLEY BERKLEY Unknown · house | TSO 1596750 | sell | Self | — | Stock | Details |
| 2008-07-03filed 2009-05-15 | SHELLEY BERKLEY Unknown · house | WHR Whirlpool Corporation | sell | Self | — | Stock | Details |
| 2008-07-03filed 2009-05-15 | SHELLEY BERKLEY Unknown · house | ASCA AMERISTAR CASINOS | sell | Self | — | Stock | Details |
| 2008-07-03filed 2009-05-15 | SHELLEY BERKLEY Unknown · house | RNT 305359 | sell | Self | — | Stock | Details |
| 2008-07-03filed 2009-05-15 | SHELLEY BERKLEY Unknown · house | MTN Vail Resorts, Inc. | sell | Self | — | Stock | Details |
| 2008-07-03filed 2009-05-15 | SHELLEY BERKLEY Unknown · house | TSO 1596750 | sell | Self | — | Stock | Details |
| 2008-07-03filed 2009-05-15 | SHELLEY BERKLEY Unknown · house | WHR Whirlpool Corporation | sell | Self | — | Stock | Details |
| 2008-07-02filed 2009-05-15 | SHELLEY BERKLEY Unknown · house | ASCA AMERISTAR CASINOS | buy | Self | — | Stock | Details |
| 2008-07-02filed 2009-05-15 | SHELLEY BERKLEY Unknown · house | HOC UNSOLICITED TRADE | buy | Self | — | Stock | Details |
| 2008-07-02filed 2009-05-15 | SHELLEY BERKLEY Unknown · house | ASCA AMERISTAR CASINOS UNSOLICITED TRADE | buy | Self | $-335.60 | Stock | Details |
| 2008-07-02filed 2009-05-15 | SHELLEY BERKLEY Unknown · house | HOC HOLLY CORP COM PAR $0.01 | buy | Self | $-962.29 | Stock | Details |
| 2008-07-02filed 2009-05-15 | SHELLEY BERKLEY Unknown · house | — 3960 Bellarmo Way, Las Vegas, NV | sell | Spouse | $100K-$250K | Other | Details |
| 2008-07-02filed 2009-05-15 | SHELLEY BERKLEY Unknown · house | — 11628 Aruba Beach Way, Las Vegas, NV | sell | Spouse | $100K-$250K | Other | Details |
| 2008-07-01filed 2009-05-15 | SHELLEY BERKLEY Unknown · house | HUN Huntsman Corporation | buy | Self | — | Stock | Details |
| 2008-07-01filed 2009-05-15 | SHELLEY BERKLEY Unknown · house | HUN Huntsman Corporation | buy | Self | $-4,570.07 | Stock | Details |
| 2008-06-05filed 2009-05-15 | SHELLEY BERKLEY Unknown · house | BOOM DMC Global Inc. | sell | Self | — | Stock | Details |
| 2008-06-05filed 2009-05-15 | SHELLEY BERKLEY Unknown · house | XTO XTO ENERGY INC | sell | Self | — | Stock | Details |
| 2008-06-05filed 2009-05-15 | SHELLEY BERKLEY Unknown · house | BOOM DMC Global Inc. | sell | Self | $1,292.09 | Stock | Details |
| 2008-06-05filed 2009-05-15 | SHELLEY BERKLEY Unknown · house | XTO XTO Energy Inc | sell | Self | $2,495.11 | Stock | Details |
| 2008-06-03filed 2009-05-15 | SHELLEY BERKLEY Unknown · house | QID ProShares UltraShort QQQ | buy | Self | — | Stock | Details |
| 2008-06-03filed 2009-05-15 | SHELLEY BERKLEY Unknown · house | TWM UltraShort Russell 2000 ProShares ETF | buy | Self | — | Stock | Details |
| 2008-06-03filed 2009-05-15 | SHELLEY BERKLEY Unknown · house | MZZ ProShares UltraShort MidCap 400 | buy | Self | — | Stock | Details |
| 2008-06-03filed 2009-05-15 | SHELLEY BERKLEY Unknown · house | QID PROSHARES ULTRASHORT QID QQQ ETF | buy | Self | — | Stock | Details |
| 2008-06-03filed 2009-05-15 | SHELLEY BERKLEY Unknown · house | TWM ULTRASHORT RUSS2000 PROSH ETF | buy | Self | — | Stock | Details |
| 2008-06-03filed 2009-05-15 | SHELLEY BERKLEY Unknown · house | MZZ PROSHARES ULTRASHORT MZZ MCAP 400 | buy | Self | — | Stock | Details |
| 2008-06-02filed 2009-05-15 | SHELLEY BERKLEY Unknown · house | ASCA Ameristar Casinos | buy | Self | — | Stock | Details |
| 2008-06-02filed 2009-05-15 | SHELLEY BERKLEY Unknown · house | ASCA AMERISTAR CASINOS | buy | Self | $-357.00 | Stock | Details |
| 2008-05-11filed 2012-05-15 | SHELLEY BERKLEY Unknown · house | BTH BLYTH INC | sell | Self | $2,558.02 | Stock | Details |
| 2008-05-06filed 2009-05-15 | SHELLEY BERKLEY Unknown · house | ATI ATI Inc. | sell | Self | 66.97 | Stock | Details |
| 2008-05-06filed 2009-05-15 | SHELLEY BERKLEY Unknown · house | HALL Hallmark Fincl Svcs New | sell | Self | 11.84 | Stock | Details |
| 2008-05-06filed 2009-05-15 | SHELLEY BERKLEY Unknown · house | ATI ATI Inc. | sell | Self | $334.86 | Stock | Details |
| 2008-05-06filed 2009-05-15 | SHELLEY BERKLEY Unknown · house | HALL HALLMARK FINCL SVCS NEW | sell | Self | $603.69 | Stock | Details |
| 2008-05-03filed 2009-05-15 | SHELLEY BERKLEY Unknown · house | PFE Pfizer Inc. | buy | Self | ($232.01) | Stock | Details |
| 2008-05-02filed 2009-05-15 | SHELLEY BERKLEY Unknown · house | — 546 Poplar Leaf | sell | Spouse | $15K-$50K | Other | Details |
| 2008-04-11filed 2009-05-15 | SHELLEY BERKLEY Unknown · house | — Broker to Broker Transfer to Citigroup Global Mkt. | exchange | Self | -44,823.10 | Other | Details |
| 2008-04-11filed 2009-05-15 | SHELLEY BERKLEY Unknown · house | FFIN First Financial Bankshares, Inc. | exchange | Self | — | Stock | Details |
| 2008-04-11filed 2009-05-15 | SHELLEY BERKLEY Unknown · house | ROCM ROCM | exchange | Self | — | Stock | Details |
| 2008-04-11filed 2009-05-15 | SHELLEY BERKLEY Unknown · house | RNT 305359 | exchange | Self | — | Stock | Details |
| 2008-04-11filed 2009-05-15 | SHELLEY BERKLEY Unknown · house | BAC Bank of America Corporation | exchange | Self | — | Stock | Details |
SHELLEY BERKLEYexchange
—Broker to Broker Transfer to Citigroup Global Mkt.
2008-04-11 · filed 2009-05-15-44,823.10