Congressional Stock Trades
Every publicly disclosed stock and asset transaction filed by US Congress members under the STOCK Act.
All transactions are sourced directly from Periodic Transaction Reports (PTRs) filed with the House of Representatives and the US Senate. Congress members must report trades within 45 days under the STOCK Act of 2012. Dollar amounts are shown as disclosed ranges, not exact figures. See the most active traders or browse by politician, stock, or committee. Notice something missing? Report a trade.
| Date | Politician | Asset | Type | Owner | Amount | Security | Details |
|---|---|---|---|---|---|---|---|
| 2019-09-24filed 2019-10-16 | Rohit Khanna Democrat · house | DIS The Walt Disney Company | sell | Self | $1K-$15K | Stock | Details |
| 2019-09-24filed 2019-10-16 | Rohit Khanna Democrat · house | WMT Walmart Inc. | sell | Self | $1K-$15K | Stock | Details |
| 2019-09-24filed 2019-10-16 | Rohit Khanna Democrat · house | MS Morgan Stanley | sell | Self | $1K-$15K | Stock | Details |
| 2019-09-24filed 2019-10-16 | Rohit Khanna Democrat · house | MSFT Microsoft Corporation | sell | Self | $1K-$15K | Stock | Details |
| 2019-09-24filed 2019-10-16 | Rohit Khanna Democrat · house | JPM JPMorgan Chase & Co. | sell | Self | $1K-$15K | Stock | Details |
| 2019-09-24filed 2019-10-16 | Rohit Khanna Democrat · house | JNJ Johnson & Johnson | sell | Self | $1K-$15K | Stock | Details |
| 2019-09-24filed 2019-10-16 | Rohit Khanna Democrat · house | INTC Intel Corporation | sell | Self | $1K-$15K | Stock | Details |
| 2019-09-24filed 2019-10-16 | Rohit Khanna Democrat · house | GS The Goldman Sachs Group, Inc. | sell | Self | $1K-$15K | Stock | Details |
| 2019-09-24filed 2019-10-16 | Rohit Khanna Democrat · house | CSCO Cisco Systems, Inc. | sell | Self | $1K-$15K | Stock | Details |
| 2019-09-24filed 2019-10-16 | Rohit Khanna Democrat · house | AAPL Apple Inc. | sell | Self | $1K-$15K | Stock | Details |
| 2019-09-24filed 2019-10-30 | George Holding Republican · house | MSFT Microsoft Corporation | sell | Self | $15K-$50K | Stock | Details |
| 2019-09-24filed 2019-10-24 | Lois Frankel Democrat · house | PBF PBF Energy Inc. | buy | Self | $1K-$15K | Stock | Details |
| 2019-09-24filed 2019-10-24 | Lois Frankel Democrat · house | MCK McKesson Corporation | sell | Self | $1K-$15K | Stock | Details |
| 2019-09-24filed 2019-10-24 | Lois Frankel Democrat · house | BEN Franklin Templeton Inc. | sell | Self | $1K-$15K | Stock | Details |
| 2019-09-24filed 2019-10-17 | CHARLES J. "CHUCK" FLEISCHMANN Republican · house | TWLO Twilio Inc. | buy | DC | $1K-$15K | Stock | Details |
| 2019-09-24filed 2019-09-25 | John Hoeven Republican · senate | KTB Kontoor Brands, Inc. | buy | Self | $15K-$50K | Stock | Details |
| 2019-09-24filed 2019-09-25 | John Hoeven Republican · senate | NFLX Netflix, Inc. | buy | Self | $50K-$100K | Stock | Details |
| 2019-09-23filed 2019-04-11 | Rohit Khanna Democrat · house | AM Antero Midstream Corporation | sell | Self | $1K-$15K | Stock | Details |
| 2019-09-23filed 2019-04-11 | Rohit Khanna Democrat · house | MO Altria Group, Inc. | sell | Self | $1K-$15K | Stock | Details |
| 2019-09-23filed 2019-10-15 | David P. Roe Republican · house | BICEY Société BIC SA | buy | Self | $15K-$50K | Stock | Details |
| 2019-09-23filed 2019-10-15 | David P. Roe Republican · house | BNPQY BNP Paribas SA | buy | Self | $15K-$50K | Stock | Details |
| 2019-09-23filed 2019-10-15 | David P. Roe Republican · house | BICEY Société BIC SA | buy | Self | $1K-$15K | Stock | Details |
| 2019-09-23filed 2019-10-02 | Brian Mast Republican · house | UBER Uber Technologies, Inc. | buy | Self | $15K-$50K | Stock | Details |
| 2019-09-23filed 2019-10-02 | Brian Mast Republican · house | SDC SmileDirectClub, Inc. | buy | Self | $15K-$50K | Stock | Details |
| 2019-09-23filed 2019-10-24 | Lois Frankel Democrat · house | IT Gartner, Inc. | buy | Self | $1K-$15K | Stock | Details |
| 2019-09-22filed 2019-08-06 | Rohit Khanna Democrat · house | XEL Xcel Energy Inc. | buy | Self | $15K-$50K | Stock | Details |
| 2019-09-21filed 2019-08-06 | Rohit Khanna Democrat · house | WM Waste Management, Inc. | buy | Self | $15K-$50K | Stock | Details |
| 2019-09-21filed 2019-08-06 | Rohit Khanna Democrat · house | VMC Vulcan Materials Company | buy | Self | $15K-$50K | Stock | Details |
| 2019-09-21filed 2019-08-06 | Rohit Khanna Democrat · house | VRTX Vertex Pharmaceuticals Incorporated | buy | Self | $15K-$50K | Stock | Details |
| 2019-09-21filed 2019-08-06 | Rohit Khanna Democrat · house | VZ Verizon Communications Inc. | buy | Self | $15K-$50K | Stock | Details |
| 2019-09-21filed 2019-08-06 | Rohit Khanna Democrat · house | UNH UnitedHealth Group Incorporated | buy | Self | $15K-$50K | Stock | Details |
| 2019-09-21filed 2019-08-06 | Rohit Khanna Democrat · house | TMO Thermo Fisher Scientific Inc. | buy | Self | $15K-$50K | Stock | Details |
| 2019-09-21filed 2019-08-06 | Rohit Khanna Democrat · house | TXN Texas Instruments Incorporated | buy | Self | $15K-$50K | Stock | Details |
| 2019-09-21filed 2019-08-06 | Rohit Khanna Democrat · house | TGT Target Corporation | buy | Self | $15K-$50K | Stock | Details |
| 2019-09-21filed 2019-08-06 | Rohit Khanna Democrat · house | SO The Southern Company | buy | Self | $15K-$50K | Stock | Details |
| 2019-09-21filed 2019-08-06 | Rohit Khanna Democrat · house | SCHW The Charles Schwab Corporation | buy | Self | $15K-$50K | Stock | Details |
| 2019-09-21filed 2019-08-06 | Rohit Khanna Democrat · house | SPGI S&P Global Inc. | buy | Self | $15K-$50K | Stock | Details |
| 2019-09-21filed 2019-08-06 | Rohit Khanna Democrat · house | RSG Republic Services, Inc. | buy | Self | $15K-$50K | Stock | Details |
| 2019-09-21filed 2019-08-06 | Rohit Khanna Democrat · house | RJF Raymond James Financial, Inc. | buy | Self | $15K-$50K | Stock | Details |
| 2019-09-21filed 2019-08-06 | Rohit Khanna Democrat · house | QCOM QUALCOMM Incorporated | buy | Self | $15K-$50K | Stock | Details |
| 2019-09-21filed 2019-08-06 | Rohit Khanna Democrat · house | PRU Prudential Financial, Inc. | buy | Self | $15K-$50K | Stock | Details |
| 2019-09-21filed 2019-08-06 | Rohit Khanna Democrat · house | PLD Prologis, Inc. | buy | Self | $15K-$50K | Stock | Details |
| 2019-09-20filed 2019-10-08 | Nicholas V. Taylor Unknown · house | XOM ExxonMobil Holdings Corporation | sell | Self | $1K-$15K | Stock | Details |
| 2019-09-20filed 2019-10-16 | Francis Rooney Republican · house | — Crown Advisors - 333 North Michigan Avenue Owner, LLC | buy | Self | $1K-$15K | Other | Details |
| 2019-09-20filed 2019-10-07 | Virginia Foxx Republican · house | BP BP p.l.c. | buy | Joint | $1K-$15K | Stock | Details |
| 2019-09-20filed 2020-07-30 | DAVID P. JOYCE Republican · house | MDY State Street SPDR S&P MIDCAP 400 ETF Trust | buy | Joint | $1K-$15K | Stock | Details |
| 2019-09-20filed 2019-10-08 | Nicholas V. Taylor Unknown · house | XOM ExxonMobil Holdings Corporation | sell | Self | $1K-$15K | Stock | Details |
| 2019-09-20filed 2019-09-21 | ALAN S. LOWENTHAL Democrat · house | SPY State Street SPDR S&P 500 ETF Trust | sell | Spouse | $1K-$15K | Stock | Details |
| 2019-09-20filed 2019-09-21 | ALAN S. LOWENTHAL Democrat · house | MSFT Microsoft Corporation | buy | Spouse | $1K-$15K | Stock | Details |
| 2019-09-20filed 2019-10-21 | Susie Lee Democrat · house | VRSK Verisk Analytics, Inc. | sell | Joint | $1K-$15K | Stock | Details |
—Crown Advisors - 333 North Michigan Avenue Owner, LLC
2019-09-20 · filed 2019-10-16$1K-$15K