Congressional Stock Trades
Every publicly disclosed stock and asset transaction filed by US Congress members under the STOCK Act.
All transactions are sourced directly from Periodic Transaction Reports (PTRs) filed with the House of Representatives and the US Senate. Congress members must report trades within 45 days under the STOCK Act of 2012. Dollar amounts are shown as disclosed ranges, not exact figures. See the most active traders or browse by politician, stock, or committee. Notice something missing? Report a trade.
| Date | Politician | Asset | Type | Owner | Amount | Security | Details |
|---|---|---|---|---|---|---|---|
| 2019-12-06filed 2019-12-20 | Rick Scott Republican · senate | — Metropolitan Nashville Airport Auth Revenue Bond Rate/Coupon: 5.0% Matures: 07/01/2036 | buy | SP | $500K-$1M | Municipal Security | Details |
| 2019-12-06filed 2019-12-20 | Rick Scott Republican · senate | — Metropolitan Nashville Airport Auth Revenue Bond Rate/Coupon: 5.0% Matures: 07/01/2036 | buy | Self | $100K-$250K | Municipal Security | Details |
| 2019-12-06filed 2019-12-23 | GARY C. PETERS Unknown · house | TFC Truist Financial Corporation | buy | Self | $15K-$50K | Stock | Details |
| 2019-12-06filed 2020-01-10 | David A Perdue , Jr Republican · senate | URBN Urban Outfitters, Inc. | buy | JT | $1K-$15K | Stock | Details |
| 2019-12-06filed 2020-05-06AMD #1 | Thomas R Carper Democrat · senate | MS Morgan Stanley | buy | SP | $15K-$50K | Corporate Bond | Details |
| 2019-12-05filed 2020-01-09 | Roger W. Marshall Unknown · house | BABA Alibaba Group Holding Limited | sell | DC | $1K-$15K | Stock | Details |
| 2019-12-05filed 2020-01-10 | Earl Blumenauer Democrat · house | VIAC Paramount Global | exchange | Spouse | $1K-$15K | Stock | Details |
| 2019-12-05filed 2020-01-10 | Earl Blumenauer Democrat · house | CBS Cbs Corporation Class b | exchange | Spouse | $1K-$15K | Stock | Details |
| 2019-12-05filed 2019-12-20 | Lois Frankel Democrat · house | RHHBY Roche Holding AG | sell | Self | $1K-$15K | Stock | Details |
| 2019-12-05filed 2019-12-20 | Lois Frankel Democrat · house | JNJ Johnson & Johnson | buy | Self | $1K-$15K | Stock | Details |
| 2019-12-05filed 2019-12-11 | Gilbert Cisneros Democrat · house | PATK Patrick Industries, Inc. | buy | Self | $1K-$15K | Stock | Details |
| 2019-12-05filed 2019-12-20 | Rick Scott Republican · senate | — Franklin County Ohio Revenue Bond Rate/Coupon: 4.0% Matures: 12/01/2038 | buy | SP | $250K-$500K | Municipal Security | Details |
| 2019-12-05filed 2019-12-20 | Rick Scott Republican · senate | — Franklin County Ohio Revenue Bond Rate/Coupon: 4.0% Matures: 12/01/2038 | buy | SP | $500K-$1M | Municipal Security | Details |
| 2019-12-05filed 2019-12-20 | Rick Scott Republican · senate | — Franklin County Ohio Revenue Bond Rate/Coupon: 4.0% Matures: 12/01/2038 | buy | Self | $100K-$250K | Municipal Security | Details |
| 2019-12-05filed 2020-01-10 | David A Perdue , Jr Republican · senate | ALB Albemarle Corporation | buy | JT | $1K-$15K | Stock | Details |
| 2019-12-05filed 2020-08-13 | Thomas R Carper Democrat · senate | LGI Lazard Global Total Return and Income Fund, Inc. | buy | SP | $1K-$15K | Stock | Details |
| 2019-12-04filed 2019-12-14 | Donald Sternoff Beyer Democrat · house | — North Allegheny PA Sch 5.00% | buy | Joint | $50K-$100K | Fund | Details |
| 2019-12-04filed 2019-12-14 | Donald Sternoff Beyer Democrat · house | — BlackRock Liquidity Funds FedFund | sell | Joint | $50K-$100K | Fund | Details |
| 2019-12-04filed 2019-12-11 | Rohit Khanna Democrat · house | WM Waste Management, Inc. | sell | Self | $100K-$250K | Stock | Details |
| 2019-12-04filed 2020-07-28 | FRED UPTON Republican · house | VZ Verizon Communications Inc. | sell | Self | $1K-$15K | Stock | Details |
| 2019-12-04filed 2020-01-14 | Kevin Hern Republican · house | CLNC Colony Credit Real Estate, Inc. | sell | Joint | $100K-$250K | Stock | Details |
| 2019-12-04filed 2020-01-14 | Kevin Hern Republican · house | SLB SLB N.V. | sell | Joint | $15K-$50K | Stock | Details |
| 2019-12-04filed 2020-01-14 | Kevin Hern Republican · house | FSK FS KKR Capital Corp. | sell | Joint | $100K-$250K | Stock | Details |
| 2019-12-04filed 2020-01-14 | Kevin Hern Republican · house | BRSP BrightSpire Capital, Inc. | sell | Joint | $100K-$250K | Stock | Details |
| 2019-12-04filed 2020-01-10 | Gilbert Cisneros Democrat · house | CMPR Cimpress plc | exchange | Self | $1K-$15K | Stock | Details |
| 2019-12-04filed 2019-12-20 | Lois Frankel Democrat · house | CBT Cabot Corporation | sell | Self | $1K-$15K | Stock | Details |
| 2019-12-04filed 2019-12-16 | JUDY CHU Democrat · house | AMEH Apollo Medical Holdings, Inc. | buy | Spouse | $15K-$50K | Stock | Details |
| 2019-12-04filed 2019-12-12 | A. Mitchell McConnell, Jr. Unknown · senate | WFC Wells Fargo & Company | buy | SP | $1K-$15K | Stock | Details |
| 2019-12-03filed 2020-01-07 | Nicholas V. Taylor Unknown · house | XOM ExxonMobil Holdings Corporation | sell | Self | $1K-$15K | Stock | Details |
| 2019-12-03filed 2020-01-05 | PETER WELCH Democrat · house | — US Treasury Bond | sell | Self | $1K-$15K | Fund | Details |
| 2019-12-03filed 2020-01-09 | Dean Phillips Democrat · house | — Three Rivers MN PK Dist Ser A Unlimited Tax 5.0% 02/01/2025 dtd 12/12/2019 | buy | DC | $15K-$50K | Fund | Details |
| 2019-12-03filed 2021-05-17 | ALAN S. LOWENTHAL Democrat · house | — Fidelity Natl Information Svcs | sell | Spouse | $15K-$50K | Other | Details |
| 2019-12-03filed 2020-01-14 | Kevin Hern Republican · house | — FS Investment Corp II Com | buy | Joint | $1K-$15K | Stock | Details |
| 2019-12-03filed 2020-01-14 | Kevin Hern Republican · house | — FS Energy and Power Fund Com | buy | Joint | $1K-$15K | Stock | Details |
| 2019-12-03filed 2020-02-07 | K. Michael Conaway Republican · house | VIG Vanguard Dividend Appreciation Index Fund ETF Shares | buy | Self | $15K-$50K | Stock | Details |
| 2019-12-03filed 2020-02-07 | K. Michael Conaway Republican · house | GSLC Goldman Sachs ActiveBeta U.S. Large Cap Equity ETF | buy | Self | $1K-$15K | Stock | Details |
| 2019-12-03filed 2019-12-19 | George Holding Republican · house | PG The Procter & Gamble Company | sell | Self | $1K-$15K | Stock | Details |
| 2019-12-03filed 2020-01-24 | Lloyd K. Smucker Republican · house | ATVI Activision Blizzard, Inc. | sell | Self | $15K-$50K | Stock | Details |
| 2019-12-03filed 2020-01-09 | Dean Phillips Democrat · house | ETN Eaton Corporation plc | buy | DC | $1K-$15K | Stock | Details |
| 2019-12-03filed 2020-01-09 | Roger W. Marshall Unknown · house | AAPL Apple Inc. | buy | DC | $1K-$15K | Stock | Details |
| 2019-12-03filed 2020-01-09 | Roger W. Marshall Unknown · house | BABA Alibaba Group Holding Limited | buy | DC | $1K-$15K | Stock | Details |
| 2019-12-03filed 2020-02-07 | K. Michael Conaway Republican · house | VIG Vanguard Dividend Appreciation Index Fund ETF Shares | buy | Self | $15K-$50K | Stock | Details |
| 2019-12-03filed 2020-02-07 | K. Michael Conaway Republican · house | SDY State Street SPDR S&P Dividend ETF | buy | Self | $15K-$50K | Stock | Details |
| 2019-12-03filed 2020-02-07 | K. Michael Conaway Republican · house | CWB State Street SPDR Bloomberg Convertible Securities ETF | sell | Self | $50K-$100K | Stock | Details |
| 2019-12-03filed 2020-02-07 | K. Michael Conaway Republican · house | CWB State Street SPDR Bloomberg Convertible Securities ETF | sell | Self | $15K-$50K | Stock | Details |
| 2019-12-03filed 2020-02-07 | K. Michael Conaway Republican · house | GSLC Goldman Sachs ActiveBeta U.S. Large Cap Equity ETF | buy | Self | $15K-$50K | Stock | Details |
| 2019-12-03filed 2020-01-22 | KENNY MARCHANT Republican · house | UTG Reaves Utility Income Fund | buy | Joint | $15K-$50K | ETF | Details |
| 2019-12-03filed 2020-01-22 | KENNY MARCHANT Republican · house | ET Energy Transfer LP | buy | Self | $15K-$50K | Stock | Details |
| 2019-12-03filed 2020-01-22 | KENNY MARCHANT Republican · house | ABBV AbbVie Inc. | buy | Self | $15K-$50K | Stock | Details |
| 2019-12-03filed 2019-12-20 | Anthony E. Gonzalez Republican · house | AMZN Amazon.com, Inc. | sell | Self | $15K-$50K | Stock | Details |
Rick Scottbuy
—Metropolitan Nashville Airport Auth Revenue Bond Rate/Coupon: 5.0% Matures: 07/01/2036
2019-12-06 · filed 2019-12-20$500K-$1M
Rick Scottbuy
—Metropolitan Nashville Airport Auth Revenue Bond Rate/Coupon: 5.0% Matures: 07/01/2036
2019-12-06 · filed 2019-12-20$100K-$250K
Rick Scottbuy
—Franklin County Ohio Revenue Bond Rate/Coupon: 4.0% Matures: 12/01/2038
2019-12-05 · filed 2019-12-20$250K-$500K
Rick Scottbuy
—Franklin County Ohio Revenue Bond Rate/Coupon: 4.0% Matures: 12/01/2038
2019-12-05 · filed 2019-12-20$500K-$1M
Rick Scottbuy
—Franklin County Ohio Revenue Bond Rate/Coupon: 4.0% Matures: 12/01/2038
2019-12-05 · filed 2019-12-20$100K-$250K
LGILazard Global Total Return and Income Fund, Inc.
2019-12-05 · filed 2020-08-13$1K-$15K
—Three Rivers MN PK Dist Ser A Unlimited Tax 5.0% 02/01/2025 dtd 12/12/2019
2019-12-03 · filed 2020-01-09$15K-$50K
VIGVanguard Dividend Appreciation Index Fund ETF Shares
2019-12-03 · filed 2020-02-07$15K-$50K
GSLCGoldman Sachs ActiveBeta U.S. Large Cap Equity ETF
2019-12-03 · filed 2020-02-07$1K-$15K
VIGVanguard Dividend Appreciation Index Fund ETF Shares
2019-12-03 · filed 2020-02-07$15K-$50K
CWBState Street SPDR Bloomberg Convertible Securities ETF
2019-12-03 · filed 2020-02-07$50K-$100K
CWBState Street SPDR Bloomberg Convertible Securities ETF
2019-12-03 · filed 2020-02-07$15K-$50K
GSLCGoldman Sachs ActiveBeta U.S. Large Cap Equity ETF
2019-12-03 · filed 2020-02-07$15K-$50K